All Methods
Methods for Experiment 123 -
Design details: Experimental layout and setup
Biodiversity I was initiated by removing existing vegetation from an old field in 1993. To do this herbicide was applied to the area and the area was burned in August. The upper 6 to 8 inches of soil was removed to reduce the seed bank. The area was then plowed and repeatedly harrowed. The 147 plots, each 3 x 3 m , were separated by 1 or 2 m walkways. Plots were planted in May of 1994. With a few exceptions, seed were purchased from Prairie Restoration, Inc., Princeton, MN. Each plot received 10 g/m2 of seed, in total, with equal masses of each species being added. Seeds were manually spread across a plot, raked into plot the upper 1 cm of soil, and soil compacted with a hand-pulled water-filled roller. Plots were initially watered twice a week from an elevated boadrwalk in order to aid in establishment of the plants.
Design details: Field Operations
Plots were watered to receive 2 to 3 cm of water per week from late May through late September of each growing season, and manually weeded four to six times each growing season. All weeding and sampling was done from the elevated moveable platforms to prevent disturbance that might be caused by entry into the plots. Sampling for plant cover (visually estimated, to species), for the proportion of incident light intercepted by vegetation, and for extractable soil nitrate in the rooting zone (0-20 cm depths), and occasionally for soil nitrate below the rooting zone (40-60 cm depths), for aboveground living plant biomass, and belowground plant biomass (root mass) occurs in this experiment.
Design details: Randomization details
The randomization of the 147 plots to one of 7 species richness treatments resulted in 20 replicates each for 1, 2, 4, 6, and 8 species, 23 replicates for 12 species, and 24 replicates for 24 species. Plant species used are perennial herbaceous species that occur in the grasslands and prairie-like savanna openings of this region. The species added to each plot were chosen by a separate, random draw of the appropriate number of species from the pool of 24 species.
Numbering of plots
Plots are organized into three 7x7 squares. Numbering starts in the southeast corner and increments left to right in odd rows and right to left in even rows.
Sampling Methods: Vegetation Sampling
Percent cover of each species is taken in 2 permanently marked quadrats within each plot. Percent cover of all the species together is taken in 2 quadrats associated with the permanently marked quadrats. Percent cover is an observational sampling only. Aboveground biomass from each plot has been sampled by clipping 3m x 0.1m strips. The biomass has been sorted, dried, and weighed separately for each strip. Different areas of the plot have been sampled each year. See aboveground vegetation sampling for details on equipment and other field methods. Root biomass is sampled after clipping by collecting three 5 cm diameter x 20 cm deep cores per clipped strip. Roots are washed free of soil, sorted from other organic material, dried and weighed. The content of carbon and nitrogen in aboveground and below ground biomass periodically ascertained. Note: Vegetation Sampling map depicts general locations and is not to scale.
Seeding rates in 1994
The seeding rate varied by species and treatment according to the following tables.
Category | Grams per Plot | Plots | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Achillea millefolium (Forb) | |||||||||||||||||||||
Monocultures | 90 | 021 036 | |||||||||||||||||||
2-species plots | 45 | 003 097 | |||||||||||||||||||
4-species plots | 22.5 | 073 109 | |||||||||||||||||||
6-species plots | 15 | 009 022 024 060 099 105 135 | |||||||||||||||||||
8-species plots | 11.25 | 002 023 031 040 051 056 077 104 | |||||||||||||||||||
12-species plots | 7.5 | 001 013 026 044 046 062 064 096 119 132 138 144 | |||||||||||||||||||
24-species plots | 3.75 | 007 015 017 019 028 034 041 047 063 075 084 085 088 094 101 107 111 117 124 129 131 139 142 145 | |||||||||||||||||||
Agropyron smithii (C-3) | |||||||||||||||||||||
2-species plots | 45 | 083 097 | |||||||||||||||||||
6-species plots | 15 | 022 070 078 080 098 102 126 | |||||||||||||||||||
8-species plots | 11.25 | 048 051 072 115 | |||||||||||||||||||
12-species plots | 7.5 | 013 016 026 046 057 064 074 093 095 096 119 132 133 138 | |||||||||||||||||||
24-species plots | 3.75 | 007 015 017 019 028 034 041 047 063 075 084 085 088 094 101 107 111 117 124 129 131 139 142 145 | |||||||||||||||||||
Andropogon gerardi (C-4) | |||||||||||||||||||||
Monocultures | 90 | 049 128 | |||||||||||||||||||
2-species plots | 45 | 005 136 143 | |||||||||||||||||||
4-species plots | 22.5 | 033 | |||||||||||||||||||
6-species plots | 15 | 029 032 052 060 061 080 | |||||||||||||||||||
8-species plots | 11.25 | 072 104 115 | |||||||||||||||||||
12-species plots | 7.5 | 013 044 057 062 068 096 110 118 119 132 138 146 | |||||||||||||||||||
24-species plots | 3.75 | 007 015 017 019 028 034 041 047 063 075 084 085 088 094 101 107 111 117 124 129 131 139 142 145 | |||||||||||||||||||
Anemone cylindrica (Forb) | |||||||||||||||||||||
Monocultures | 90 | 004 059 | |||||||||||||||||||
2-species plots | 45 | 143 | |||||||||||||||||||
4-species plots | 22.5 | 038 054 127 140 | |||||||||||||||||||
6-species plots | 15 | 024 099 106 126 135 | |||||||||||||||||||
8-species plots | 11.25 | 002 048 077 104 116 122 123 | |||||||||||||||||||
12-species plots | 7.5 | 013 044 064 068 093 110 120 133 144 146 | |||||||||||||||||||
24-species plots | 3.75 | 007 015 017 019 028 034 041 047 063 075 084 085 088 094 101 107 111 117 124 129 131 139 142 145 | |||||||||||||||||||
Asclepias tuberosa (Forb) | |||||||||||||||||||||
Monocultures | 90 | 130 | |||||||||||||||||||
2-species plots | 45 | 113 | |||||||||||||||||||
6-species plots | 15 | 029 052 061 078 099 102 | |||||||||||||||||||
8-species plots | 11.25 | 002 031 045 051 056 100 104 108 115 123 147 | |||||||||||||||||||
12-species plots | 7.5 | 001 026 046 057 062 064 096 110 118 119 120 133 138 144 146 | |||||||||||||||||||
24-species plots | 3.75 | 007 015 017 019 028 034 041 047 063 075 084 085 088 094 101 107 111 117 124 129 131 139 142 145 | |||||||||||||||||||
Aster azureus (Forb) | |||||||||||||||||||||
Monocultures | 90 | 011 | |||||||||||||||||||
2-species plots | 45 | 012 020 071 | |||||||||||||||||||
4-species plots | 22.5 | 014 038 112 127 134 | |||||||||||||||||||
6-species plots | 15 | 032 082 | |||||||||||||||||||
8-species plots | 11.25 | 023 050 056 072 122 | |||||||||||||||||||
12-species plots | 7.5 | 026 044 046 057 062 064 093 095 096 110 119 120 132 133 144 | |||||||||||||||||||
24-species plots | 3.75 | 007 015 017 019 028 034 041 047 063 075 084 085 088 094 101 107 111 117 124 129 131 139 142 145 | |||||||||||||||||||
Astragalus canadensis (Legume) | |||||||||||||||||||||
2-species plots | 45 | 025 | |||||||||||||||||||
4-species plots | 22.5 | 035 042 065 073 091 140 | |||||||||||||||||||
6-species plots | 15 | 009 029 032 052 070 098 099 105 106 126 | |||||||||||||||||||
8-species plots | 11.25 | 045 050 104 115 116 147 | |||||||||||||||||||
12-species plots | 7.5 | 001 016 026 044 068 074 095 096 110 118 132 133 138 146 | |||||||||||||||||||
24-species plots | 3.75 | 007 015 017 019 028 034 041 047 063 075 084 085 088 094 101 107 111 117 124 129 131 139 142 145 | |||||||||||||||||||
Bouteloua gracilis (C-4) | |||||||||||||||||||||
2-species plots | 45 | 003 141 | |||||||||||||||||||
4-species plots | 22.5 | 042 | |||||||||||||||||||
6-species plots | 15 | 098 105 | |||||||||||||||||||
8-species plots | 11.25 | 045 048 077 108 116 | |||||||||||||||||||
12-species plots | 7.5 | 062 064 068 096 119 132 133 138 144 146 | |||||||||||||||||||
24-species plots | 3.75 | 007 015 017 019 028 034 041 047 063 075 084 085 088 094 101 107 111 117 124 129 131 139 142 145 | |||||||||||||||||||
Buchloe dactyloides (C-4) | |||||||||||||||||||||
Monocultures | 90 | 114 | |||||||||||||||||||
2-species plots | 45 | 012 027 | |||||||||||||||||||
4-species plots | 22.5 | 058 065 140 | |||||||||||||||||||
6-species plots | 15 | 009 022 061 070 080 082 098 105 | |||||||||||||||||||
8-species plots | 11.25 | 023 048 056 100 108 137 147 | |||||||||||||||||||
12-species plots | 7.5 | 001 016 046 057 074 093 096 110 119 120 132 144 | |||||||||||||||||||
24-species plots | 3.75 | 007 015 017 019 028 034 041 047 063 075 084 085 088 094 101 107 111 117 124 129 131 139 142 145 | |||||||||||||||||||
Coreopsis palmata (Forb) | |||||||||||||||||||||
4-species plots | 22.5 | 033 035 121 | |||||||||||||||||||
6-species plots | 15 | 032 069 078 082 | |||||||||||||||||||
8-species plots | 11.25 | 031 050 100 108 116 137 | |||||||||||||||||||
12-species plots | 7.5 | 046 118 133 144 | |||||||||||||||||||
24-species plots | 3.75 | 007 015 017 019 028 034 041 047 063 075 084 085 088 094 101 107 111 117 124 129 131 139 142 145 | |||||||||||||||||||
Elymus canadensis (C-3) | |||||||||||||||||||||
2-species plots | 45 | 092 | |||||||||||||||||||
4-species plots | 22.5 | 014 033 038 054 | |||||||||||||||||||
6-species plots | 15 | 022 069 102 106 | |||||||||||||||||||
8-species plots | 11.25 | 031 048 050 051 077 104 116 122 123 | |||||||||||||||||||
12-species plots | 7.5 | 016 026 062 074 110 118 146 | |||||||||||||||||||
24-species plots | 3.75 | 007 015 017 019 028 034 041 047 063 075 084 085 088 094 101 107 111 117 124 129 131 139 142 145 | |||||||||||||||||||
Euphorbia corollata (Forb) | |||||||||||||||||||||
Monocultures | 90 | 039 043 | |||||||||||||||||||
2-species plots | 45 | 066 083 | |||||||||||||||||||
4-species plots | 22.5 | 112 134 | |||||||||||||||||||
6-species plots | 15 | 029 052 069 098 102 106 135 | |||||||||||||||||||
8-species plots | 11.25 | 023 040 077 100 115 122 147 | |||||||||||||||||||
12-species plots | 7.5 | 001 016 046 057 068 074 093 095 110 118 119 132 | |||||||||||||||||||
24-species plots | 3.75 | 007 015 017 019 028 034 041 047 063 075 084 085 088 094 101 107 111 117 124 129 131 139 142 145 | |||||||||||||||||||
Koeleria cristata (C-3) | |||||||||||||||||||||
2-species plots | 45 | 025 053 066 081 136 | |||||||||||||||||||
4-species plots | 22.5 | 018 030 042 058 073 109 | |||||||||||||||||||
6-species plots | 15 | 029 052 060 082 126 135 | |||||||||||||||||||
8-species plots | 11.25 | 002 023 031 045 056 123 | |||||||||||||||||||
12-species plots | 7.5 | 016 026 057 062 064 068 074 133 144 | |||||||||||||||||||
24-species plots | 3.75 | 007 015 017 019 028 034 041 047 063 075 084 085 088 094 101 107 111 117 124 129 131 139 142 145 | |||||||||||||||||||
Lespedeza capitata (Legume) | |||||||||||||||||||||
Monocultures | 90 | 006 | |||||||||||||||||||
2-species plots | 45 | 081 125 | |||||||||||||||||||
4-species plots | 22.5 | 014 035 089 109 127 | |||||||||||||||||||
6-species plots | 15 | 024 032 061 078 082 099 | |||||||||||||||||||
8-species plots | 11.25 | 002 031 045 048 056 100 123 | |||||||||||||||||||
12-species plots | 7.5 | 001 026 057 062 068 093 095 118 133 138 146 | |||||||||||||||||||
24-species plots | 3.75 | 007 015 017 019 028 034 041 047 063 075 084 085 088 094 101 107 111 117 124 129 131 139 142 145 | |||||||||||||||||||
Liatris aspera (Forb) | |||||||||||||||||||||
4-species plots | 22.5 | 018 042 065 134 | |||||||||||||||||||
6-species plots | 15 | 029 060 135 | |||||||||||||||||||
8-species plots | 11.25 | 031 040 050 056 100 108 116 122 123 137 | |||||||||||||||||||
12-species plots | 7.5 | 013 044 057 064 074 093 110 120 | |||||||||||||||||||
24-species plots | 3.75 | 007 015 017 019 028 034 041 047 063 075 084 085 088 094 101 107 111 117 124 129 131 139 142 145 | |||||||||||||||||||
Panicum virgatum (C-4) | |||||||||||||||||||||
Monocultures | 90 | 010 076 | |||||||||||||||||||
4-species plots | 22.5 | 008 035 065 089 | |||||||||||||||||||
6-species plots | 15 | 080 099 | |||||||||||||||||||
8-species plots | 11.25 | 040 050 051 072 137 147 | |||||||||||||||||||
12-species plots | 7.5 | 001 013 016 044 062 064 068 095 096 110 119 120 132 144 146 | |||||||||||||||||||
24-species plots | 3.75 | 007 015 017 019 028 034 041 047 063 075 084 085 088 094 101 107 111 117 124 129 131 139 142 145 | |||||||||||||||||||
Petalostemum purpureum (Legume) | |||||||||||||||||||||
Monocultures | 90 | 079 | |||||||||||||||||||
2-species plots | 45 | 125 | |||||||||||||||||||
4-species plots | 22.5 | 030 058 109 | |||||||||||||||||||
6-species plots | 15 | 024 060 070 102 106 | |||||||||||||||||||
8-species plots | 11.25 | 040 045 051 104 | |||||||||||||||||||
12-species plots | 7.5 | 013 026 046 062 064 074 095 096 110 118 120 133 146 | |||||||||||||||||||
24-species plots | 3.75 | 007 015 017 019 028 034 041 047 063 075 084 085 088 094 101 107 111 117 124 129 131 139 142 145 | |||||||||||||||||||
Poa pratensis (C-3) | |||||||||||||||||||||
2-species plots | 45 | 092 | |||||||||||||||||||
6-species plots | 15 | 024 069 105 106 | |||||||||||||||||||
8-species plots | 11.25 | 002 045 108 122 123 137 147 | |||||||||||||||||||
12-species plots | 7.5 | 016 044 057 062 068 093 096 118 119 120 132 133 146 | |||||||||||||||||||
24-species plots | 3.75 | 007 015 017 019 028 034 041 047 063 075 084 085 088 094 101 107 111 117 124 129 131 139 142 145 | |||||||||||||||||||
Rudbeckia hirta (Forb) | |||||||||||||||||||||
2-species plots | 45 | 067 | |||||||||||||||||||
4-species plots | 22.5 | 030 089 091 | |||||||||||||||||||
6-species plots | 15 | 009 022 024 060 061 069 078 | |||||||||||||||||||
8-species plots | 11.25 | 023 051 100 123 | |||||||||||||||||||
12-species plots | 7.5 | 001 013 044 046 057 095 119 120 138 144 | |||||||||||||||||||
24-species plots | 3.75 | 007 015 017 019 028 034 041 047 063 075 084 085 088 094 101 107 111 117 124 129 131 139 142 145 | |||||||||||||||||||
Schizachyrium scoparium (C-4) | |||||||||||||||||||||
Monocultures | 90 | 037 055 087 | |||||||||||||||||||
2-species plots | 45 | 141 | |||||||||||||||||||
4-species plots | 22.5 | 014 121 | |||||||||||||||||||
6-species plots | 15 | 009 080 126 135 | |||||||||||||||||||
8-species plots | 11.25 | 045 050 072 100 | |||||||||||||||||||
12-species plots | 7.5 | 001 013 016 026 046 064 068 074 093 095 120 132 138 146 | |||||||||||||||||||
24-species plots | 3.75 | 007 015 017 019 028 034 041 047 063 075 084 085 088 094 101 107 111 117 124 129 131 139 142 145 | |||||||||||||||||||
Solidago nemoralis (Forb) | |||||||||||||||||||||
2-species plots | 45 | 027 | |||||||||||||||||||
4-species plots | 22.5 | 127 140 | |||||||||||||||||||
6-species plots | 15 | 032 070 105 126 | |||||||||||||||||||
8-species plots | 11.25 | 040 050 072 077 108 115 122 137 | |||||||||||||||||||
12-species plots | 7.5 | 001 013 016 026 044 046 068 074 095 096 118 119 138 | |||||||||||||||||||
24-species plots | 3.75 | 007 015 017 019 028 034 041 047 063 075 084 085 088 094 101 107 111 117 124 129 131 139 142 145 | |||||||||||||||||||
Sorghastrum nutans (C-4) | |||||||||||||||||||||
Monocultures | 90 | 103 | |||||||||||||||||||
2-species plots | 45 | 053 067 071 086 | |||||||||||||||||||
4-species plots | 22.5 | 008 018 033 073 089 091 112 121 134 | |||||||||||||||||||
6-species plots | 15 | 069 070 078 098 | |||||||||||||||||||
8-species plots | 11.25 | 002 040 048 051 077 104 108 116 137 147 | |||||||||||||||||||
12-species plots | 7.5 | 001 013 062 093 110 118 120 133 144 146 | |||||||||||||||||||
24-species plots | 3.75 | 007 015 017 019 028 034 041 047 063 075 084 085 088 094 101 107 111 117 124 129 131 139 142 145 | |||||||||||||||||||
Sporobolus cryptandrus (C-3) | |||||||||||||||||||||
Monocultures | 90 | 090 | |||||||||||||||||||
2-species plots | 45 | 020 | |||||||||||||||||||
4-species plots | 22.5 | 008 038 054 058 112 121 | |||||||||||||||||||
6-species plots | 15 | 009 052 061 082 | |||||||||||||||||||
8-species plots | 11.25 | 002 023 040 048 072 115 137 | |||||||||||||||||||
12-species plots | 7.5 | 013 016 026 044 068 074 093 095 120 132 138 144 | |||||||||||||||||||
24-species plots | 3.75 | 007 015 017 019 028 034 041 047 063 075 084 085 088 094 101 107 111 117 124 129 131 139 142 145 | |||||||||||||||||||
Vicia villosa (Legume) | |||||||||||||||||||||
2-species plots | 45 | 005 086 113 | |||||||||||||||||||
4-species plots | 22.5 | 008 018 030 054 091 | |||||||||||||||||||
6-species plots | 15 | 022 080 102 | |||||||||||||||||||
8-species plots | 11.25 | 023 031 056 072 077 115 116 122 147 | |||||||||||||||||||
12-species plots | 7.5 | 001 016 044 046 057 064 074 093 095 118 138 | |||||||||||||||||||
24-species plots | 3.75 | 007 015 017 019 028 034 041 047 063 075 084 085 088 094 101 107 111 117 124 129 131 139 142 145 | |||||||||||||||||||
Species assigned to each plot
The species assigned to each plot are listed below via a species abbreviation. The second column, marked T, describes the treatment (number of species in the plot). The third column shows the functional groups present (3=C3 grasses, 4=C4 grasses, F=non-legume forbs, L=legumes).
Plot | T | 34FL | Species | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
001 | F | 0111 | Achmi Asctu Astca Bucda Eupco Lesca Panvi Rudse Schsc Solne Sornu Vicvi | ||||||||||||||||||
002 | E | 1111 | Achmi Anecy Asctu Koecr Lesca Poapr Sornu Spocr | ||||||||||||||||||
003 | B | 0110 | Achmi Bougr | ||||||||||||||||||
004 | A | 0010 | Anecy | ||||||||||||||||||
005 | B | 0101 | Andge Vicvi | ||||||||||||||||||
006 | A | 0001 | Lesca | ||||||||||||||||||
007 | G | 1111 | Achmi Agrsm Andge Anecy Asctu Astaz Astca Bougr Bucda Corpa Elyca Eupco Koecr Lesca Liaas Panvi Petpu Poapr Rudse Schsc Solne Sornu Spocr Vicvi | ||||||||||||||||||
008 | C | 1101 | Panvi Sornu Spocr Vicvi | ||||||||||||||||||
009 | D | 1111 | Achmi Astca Bucda Rudse Schsc Spocr | ||||||||||||||||||
010 | A | 0100 | Panvi | ||||||||||||||||||
011 | A | 0010 | Astaz | ||||||||||||||||||
012 | B | 0110 | Astaz Bucda | ||||||||||||||||||
013 | F | 1111 | Achmi Agrsm Andge Anecy Liaas Panvi Petpu Rudse Schsc Solne Sornu Spocr | ||||||||||||||||||
014 | C | 1111 | Astaz Elyca Lesca Schsc | ||||||||||||||||||
015 | G | 1111 | Achmi Agrsm Andge Anecy Asctu Astaz Astca Bougr Bucda Corpa Elyca Eupco Koecr Lesca Liaas Panvi Petpu Poapr Rudse Schsc Solne Sornu Spocr Vicvi | ||||||||||||||||||
016 | F | 1111 | Agrsm Astca Bucda Elyca Eupco Koecr Panvi Poapr Schsc Solne Spocr Vicvi | ||||||||||||||||||
017 | G | 1111 | Achmi Agrsm Andge Anecy Asctu Astaz Astca Bougr Bucda Corpa Elyca Eupco Koecr Lesca Liaas Panvi Petpu Poapr Rudse Schsc Solne Sornu Spocr Vicvi | ||||||||||||||||||
018 | C | 1111 | Koecr Liaas Sornu Vicvi | ||||||||||||||||||
019 | G | 1111 | Achmi Agrsm Andge Anecy Asctu Astaz Astca Bougr Bucda Corpa Elyca Eupco Koecr Lesca Liaas Panvi Petpu Poapr Rudse Schsc Solne Sornu Spocr Vicvi | ||||||||||||||||||
020 | B | 1010 | Astaz Spocr | ||||||||||||||||||
021 | A | 0010 | Achmi | ||||||||||||||||||
022 | D | 1111 | Achmi Agrsm Bucda Elyca Rudse Vicvi | ||||||||||||||||||
023 | E | 1111 | Achmi Astaz Bucda Eupco Koecr Rudse Spocr Vicvi | ||||||||||||||||||
024 | D | 1011 | Achmi Anecy Lesca Petpu Poapr Rudse | ||||||||||||||||||
025 | B | 1001 | Astca Koecr | ||||||||||||||||||
026 | F | 1111 | Achmi Agrsm Asctu Astaz Astca Elyca Koecr Lesca Petpu Schsc Solne Spocr | ||||||||||||||||||
027 | B | 0110 | Bucda Solne | ||||||||||||||||||
028 | G | 1111 | Achmi Agrsm Andge Anecy Asctu Astaz Astca Bougr Bucda Corpa Elyca Eupco Koecr Lesca Liaas Panvi Petpu Poapr Rudse Schsc Solne Sornu Spocr Vicvi | ||||||||||||||||||
029 | D | 1111 | Andge Asctu Astca Eupco Koecr Liaas | ||||||||||||||||||
030 | C | 1011 | Koecr Petpu Rudse Vicvi | ||||||||||||||||||
031 | E | 1011 | Achmi Asctu Corpa Elyca Koecr Lesca Liaas Vicvi | ||||||||||||||||||
032 | D | 0111 | Andge Astaz Astca Corpa Lesca Solne | ||||||||||||||||||
033 | C | 1110 | Andge Corpa Elyca Sornu | ||||||||||||||||||
034 | G | 1111 | Achmi Agrsm Andge Anecy Asctu Astaz Astca Bougr Bucda Corpa Elyca Eupco Koecr Lesca Liaas Panvi Petpu Poapr Rudse Schsc Solne Sornu Spocr Vicvi | ||||||||||||||||||
035 | C | 0111 | Astca Corpa Lesca Panvi | ||||||||||||||||||
036 | A | 0010 | Achmi | ||||||||||||||||||
037 | A | 0100 | Schsc | ||||||||||||||||||
038 | C | 1010 | Anecy Astaz Elyca Spocr | ||||||||||||||||||
039 | A | 0010 | Eupco | ||||||||||||||||||
040 | E | 1111 | Achmi Eupco Liaas Panvi Petpu Solne Sornu Spocr | ||||||||||||||||||
041 | G | 1111 | Achmi Agrsm Andge Anecy Asctu Astaz Astca Bougr Bucda Corpa Elyca Eupco Koecr Lesca Liaas Panvi Petpu Poapr Rudse Schsc Solne Sornu Spocr Vicvi | ||||||||||||||||||
042 | C | 1111 | Astca Bougr Koecr Liaas | ||||||||||||||||||
043 | A | 0010 | Eupco | ||||||||||||||||||
044 | F | 1111 | Achmi Andge Anecy Astaz Astca Liaas Panvi Poapr Rudse Solne Spocr Vicvi | ||||||||||||||||||
045 | E | 1111 | Asctu Astca Bougr Koecr Lesca Petpu Poapr Schsc | ||||||||||||||||||
046 | F | 1111 | Achmi Agrsm Asctu Astaz Bucda Corpa Eupco Petpu Rudse Schsc Solne Vicvi | ||||||||||||||||||
047 | G | 1111 | Achmi Agrsm Andge Anecy Asctu Astaz Astca Bougr Bucda Corpa Elyca Eupco Koecr Lesca Liaas Panvi Petpu Poapr Rudse Schsc Solne Sornu Spocr Vicvi | ||||||||||||||||||
048 | E | 1111 | Agrsm Anecy Bougr Bucda Elyca Lesca Sornu Spocr | ||||||||||||||||||
049 | A | 0100 | Andge | ||||||||||||||||||
050 | E | 1111 | Astaz Astca Corpa Elyca Liaas Panvi Schsc Solne | ||||||||||||||||||
051 | E | 1111 | Achmi Agrsm Asctu Elyca Panvi Petpu Rudse Sornu | ||||||||||||||||||
052 | D | 1111 | Andge Asctu Astca Eupco Koecr Spocr | ||||||||||||||||||
053 | B | 1100 | Koecr Sornu | ||||||||||||||||||
054 | C | 1011 | Anecy Elyca Spocr Vicvi | ||||||||||||||||||
055 | A | 0100 | Schsc | ||||||||||||||||||
056 | E | 1111 | Achmi Asctu Astaz Bucda Koecr Lesca Liaas Vicvi | ||||||||||||||||||
057 | F | 1111 | Agrsm Andge Asctu Astaz Bucda Eupco Koecr Lesca Liaas Poapr Rudse Vicvi | ||||||||||||||||||
058 | C | 1101 | Bucda Koecr Petpu Spocr | ||||||||||||||||||
059 | A | 0010 | Anecy | ||||||||||||||||||
060 | D | 1111 | Achmi Andge Koecr Liaas Petpu Rudse | ||||||||||||||||||
061 | D | 1111 | Andge Asctu Bucda Lesca Rudse Spocr | ||||||||||||||||||
062 | F | 1111 | Achmi Andge Asctu Astaz Bougr Elyca Koecr Lesca Panvi Petpu Poapr Sornu | ||||||||||||||||||
063 | G | 1111 | Achmi Agrsm Andge Anecy Asctu Astaz Astca Bougr Bucda Corpa Elyca Eupco Koecr Lesca Liaas Panvi Petpu Poapr Rudse Schsc Solne Sornu Spocr Vicvi | ||||||||||||||||||
064 | F | 1111 | Achmi Agrsm Anecy Asctu Astaz Bougr Koecr Liaas Panvi Petpu Schsc Vicvi | ||||||||||||||||||
065 | C | 0111 | Astca Bucda Liaas Panvi | ||||||||||||||||||
066 | B | 1010 | Eupco Koecr | ||||||||||||||||||
067 | B | 0110 | Rudse Sornu | ||||||||||||||||||
068 | F | 1111 | Andge Anecy Astca Bougr Eupco Koecr Lesca Panvi Poapr Schsc Solne Spocr | ||||||||||||||||||
069 | D | 1110 | Corpa Elyca Eupco Poapr Rudse Sornu | ||||||||||||||||||
070 | D | 1111 | Agrsm Astca Bucda Petpu Solne Sornu | ||||||||||||||||||
071 | B | 0110 | Astaz Sornu | ||||||||||||||||||
072 | E | 1111 | Agrsm Andge Astaz Panvi Schsc Solne Spocr Vicvi | ||||||||||||||||||
073 | C | 1111 | Achmi Astca Koecr Sornu | ||||||||||||||||||
074 | F | 1111 | Agrsm Astca Bucda Elyca Eupco Koecr Liaas Petpu Schsc Solne Spocr Vicvi | ||||||||||||||||||
075 | G | 1111 | Achmi Agrsm Andge Anecy Asctu Astaz Astca Bougr Bucda Corpa Elyca Eupco Koecr Lesca Liaas Panvi Petpu Poapr Rudse Schsc Solne Sornu Spocr Vicvi | ||||||||||||||||||
076 | A | 0100 | Panvi | ||||||||||||||||||
077 | E | 1111 | Achmi Anecy Bougr Elyca Eupco Solne Sornu Vicvi | ||||||||||||||||||
078 | D | 1111 | Agrsm Asctu Corpa Lesca Rudse Sornu | ||||||||||||||||||
079 | A | 0001 | Petpu | ||||||||||||||||||
080 | D | 1101 | Agrsm Andge Bucda Panvi Schsc Vicvi | ||||||||||||||||||
081 | B | 1001 | Koecr Lesca | ||||||||||||||||||
082 | D | 1111 | Astaz Bucda Corpa Koecr Lesca Spocr | ||||||||||||||||||
083 | B | 1010 | Agrsm Eupco | ||||||||||||||||||
084 | G | 1111 | Achmi Agrsm Andge Anecy Asctu Astaz Astca Bougr Bucda Corpa Elyca Eupco Koecr Lesca Liaas Panvi Petpu Poapr Rudse Schsc Solne Sornu Spocr Vicvi | ||||||||||||||||||
085 | G | 1111 | Achmi Agrsm Andge Anecy Asctu Astaz Astca Bougr Bucda Corpa Elyca Eupco Koecr Lesca Liaas Panvi Petpu Poapr Rudse Schsc Solne Sornu Spocr Vicvi | ||||||||||||||||||
086 | B | 0101 | Sornu Vicvi | ||||||||||||||||||
087 | A | 0100 | Schsc | ||||||||||||||||||
088 | G | 1111 | Achmi Agrsm Andge Anecy Asctu Astaz Astca Bougr Bucda Corpa Elyca Eupco Koecr Lesca Liaas Panvi Petpu Poapr Rudse Schsc Solne Sornu Spocr Vicvi | ||||||||||||||||||
089 | C | 0111 | Lesca Panvi Rudse Sornu | ||||||||||||||||||
090 | A | 1000 | Spocr | ||||||||||||||||||
091 | C | 0111 | Astca Rudse Sornu Vicvi | ||||||||||||||||||
092 | B | 1000 | Elyca Poapr | ||||||||||||||||||
093 | F | 1111 | Agrsm Anecy Astaz Bucda Eupco Lesca Liaas Poapr Schsc Sornu Spocr Vicvi | ||||||||||||||||||
094 | G | 1111 | Achmi Agrsm Andge Anecy Asctu Astaz Astca Bougr Bucda Corpa Elyca Eupco Koecr Lesca Liaas Panvi Petpu Poapr Rudse Schsc Solne Sornu Spocr Vicvi | ||||||||||||||||||
095 | F | 1111 | Agrsm Astaz Astca Eupco Lesca Panvi Petpu Rudse Schsc Solne Spocr Vicvi | ||||||||||||||||||
096 | F | 1111 | Achmi Agrsm Andge Asctu Astaz Astca Bougr Bucda Panvi Petpu Poapr Solne | ||||||||||||||||||
097 | B | 1010 | Achmi Agrsm | ||||||||||||||||||
098 | D | 1111 | Agrsm Astca Bougr Bucda Eupco Sornu | ||||||||||||||||||
099 | D | 0111 | Achmi Anecy Asctu Astca Lesca Panvi | ||||||||||||||||||
100 | E | 0111 | Asctu Bucda Corpa Eupco Lesca Liaas Rudse Schsc | ||||||||||||||||||
