University of Minnesota
College of Biological Sciences
http://www.cbs.umn.edu/
Main navigation |
Main content
Experiments
Experiment 001 - Long-Term Nitrogen Deposition: Population, Community, and Ecosystem Consequences
The purpose of this experiment is to measure how adding nitrogen over a long time will affect the number of species, the type of species present, the amount of annual growth, and the change from year to year in the growth of each species in a plant community which is also relieved of grazing by large and small mammals. The experiment is being conducted within fields (A, B, C, and D) which were initially low in soil nutrients. There are 8 different levels of nitrogen addition with other nutrients added to ensure that nitrogen remains the limiting nutrient, and a control which receives no nutrients. There are 6 replicates of the 9 treatments in fields A, B, and C and 5 replicates in field D. The treatments were randomly assigned to the plots. In fields A, B, and C the plots are in 6 by 9 grids and are 4 by 4 meters in size with 1 meter aisles between plots. In field D the plots are 1.5 by 4 meters and are placed in a 3 by 17 grid. The plots are enclosed by a fence to keep out mammalian herbivores. Gophers are trapped and removed as they appear. Nitrogenfertilizer (NH4NO3) is applied twice per year, once in early May and once in late June. This experiment was begun in 1982 by David Tilman.
Methods for e001
Datasets
Dataset ID | Title | Range of Years (# years with data) |
---|
avne001 | Average soil nitrogen | 1985-1985 (1 year) |
abue001 | Field C Microplot Arthropod Sweepnet Sampling | 1995-1996 (2 years) |
lpe001 | Percent light penetration | 1982-2004 (11 years) |
nbe001 | Plant aboveground biomass carbon and nitrogen | 2009-2009 (1 year) |
ple001 | Plant aboveground biomass data | 1982-2019 (35 years) |
rcne001 | Root Carbon and Nitrogen | 2009-2009 (1 year) |
rbe001 | Root biomass data | 1987-2013 (16 years) |
mse001 | Small mammal abundance | 1982-1985 (4 years) |
cae001 | Soil Calcium | 1982-1982 (1 year) |
nhe001 | Soil ammonium | 1986-1988 (3 years) |
care001 | Soil carbon | 1982-2011 (5 years) |
mge001 | Soil magnesium | 1982-1982 (1 year) |
nohe001 | Soil nitrate and ammonium | 1985-2013 (14 years) |
ne001 | Soil nitrogen | 1982-2011 (7 years) |
phe001 | Soil pH | 1982-2010 (10 years) |
pe001 | Soil phosphorous | 1982-1982 (1 year) |
ke001 | Soil potassium | 1982-1982 (1 year) |
| | |
---|
Compiled data is also available in these pre-formatted files.