Dataset
Plant Competition Under Different Nitrogen Levels:A Garden Experiment - Experiment 055
Weed biomass
Years Available: 1992 - 1994
Principle Investigators
View All Experiment and Dataset Methods
Environmental Data Initiative data package
EDI Package ID | DOI |
---|---|
ATTRIBUTES
Field | Name | Definition | Unit | Code |
---|---|---|---|---|
1 | Field | Cedar Creek field designator | ||
2 | Experiment | Cedar Creek experiment number | ||
3 | Plot | Plot number | ||
4 | Subplot | Subplot number | ||
5 | Date | Sampling date (YYMMDD) | ||
6 | Species | Species | ||
7 | Biomass | Species Biomass (g/m2) | gramsPerSquareMeter | |
8 | Competition Treatment | Competition Treatment number | ||
9 | Competition Species Percentage | Species and percent seed of total planted into plot |
SAMPLE DATASET
Field | Experiment | Plot | Subplot | Date | Species | Biomass | Competition Treatment | Competition Species Percentage |
---|---|---|---|---|---|---|---|---|
44 | 55 | 1 | 1 | 920714 | MISC. HERBS | 0.14 | 12 | PV30BG70 |
44 | 55 | 1 | 2 | 920714 | MISC. HERBS | 0.217 | 14 | SS30AS70 |
44 | 55 | 1 | 6 | 920714 | MISC. HERBS | 0.252 | 16 | SS30BG70 |
44 | 55 | 1 | 8 | 920714 | MISC. HERBS | 0.037 | 22 | AG70BG30 |
44 | 55 | 1 | 12 | 920714 | MISC. HERBS | 0.32 | 23 | BD30PV70 |
44 | 55 | 1 | 14 | 920714 | MISC. HERBS | 0.011 | 15 | SS70AS30 |
44 | 55 | 1 | 17 | 920714 | MISC. HERBS | 0.006 | 11 | PV70AS30 |
44 | 55 | 1 | 18 | 920714 | MISC. HERBS | 0.205455 | 3 | AS100 |
44 | 55 | 1 | 23 | 920714 | MISC. HERBS | 0.021 | 19 | AS70BG30 |
44 | 55 | 2 | 7 | 920714 | MISC. HERBS | 0.033 | 24 | BD70PV30 |
44 | 55 | 2 | 10 | 920714 | MISC. HERBS | 0.01 | 22 | AG70BG30 |
44 | 55 | 2 | 14 | 920714 | MISC. HERBS | 0.632 | 18 | AS30BG70 |
Download dataset wee055 Plant Competition Under Different Nitrogen Levels:A Garden Experiment: Weed biomass | ||
---|---|---|
TEXT Format | HTML Format | EML Format* |
*Read more about EML
Report errors in data files here.