Dataset
Forest Deer Exclosures Near the Cornea Cabin - Experiment 065
Tree data
Years Available: 1989 - 1991
Principle Investigators
View All Experiment and Dataset Methods
Environmental Data Initiative data package
EDI Package ID | DOI |
---|---|
ATTRIBUTES
Field | Name | Definition | Unit | Code |
---|---|---|---|---|
1 | Experiment | Experiment number | ||
2 | Plot | Plot | ||
3 | Fence | Plot surrounded by fence | 1=fenced, 0=not fenced | |
4 | tree # | tree number | ||
5 | CC taxon | Cedar Creek species taxon number | ||
6 | Tree Species | Tree Species | ||
7 | Family | Tree Family | ||
8 | date tagged | Date tree was tagged (YYMMDD) | ||
9 | left distance | Left distance from stake (cm) | centimeter | |
10 | right distance | Right distance from stake (cm) | centimeter | |
11 | 1989 height | 1989 tree height | centimeter | |
12 | 1989 condition | 1989 tree browse condition | 1=not browsed, 2=terminal browsed | |
13 | 1990 height | 1990 tree height | centimeter | |
14 | 1990 condition | 1990 tree browse condition | 1=not browsed, 2=terminal browsed | |
15 | 1991 height | 1991 tree height | centimeter | |
16 | 1991 condition | 1991 tree browse condition | 1=not browsed, 2=terminal browsed | |
17 | 1990 notes | 1990 tree notes | ||
18 | 1991 notes | 1991 tree notes |
SAMPLE DATASET
Experiment | Plot | Fence | tree # | CC taxon | Tree Species | Family | date tagged | left distance | right distance | 1989 height | 1989 condition | 1990 height | 1990 condition | 1991 height | 1991 condition | 1990 notes | 1991 notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
65 | 1 | 1 | 1 | 890801 | 0 | 1 | dead | dead-tagged pulled | |||||||||
65 | 1 | 1 | 2 | 890801 | 497 | 385 | 0 | 1 | dead | dead-tagged pulled | |||||||
65 | 1 | 1 | 3 | 890801 | 6441 | 472 | 0 | 1 | 2 | 1 | 6 | 1 | |||||
65 | 1 | 1 | 4 | 890801 | 550 | 648 | 0 | 1 | dead-tagged pulled | dead-tagged pulled | |||||||
65 | 1 | 1 | 5 | 890801 | 684 | 719 | 0 | 1 | dead-tagged pulled | dead-tagged pulled | |||||||
65 | 1 | 1 | 6 | 890801 | 800 | 742 | 0 | 1 | dead-tagged pulled | dead-tagged pulled | |||||||
65 | 1 | 1 | 7 | 890801 | 989 | 990 | 0 | 1 | dead | dead | |||||||
65 | 1 | 1 | 8 | 328 | Quercus borealis-ellipsoidalis | Fagaceae | 890801 | 985 | 985 | 0 | 1 | 4 | 1 | ||||
65 | 1 | 1 | 9 | 890801 | 0 | 1 | |||||||||||
65 | 1 | 1 | 10 | 328 | Quercus borealis-ellipsoidalis | Fagaceae | 890801 | 950 | 956 | 0 | 1 | 14 | 1 | 18 | 1 | ||
65 | 1 | 1 | 11 | 328 | Quercus borealis-ellipsoidalis | Fagaceae | 890801 | 989 | 964 | 0 | 1 | 4 | 1 | ||||
65 | 1 | 1 | 12 | 890801 | 0 | 1 |
Download dataset tre065 Forest Deer Exclosures Near the Cornea Cabin : Tree data | ||
---|---|---|
TEXT Format | HTML Format | EML Format* |
*Read more about EML
Report errors in data files here.