Dataset
Effects of Deer and Pocket Gophers on Vegetation and Soils - Experiment 064
Plant tissue nitrogen
Years Available: 1989
Principle Investigators
Abstract
The goal of this experiment is to determine the effects of pocket gophers and deer on succesesional changes and the development of heterogeneity in soils and vegetation in an old-field. This is a long-term experiment and will be sampled through the year 2000. Major herbivores are excluded from fifteen 12m x 12m plots in a newly abandoned old field. Main treatments include gopher removals, all large vertebrate removals, and controls. Smaller (3m x 12m) grasshopper removals are nested within main treatments. Gopher disturbance will be quantified throughout the summer season. Soils ( including N mineralization) and vegetation will be sampled regularly on 100-point grids within each plot. For a list of treatments, see the treatment layouts in file Link==>e064/treatment trmte64.
View All Experiment and Dataset Methods
Environmental Data Initiative data package
EDI Package ID | DOI |
---|---|
ATTRIBUTES
Field | Name | Definition | Unit | Code |
---|---|---|---|---|
1 | Field number/letter | Field number/letter | ||
2 | Experiment number | Experiment number | ||
3 | Sampling year | Sampling year | ||
4 | Plot number | Plot number | ||
5 | Column number | Column number | ||
6 | Row number | Row number | ||
7 | Depth of soil core | Depth of soil core | 0=0-10cm, 1=0-20cm, 2=20-30cm | |
8 | Sample number/letter | Sample number/letter | ||
9 | Dry soil weight (g) | Dry soil weight (g) | gram | |
10 | Percent total nitrogen | Percent total nitrogen | dimensionless | |
11 | Percent total carbon | Percent total carbon | dimensionless | |
12 | Total carbon to total nitrogen ratio | Total carbon to total nitrogen ratio | dimensionless |
SAMPLE DATASET
Field number/letter | Experiment number | Sampling year | Plot number | Column number | Row number | Depth of soil core | Sample number/letter | Dry soil weight (g) | Percent total nitrogen | Percent total carbon | Total carbon to total nitrogen ratio |
---|---|---|---|---|---|---|---|---|---|---|---|
E | 64 | 1989 | 3 | 7 | 1 | 0 | 12 | 56.963001 | 0.05277 | 0.64505 | 12.22259 |
E | 64 | 1989 | 3 | 8 | 7 | 0 | 13 | 53.455002 | 0.05177 | 0.63788 | 12.3217 |
E | 64 | 1989 | 2 | 2 | 6 | 2 | 14 | 60.967999 | 0.02346 | 0.28912 | 12.32266 |
E | 64 | 1989 | 2 | 10 | 3 | 0 | 15 | 55.551998 | 0.02743 | 0.30041 | 10.95269 |
E | 64 | 1989 | 2 | 2 | 9 | 1 | 16 | 56.707001 | 0.03175 | 0.36472 | 11.48617 |
E | 64 | 1989 | 3 | 5 | 8 | 0 | 17 | 57.618 | 0.03924 | 0.46386 | 11.82018 |
E | 64 | 1989 | 3 | 7 | 4 | 0 | 18 | 52.214001 | 0.05156 | 0.64191 | 12.44908 |
E | 64 | 1989 | 3 | 5 | 2 | 0 | 19 | 53.535 | 0.04258 | 0.50202 | 11.79069 |
E | 64 | 1989 | 3 | 8 | 6 | 0 | 20 | 51.543999 | 0.05266 | 0.62577 | 11.88266 |
E | 64 | 1989 | 3 | 10 | 3 | 0 | 21 | 58.953999 | 0.06597 | 0.79259 | 12.01417 |
E | 64 | 1989 | 3 | 5 | 3 | 0 | 24 | 54.205002 | 0.05174 | 0.64165 | 12.4005 |
E | 64 | 1989 | 3 | 3 | 5 | 0 | 25 | 54.626999 | 0.03609 | 0.4257 | 11.79701 |
Download dataset tne064 Effects of Deer and Pocket Gophers on Vegetation and Soils : Plant tissue nitrogen | ||
---|---|---|
TEXT Format | HTML Format | EML Format* |
*Read more about EML
Report errors in data files here.