Dataset
Traits: Biomass Allocation Trends in Old Field in Relation to Gradients of Succesional Age and Soil Nitrogen - Experiment 042
Plant tissue nitrogen
Years Available: 1987
Principle Investigators
View All Experiment and Dataset Methods
Environmental Data Initiative data package
EDI Package ID | DOI |
---|---|
ATTRIBUTES
Field | Name | Definition | Unit | Code |
---|---|---|---|---|
1 | Experiment number | Experiment number | ||
2 | Old field designator | CCESR Old Field identification number | ||
3 | Sampling year | Sampling year (YYYY) | ||
4 | Year Field Abandoned | Intitial year field was no longer used for agriculture | ||
5 | Field Age | Post abandonment age of field at time samples were collected | ||
6 | Sampling date (YYMMDD) | Sampling date (YYMMDD) | ||
7 | Strip number | Strip number | ||
8 | Sample id number | Sample id number | ||
9 | Wet | Sample [wet] weight (g) | gram | |
10 | Tissue total N in solution (ppm) | Leaf, stem, root, litter tissue total N in solution (ppm) | dimensionless | |
11 | Tissue total soil nitrogen (ppm) | Tissue total soil nitrogen (ppm) | dimensionless | |
12 | CCESR location notes | CCESR location notes |
SAMPLE DATASET
Experiment number | Old field designator | Sampling year | Year Field Abandoned | Field Age | Sampling date (YYMMDD) | Strip number | Sample id number | Wet | Tissue total N in solution (ppm) | Tissue total soil nitrogen (ppm) | CCESR location notes |
---|---|---|---|---|---|---|---|---|---|---|---|
42 | 4 | 1987 | 1977 | 10 | 870713 | 2 | 157 | 0.0307 | 357.108 | 11632.167 | |
42 | 5 | 1987 | 1947 | 40 | 870713 | 2 | 158 | 0.0302 | 419.351 | 13885.809 | |
42 | 21 | 1987 | 1957 | 30 | 870713 | 2 | 159 | 0.031 | 599.167 | 19327.971 | |
42 | 22 | 1987 | 1957 | 30 | 870713 | 2 | 160 | 0.0314 | 438.025 | 13949.828 | Field B |
42 | 24 | 1987 | 1968 | 19 | 870713 | 2 | 161 | 0.0329 | 469.147 | 14259.773 | |
42 | 26 | 1987 | 1957 | 30 | 870713 | 2 | 162 | 0.0304 | 378.547 | 12452.207 | |
42 | 27 | 1987 | 1947 | 40 | 870713 | 2 | 163 | 0.0304 | 471.221 | 15500.702 | |
42 | 29 | 1987 | 1968 | 19 | 870713 | 2 | 164 | 0.0305 | 570.12 | 18692.457 | Field A |
42 | 32 | 1987 | 1941 | 46 | 870713 | 2 | 165 | 0.0307 | 435.95 | 14200.319 | |
42 | 35 | 1987 | 1941 | 46 | 870713 | 2 | 166 | 0.0308 | 476.754 | 15479.03 | |
42 | 39 | 1987 | 1975 | 12 | 870713 | 2 | 167 | 0.0313 | 322.528 | 10304.396 | |
42 | 40 | 1987 | 1972 | 15 | 870713 | 2 | 168 | 0.0309 | 455.315 | 14735.099 |
Download dataset tne042 Traits: Biomass Allocation Trends in Old Field in Relation to Gradients of Succesional Age and Soil Nitrogen: Plant tissue nitrogen | ||
---|---|---|
TEXT Format | HTML Format | EML Format* |
*Read more about EML
Report errors in data files here.