Dataset
BioCON : Biodiversity, Elevated CO2, and N Enrichment - Experiment 141
Seed weight
Years Available: 2001 - 2002
Principle Investigators
Reich, Peter
Hobbie, Sarah
Montgomery, Rebecca
View All Experiment and Dataset Methods
Environmental Data Initiative data package
EDI Package ID | DOI |
---|---|
ATTRIBUTES
Field | Name | Definition | Unit | Code |
---|---|---|---|---|
1 | Year | Year | ||
2 | Plot | Plot | ||
3 | Species | Species | ||
4 | Ring | Ring | ||
5 | CO2 Treatment | Cedar Creek CO2 Treatment | Cenriched = 564ppm, Camb = ambient Carbon | |
6 | Nitrogen Treatment | Cedar Creek Nitrogen Treatment | Nenrich= 4g NH4NO3 per MeterSquared per year, Namb = Ambient Nitrogen | |
7 | CountOfSpecies | Count Of Species | dimensionless | |
8 | CountOfGroup | Count of functional Groups | dimensionless | |
9 | Experiment | Experiment Design | M = Part of Main experimental design, S = Part of a Subexperiment | |
10 | monospecies | Singular Species of Plot | ||
11 | Monogroup | Singular Functional Group of Plot | ||
12 | Stalk # | Count of Stalks | dimensionless | |
13 | # of flowers on entire stalk | count of flowers on entire stalk | dimensionless | |
14 | Flower # | Count of flowers | dimensionless | |
15 | # of seeds | count of seeds | dimensionless | |
16 | Seed wt (g) | Seed Weight in grams | gram | |
17 | Avg wt per seed (g) | Average Weight per Seed in grams | gram | |
18 | flower wt (g) | Flower weight | gram |
SAMPLE DATASET
Year | Plot | Species | Ring | CO2 Treatment | Nitrogen Treatment | CountOfSpecies | CountOfGroup | Experiment | monospecies | Monogroup | Stalk # | # of flowers on entire stalk | Flower # | # of seeds | Seed wt (g) | Avg wt per seed (g) | flower wt (g) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2001 | 3 | Lesca | 1 | Cenrich | Nenrich | 4 | 1 | S | Legume | 3 | 19 | 3 | 10 | 0.028 | 0.036 | ||
2001 | 3 | Lesca | 1 | Cenrich | Nenrich | 4 | 1 | S | Legume | 1 | 33 | 1 | 10 | 0.011 | 0.078 | ||
2001 | 3 | Lesca | 1 | Cenrich | Nenrich | 4 | 1 | S | Legume | 4 | 37 | 3 | 12 | 0.035 | 0.047 | ||
2001 | 3 | Lesca | 1 | Cenrich | Nenrich | 4 | 1 | S | Legume | 4 | 37 | 1 | 25 | 0.087 | 0.091 | ||
2001 | 3 | Lesca | 1 | Cenrich | Nenrich | 4 | 1 | S | Legume | 3 | 19 | 2 | 13 | 0.032 | 0.037 | ||
2001 | 3 | Lesca | 1 | Cenrich | Nenrich | 4 | 1 | S | Legume | 3 | 19 | 1 | 23 | 0.056 | 0.05 | ||
2001 | 3 | Lesca | 1 | Cenrich | Nenrich | 4 | 1 | S | Legume | 2 | 32 | 3 | 7 | 0.027 | 0.126 | ||
2001 | 3 | Lesca | 1 | Cenrich | Nenrich | 4 | 1 | S | Legume | 2 | 32 | 2 | 3 | 0.012 | 0.078 | ||
2001 | 3 | Lesca | 1 | Cenrich | Nenrich | 4 | 1 | S | Legume | 2 | 32 | 1 | 22 | 0.055 | 0.144 | ||
2001 | 3 | Lesca | 1 | Cenrich | Nenrich | 4 | 1 | S | Legume | 1 | 33 | 3 | 9 | 0.007 | 0.07 | ||
2001 | 3 | Lesca | 1 | Cenrich | Nenrich | 4 | 1 | S | Legume | 1 | 33 | 2 | 8 | 0.006 | 0.083 | ||
2001 | 3 | Lesca | 1 | Cenrich | Nenrich | 4 | 1 | S | Legume | 4 | 37 | 2 | 18 | 0.074 | 0.059 |
Download dataset swe141 BioCON : Biodiversity, Elevated CO2, and N Enrichment : Seed weight | ||
---|---|---|
TEXT Format | HTML Format | EML Format* |
*Read more about EML
Report errors in data files here.