Dataset
BioCON : Biodiversity, Elevated CO2, and N Enrichment - Experiment 141
Soil pH
Years Available: 1999 - 2020
Principle Investigators
Reich, Peter
Hobbie, Sarah
Montgomery, Rebecca
View All Experiment and Dataset Methods
Environmental Data Initiative data package
EDI Package ID | DOI |
---|---|
ATTRIBUTES
Field | Name | Definition | Unit | Code |
---|---|---|---|---|
1 | Year | Year of sampling | ||
2 | Sampling # | Sampling identification | ||
3 | plot | Plot number | ||
4 | Ring | Ring | ||
5 | CO2 Treatment | Cedar Creek CO2 Treatment | Cenriched = 564ppm, Camb = ambient Carbon | |
6 | Nitrogen Treatment | Cedar Creek Nitrogen Treatment | Nenrich= 4g NH4NO3 per MeterSquared per year, Namb = Ambient Nitrogen | |
7 | CountOfSpecies | Count Of Species | dimensionless | |
8 | CountOfGroup | Count of functional Groups | dimensionless | |
9 | Experiment | Experiment Design | M = Part of Main experimental design, S = Part of a Subexperiment | |
10 | monospecies | Singular Species of Plot | ||
11 | Monogroup | Singular Functional Group of Plot | ||
12 | Water Treatment | Water Treatment | H2Oneg=rain removal treament via portable rain shelters, H2Oamb=natural rain fall | |
13 | Temp Treatment | Temperature Treatment | HTelv=above and below ground warming treatment, HTamb=ambient temperature | |
14 | pH | pH | dimensionless |
SAMPLE DATASET
Year | Sampling # | plot | Ring | CO2 Treatment | Nitrogen Treatment | CountOfSpecies | CountOfGroup | Experiment | monospecies | Monogroup | Water Treatment | Temp Treatment | pH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1999 | 2 | 1 | 1 | Cenrich | Namb | 4 | 2 | M | 5.4 | ||||
1999 | 2 | 2 | 1 | Cenrich | Namb | 1 | 1 | M | Bouteloua gracilis | C-4 | 6.1 | ||
1999 | 2 | 3 | 1 | Cenrich | Nenrich | 4 | 1 | S | Legume | 6 | |||
1999 | 2 | 4 | 1 | Cenrich | Namb | 4 | 3 | M | 5.7 | ||||
1999 | 2 | 5 | 1 | Cenrich | Namb | 1 | 1 | M | Asclepias tuberosa | Forb | 6 | ||
1999 | 2 | 6 | 1 | Cenrich | Namb | 4 | 1 | S | C-4 | 6 | |||
1999 | 2 | 7 | 1 | Cenrich | Namb | 9 | 4 | M | 5.4 | ||||
1999 | 2 | 8 | 1 | Cenrich | Nenrich | 1 | 1 | M | Schizachyrium scoparium | C-4 | 6.2 | ||
1999 | 2 | 9 | 1 | Cenrich | Namb | 4 | 1 | S | C-3 | 5 | |||
1999 | 2 | 10 | 1 | Cenrich | Nenrich | 4 | 3 | M | 5.2 | ||||
1999 | 2 | 11 | 1 | Cenrich | Nenrich | 9 | 4 | M | 5.1 | ||||
1999 | 2 | 12 | 1 | Cenrich | Nenrich | 9 | 4 | M | 5.4 |
Download dataset sphe141 BioCON : Biodiversity, Elevated CO2, and N Enrichment : Soil pH | ||
---|---|---|
TEXT Format | HTML Format | EML Format* |
*Read more about EML
Report errors in data files here.