Dataset
BioCON : Biodiversity, Elevated CO2, and N Enrichment - Experiment 141
Reproduction data for Petalostemum villosum
Years Available: 2006 - 2012
Principle Investigators
Reich, Peter
Hobbie, Sarah
Montgomery, Rebecca
View All Experiment and Dataset Methods
Environmental Data Initiative data package
EDI Package ID | DOI |
---|---|
ATTRIBUTES
Field | Name | Definition | Unit | Code |
---|---|---|---|---|
1 | Year | Year | ||
2 | Date | Date | ||
3 | Plot | Plot | ||
4 | Ring | BioCON ring | ||
5 | CO2 Treatment | Cedar Creek CO2 Treatment | Cenriched = 564ppm, Camb = ambient Carbon | |
6 | Nitrogen Treatment | Cedar Creek Nitrogen Treatment | Nenrich= 4g NH4NO3 per MeterSquared per year, Namb = Ambient Nitrogen | |
7 | CountOfSpecies | Count Of Species | dimensionless | |
8 | CountOfGroup | Count of functional Groups | dimensionless | |
9 | Experiment | Experiment Design | M = Part of Main experimental design, S = Part of a Subexperiment | |
10 | monospecies | Singular Species of Plot | ||
11 | Monogroup | Singular Functional Group of Plot | ||
12 | Water Treatment | Water Treatment | H2Oneg=rain removal treament via portable rain shelters, H2Oamb=natural rain fall | |
13 | Temp Treatment | Temperature Treatment | HTelv=above and below ground warming treatment, HTamb=ambient temperature | |
14 | InflCount | Inflorescence Count | dimensionless | |
15 | InflCountArea_m^2 | Inflorescence Count Area in meters Squared | metersSquared | |
16 | notes | Notes |
SAMPLE DATASET
Year | Date | Plot | Ring | CO2 Treatment | Nitrogen Treatment | CountOfSpecies | CountOfGroup | Experiment | monospecies | Monogroup | Water Treatment | Temp Treatment | InflCount | InflCountArea_m^2 | notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2006 | 7/26/2006 | 3 | 1 | Cenrich | Nenrich | 4 | 1 | S | Legume | 0 | 0.25 | ||||
2006 | 7/26/2006 | 4 | 1 | Cenrich | Namb | 4 | 3 | M | 74 | 0.25 | |||||
2006 | 7/26/2006 | 7 | 1 | Cenrich | Namb | 9 | 4 | M | 0 | 0.25 | |||||
2006 | 7/26/2006 | 12 | 1 | Cenrich | Nenrich | 9 | 4 | M | 1 | 0.25 | |||||
2006 | 7/26/2006 | 13 | 1 | Cenrich | Nenrich | 16 | 4 | M | 0 | 0.25 | |||||
2006 | 7/26/2006 | 14 | 1 | Cenrich | Namb | 4 | 4 | S | 76 | 0.25 | |||||
2006 | 7/26/2006 | 16 | 1 | Cenrich | Namb | 9 | 4 | M | 0 | 0.25 | |||||
2006 | 7/26/2006 | 17 | 1 | Cenrich | Namb | 9 | 4 | M | 0 | 0.25 | |||||
2006 | 7/26/2006 | 21 | 1 | Cenrich | Nenrich | 9 | 4 | M | 0 | 0.25 | |||||
2006 | 7/26/2006 | 23 | 1 | Cenrich | Namb | 16 | 4 | M | 0 | 0.25 | |||||
2006 | 7/26/2006 | 30 | 1 | Cenrich | Nenrich | 16 | 4 | M | 0 | 0.25 | |||||
2006 | 7/26/2006 | 33 | 1 | Cenrich | Namb | 16 | 4 | M | 0 | 0.25 |
Download dataset spetvie141 BioCON : Biodiversity, Elevated CO2, and N Enrichment : Reproduction data for Petalostemum villosum | ||
---|---|---|
TEXT Format | HTML Format | EML Format* |
*Read more about EML
Report errors in data files here.