Dataset
BioCON : Biodiversity, Elevated CO2, and N Enrichment - Experiment 141
Reproduction data for Lupinus perennis
Years Available: 2001 - 2016
Principle Investigators
Reich, Peter
Hobbie, Sarah
Montgomery, Rebecca
View All Experiment and Dataset Methods
Environmental Data Initiative data package
EDI Package ID | DOI |
---|---|
ATTRIBUTES
Field | Name | Definition | Unit | Code |
---|---|---|---|---|
1 | Year | Year | ||
2 | DateSampled | DateSampled | ||
3 | Plot | Plot | ||
4 | Ring | Ring | ||
5 | CO2 Treatment | Cedar Creek CO2 Treatment | Cenriched = 564ppm, Camb = ambient Carbon | |
6 | Nitrogen Treatment | Cedar Creek Nitrogen Treatment | Nenrich= 4g NH4NO3 per MeterSquared per year, Namb = Ambient Nitrogen | |
7 | CountOfSpecies | Count Of Species | dimensionless | |
8 | CountOfGroup | Count of functional Groups | dimensionless | |
9 | Experiment | Experiment Design | M = Part of Main experimental design, S = Part of a Subexperiment | |
10 | monospecies | Singular Species of Plot | ||
11 | Monogroup | Singular Functional Group of Plot | ||
12 | Water Treatment | Water Treatment | H2Oneg=rain removal treament via portable rain shelters, H2Oamb=natural rain fall | |
13 | Temp Treatment | Heat Treatment | HTelv=above and below ground warming treatment, HTamb=ambient temperature | |
14 | PlotSampleCount | Number of samples taken per plot | dimensionless | |
15 | InfloresenceCount | Inflorescence Count | dimensionless | |
16 | InfloresencesCollected | Inflorescence Collected | dimensionless | |
17 | ShortPodCount | Count of Short Pods | dimensionless | |
18 | MatureLongPodCount | MatureLongPodCount | dimensionless | |
19 | ImmatureLongPodWeight_g | Immature Long Pod weight | gram | |
20 | ShortPodWeight_g | Short Pod Weight in grams | gram | |
21 | TotalLongPodCount | Total Count of Long Pods | dimensionless | |
22 | 10SeedWeight_g | Weight of 10 randomly selected seeds | gram | |
23 | LongPodWeightTotal_g | Long Pod Weight Total in grams | gram | |
24 | MatureLongPodWeight_g | MatureLongPodWeight_g | gram | |
25 | SeedWeight_g | Seed Weight in grams | gram | |
26 | 2001PodCount | 2001PodCount | dimensionless | |
27 | 2001PodWeight_g | 2001PodWeight_g | gram | |
28 | 2001SeedCount | 2001SeedCount | dimensionless | |
29 | 2001SeedWeight_g | 2001SeedWeight_g | gram | |
30 | FloweringStalkLength_cm | Flowering Stalk Length in Centimeters | centimeter | |
31 | FlowerScarCount | Number of flower scars on stem, indicating number of flowers produced | dimensionless | |
32 | PodStalkLength_cm | Pod Stalk Length in Centimeters | centimeter | |
33 | Notes | Notes |
SAMPLE DATASET
Year | DateSampled | Plot | Ring | CO2 Treatment | Nitrogen Treatment | CountOfSpecies | CountOfGroup | Experiment | monospecies | Monogroup | Water Treatment | Temp Treatment | PlotSampleCount | InfloresenceCount | InfloresencesCollected | ShortPodCount | MatureLongPodCount | ImmatureLongPodWeight_g | ShortPodWeight_g | TotalLongPodCount | 10SeedWeight_g | LongPodWeightTotal_g | MatureLongPodWeight_g | SeedWeight_g | 2001PodCount | 2001PodWeight_g | 2001SeedCount | 2001SeedWeight_g | FloweringStalkLength_cm | FlowerScarCount | PodStalkLength_cm | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2001 | 01/01/2001 | 3 | 1 | Cenrich | Nenrich | 4 | 1 | S | Legume | 1 | 8 | 1 | 0 | 0 | 6 | 0.572 | 21 | 0.067 | 15 | 1 | 3 | date is not correct | ||||||||||
2001 | 01/01/2001 | 3 | 1 | Cenrich | Nenrich | 4 | 1 | S | Legume | 2 | 8 | 1 | 0 | 0 | 11 | 0.775 | 38 | 0.06 | 16.9 | 8 | 11.1 | date is not correct | ||||||||||
2001 | 01/01/2001 | 7 | 1 | Cenrich | Namb | 9 | 4 | M | 1 | 6 | 1 | 0 | 0 | 9 | 1.199 | 29 | 0.109 | 28.2 | 42 | 19.5 | date is not correct | |||||||||||
2001 | 01/01/2001 | 11 | 1 | Cenrich | Nenrich | 9 | 4 | M | 1 | 1 | 0 | 0 | 15 | 1.625 | 44 | 0.108 | 13.3 | 14 | 10.4 | date is not correct | ||||||||||||
2001 | 01/01/2001 | 13 | 1 | Cenrich | Nenrich | 16 | 4 | M | 1 | 4 | 1 | 0 | 0 | 28 | 3.017 | 84 | 0.417 | 18.7 | 23 | 18.2 | date is not correct | |||||||||||
2001 | 01/01/2001 | 23 | 1 | Cenrich | Namb | 16 | 4 | M | 1 | 10 | 1 | 0 | 0 | 8 | 0.928 | 35 | 0.081 | 19.4 | 22 | 9.8 | date is not correct | |||||||||||
2001 | 01/01/2001 | 23 | 1 | Cenrich | Namb | 16 | 4 | M | 2 | 10 | 1 | 0 | 0 | 17 | 0.345 | 0 | 0 | 24.1 | 8 | 10.5 | date is not correct | |||||||||||
2001 | 01/01/2001 | 26 | 1 | Cenrich | Namb | 9 | 4 | M | 1 | 15 | 1 | 0 | 0 | 10 | 1.291 | 40 | 0.133 | 19.5 | 14 | 9.3 | date is not correct | |||||||||||
2001 | 01/01/2001 | 29 | 1 | Cenrich | Nenrich | 4 | 2 | M | 1 | 13 | 1 | 0 | 0 | 6 | 0.627 | 14 | 0.071 | 12.9 | 6 | 5.4 | date is not correct | |||||||||||
2001 | 01/01/2001 | 30 | 1 | Cenrich | Nenrich | 16 | 4 | M | 1 | 6 | 1 | 0 | 0 | 13 | 0.541 | 20 | 0.026 | 18.9 | 10 | 12.4 | date is not correct | |||||||||||
2001 | 01/01/2001 | 33 | 1 | Cenrich | Namb | 16 | 4 | M | 1 | 17 | 1 | 0 | 0 | 11 | 1.495 | 49 | 0.14 | 30.6 | 7 | 13.1 | date is not correct | |||||||||||
2001 | 01/01/2001 | 34 | 1 | Cenrich | Nenrich | 9 | 4 | M | 1 | 12 | 1 | 0 | 0 | 15 | 0.695 | 20 | 0.035 | 13.5 | 8 | 8.6 | date is not correct |
Download dataset sluppee141 BioCON : Biodiversity, Elevated CO2, and N Enrichment : Reproduction data for Lupinus perennis | ||
---|---|---|
TEXT Format | HTML Format | EML Format* |
*Read more about EML
Report errors in data files here.