Dataset
BioCON : Biodiversity, Elevated CO2, and N Enrichment - Experiment 141
Reproduction data for Lespedeza capitata
Years Available: 2001 - 2012
Principle Investigators
Reich, Peter
Hobbie, Sarah
Montgomery, Rebecca
View All Experiment and Dataset Methods
Environmental Data Initiative data package
EDI Package ID | DOI |
---|---|
ATTRIBUTES
Field | Name | Definition | Unit | Code |
---|---|---|---|---|
1 | Year | Year | ||
2 | Sampling | Sampling # | ||
3 | Date | Date | ||
4 | Plot | Plot | ||
5 | Ring | Ring | ||
6 | CO2 Treatment | Cedar Creek CO2 Treatment | Cenriched = 564ppm, Camb = ambient Carbon | |
7 | Nitrogen Treatment | Cedar Creek Nitrogen Treatment | Nenrich= 4g NH4NO3 per MeterSquared per year, Namb = Ambient Nitrogen | |
8 | CountOfSpecies | Count Of Species | dimensionless | |
9 | CountOfGroup | Count of functional Groups | dimensionless | |
10 | Experiment | Experiment Design | M = Part of Main experimental design, S = Part of a Subexperiment | |
11 | monospecies | Singular Species of Plot | ||
12 | Monogroup | Singular Functional Group of Plot | ||
13 | Water Treatment | Water Treatment | H2Oneg=rain removal treament via portable rain shelters, H2Oamb=natural rain fall | |
14 | Temp Treatment | Temperature Treatment | HTelv=above and below ground warming treatment, HTamb=ambient temperature | |
15 | # flowering stalks | count of flowers on stalk singular | dimensionless | |
16 | # non-flowering stalks | count of flowering stalks | dimensionless | |
17 | # non-diseased stalks | count of diseased stalks | dimensionless | |
18 | Stalk Count Survey Area (m^2) | Stalk Count Survey Area (m^2) | metersSquared | |
19 | # flowers on stalk 1 | count of flowers on stalk 1 out of multiple | dimensionless | |
20 | # flowers on stalk 2 | count of flowers on stalk 2 out of multiple | dimensionless | |
21 | # flowers on stalk 3 | count of flowers on stalk 3 out of multiple | dimensionless | |
22 | # flowers on stalk 4 | count of flowers on stalk 4 out of multiple | dimensionless | |
23 | # flowers on stalk 5 | count of flowers on stalk 5 out of multiple | dimensionless | |
24 | # flowers on stalk 6 | count of flowers on stalk 6 out of multiple | dimensionless | |
25 | # flowers on stalk 7 | count of flowers on stalk 7 out of multiple | dimensionless | |
26 | # flowers on stalk 8 | count of flowers on stalk 8 out of multiple | dimensionless | |
27 | # flowers on stalk 9 | count of flowers on stalk 9 out of multiple | dimensionless | |
28 | # flowers on stalk 10 | count of flowers on stalk 10 out of multiple | dimensionless | |
29 | # flowers on stalk 11 | count of flowers on stalk 11 out of multiple | dimensionless | |
30 | # flowers on stalk 12 | count of flowers on stalk 12 out of multiple | dimensionless | |
31 | notes | Notes |
SAMPLE DATASET
Year | Sampling | Date | Plot | Ring | CO2 Treatment | Nitrogen Treatment | CountOfSpecies | CountOfGroup | Experiment | monospecies | Monogroup | Water Treatment | Temp Treatment | # flowering stalks | # non-flowering stalks | # non-diseased stalks | Stalk Count Survey Area (m^2) | # flowers on stalk 1 | # flowers on stalk 2 | # flowers on stalk 3 | # flowers on stalk 4 | # flowers on stalk 5 | # flowers on stalk 6 | # flowers on stalk 7 | # flowers on stalk 8 | # flowers on stalk 9 | # flowers on stalk 10 | # flowers on stalk 11 | # flowers on stalk 12 | notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2001 | 1 | 10/1/2001 | 3 | 1 | Cenrich | Nenrich | 4 | 1 | S | Legume | 7 | 0.25 | 3 | 7 | 5 | 2 | 5 | |||||||||||||
2001 | 1 | 10/1/2001 | 11 | 1 | Cenrich | Nenrich | 9 | 4 | M | 5 | 0.25 | 1 | 6 | 3 | 2 | 3 | ||||||||||||||
2001 | 1 | 10/1/2001 | 12 | 1 | Cenrich | Nenrich | 9 | 4 | M | 7 | 0.25 | 6 | 9 | 12 | 6 | 8 | ||||||||||||||
2001 | 1 | 10/1/2001 | 13 | 1 | Cenrich | Nenrich | 16 | 4 | M | 0 | 0.25 | |||||||||||||||||||
2001 | 1 | 10/1/2001 | 16 | 1 | Cenrich | mb | 9 | 4 | M | 27 | 0.25 | 5 | 19 | 11 | 4 | 11 | ||||||||||||||
2001 | 1 | 10/1/2001 | 17 | 1 | Cenrich | mb | 9 | 4 | M | 10 | 0.25 | 21 | 20 | 7 | 11 | 11 | ||||||||||||||
2001 | 1 | 10/1/2001 | 19 | 1 | Cenrich | mb | 4 | 3 | M | 18 | 0.25 | 12 | 13 | 12 | 7 | 3 | ||||||||||||||
2001 | 1 | 10/1/2001 | 23 | 1 | Cenrich | mb | 16 | 4 | M | 11 | 0.25 | 11 | 30 | 20 | 4 | 5 | ||||||||||||||
2001 | 1 | 10/1/2001 | 30 | 1 | Cenrich | Nenrich | 16 | 4 | M | 1 | 0.25 | 10 | ||||||||||||||||||
2001 | 1 | 10/1/2001 | 33 | 1 | Cenrich | mb | 16 | 4 | M | 5 | 0.25 | 11 | 3 | 1 | 12 | 31 | ||||||||||||||
2001 | 1 | 10/1/2001 | 34 | 1 | Cenrich | Nenrich | 9 | 4 | M | 0 | 0.25 | |||||||||||||||||||
2001 | 1 | 10/1/2001 | 35 | 1 | Cenrich | mb | 1 | 1 | M | Lespedeza capitata | Legume | 4 | 0.25 | 8 | 5 | 2 | 3 |
Download dataset slescae141 BioCON : Biodiversity, Elevated CO2, and N Enrichment : Reproduction data for Lespedeza capitata | ||
---|---|---|
TEXT Format | HTML Format | EML Format* |
*Read more about EML
Report errors in data files here.