Dataset
BioCON : Biodiversity, Elevated CO2, and N Enrichment - Experiment 141
Specific Leaf Area
Years Available: 2001
Principle Investigators
Reich, Peter
Hobbie, Sarah
Montgomery, Rebecca
View All Experiment and Dataset Methods
Environmental Data Initiative data package
EDI Package ID | DOI |
---|---|
ATTRIBUTES
Field | Name | Definition | Unit | Code |
---|---|---|---|---|
1 | Date | Date | ||
2 | Plot | Plot | ||
3 | Ring | Ring | ||
4 | CO2 Treatment | Cedar Creek CO2 Treatment | Cenriched = 564ppm, Camb = ambient Carbon | |
5 | Nitrogen Treatment | Cedar Creek Nitrogen Treatment | Nenrich= 4g NH4NO3 per MeterSquared per year, Namb = Ambient Nitrogen | |
6 | CountOfSpecies | Count Of Species | dimensionless | |
7 | CountOfGroup | Count of functional Groups | dimensionless | |
8 | Experiment | Experiment Design | M = Part of Main experimental design, S = Part of a Subexperiment | |
9 | monospecies | Singular Species of Plot | ||
10 | Monogroup | Singular Functional Group of Plot | ||
11 | Species | Species | ||
12 | SLA (cm^2/g) | Specific Leaf Area cm^2/g | centiMetersSquaredPerGram |
SAMPLE DATASET
Date | Plot | Ring | CO2 Treatment | Nitrogen Treatment | CountOfSpecies | CountOfGroup | Experiment | monospecies | Monogroup | Species | SLA (cm^2/g) |
---|---|---|---|---|---|---|---|---|---|---|---|
2001-07-06 | 8 | 1 | Cenrich | Nenrich | 1 | 1 | M | Schizachyrium scoparium | C-4 | Schizachyrium scoparium | 224.1741 |
2001-07-06 | 18 | 1 | Cenrich | Nenrich | 1 | 1 | M | Amorpha canescens | Legume | Amorpha canescens | 122.5571 |
2001-07-06 | 22 | 1 | Cenrich | Nenrich | 1 | 1 | M | Bromus inermis | C-3 | Bromus inermis | 167.1362 |
2001-07-06 | 24 | 1 | Cenrich | Namb | 1 | 1 | M | Agropyron repens | C-3 | Agropyron repens | 178.6927 |
2001-07-06 | 36 | 1 | Cenrich | Nenrich | 1 | 1 | M | Agropyron repens | C-3 | Agropyron repens | 206.2193 |
2001-07-06 | 37 | 1 | Cenrich | Nenrich | 1 | 1 | M | Petalostemum villosum | Legume | Petalostemum villosum | 100.5674 |
2001-07-06 | 39 | 1 | Cenrich | Namb | 1 | 1 | M | Bromus inermis | C-3 | Bromus inermis | 158.0237 |
2001-07-06 | 42 | 1 | Cenrich | Namb | 1 | 1 | M | Solidago rigida | Forb | Solidago rigida | 88.36901 |
2001-07-06 | 46 | 1 | Cenrich | Namb | 1 | 1 | M | Anemone cylindrica | Forb | Anemone cylindrica | 165.4757 |
2001-07-06 | 47 | 1 | Cenrich | Nenrich | 1 | 1 | M | Koeleria cristata | C-3 | Koeleria cristata | 89.35125 |
2001-07-06 | 49 | 1 | Cenrich | Nenrich | 1 | 1 | M | Achillea millefolium | Forb | Achillea millefolium | 106.4212 |
2001-07-06 | 53 | 1 | Cenrich | Nenrich | 1 | 1 | M | Solidago rigida | Forb | Solidago rigida | 118.1868 |
Download dataset slae141 BioCON : Biodiversity, Elevated CO2, and N Enrichment : Specific Leaf Area | ||
---|---|---|
TEXT Format | HTML Format | EML Format* |
*Read more about EML
Report errors in data files here.