Dataset
BioCON : Biodiversity, Elevated CO2, and N Enrichment - Experiment 141
Reproduction data for grasses
Years Available: 2002 - 2016
Principle Investigators
Reich, Peter
Hobbie, Sarah
Montgomery, Rebecca
View All Experiment and Dataset Methods
Environmental Data Initiative data package
EDI Package ID | DOI |
---|---|
ATTRIBUTES
Field | Name | Definition | Unit | Code |
---|---|---|---|---|
1 | Year | Year | ||
2 | DateSurveyed | DateSurveyed | ||
3 | Plot | Plot | ||
4 | Ring | Ring | ||
5 | CO2 Treatment | Cedar Creek CO2 Treatment | Cenriched = 564ppm, Camb = ambient Carbon | |
6 | Nitrogen Treatment | Cedar Creek Nitrogen Treatment | Nenrich= 4g NH4NO3 per MeterSquared per year, Namb = Ambient Nitrogen | |
7 | CountOfSpecies | Count Of Species | dimensionless | |
8 | CountOfGroup | Count of functional Groups | dimensionless | |
9 | Experiment | Experiment Design | M = Part of Main experimental design, S = Part of a Subexperiment | |
10 | monospecies | Singular Species of Plot | ||
11 | Monogroup | Singular Functional Group of Plot | ||
12 | Water Treatment | Water Treatment | H2Oneg=rain removal treament via portable rain shelters, H2Oamb=natural rain fall | |
13 | Temp Treatment | Temperature Treatment | Htelv=above and below ground warming treatment, Htamb=ambient temperature | |
14 | Species | Measured Species | ||
15 | NmbrFloweringStalks | Number of Flowering Stalks counted | dimensionless | |
16 | SurveyArea_m^2 | Area used for counting stalks | metersSquared | |
17 | Notes | Notes |
SAMPLE DATASET
Year | DateSurveyed | Plot | Ring | CO2 Treatment | Nitrogen Treatment | CountOfSpecies | CountOfGroup | Experiment | monospecies | Monogroup | Water Treatment | Temp Treatment | Species | NmbrFloweringStalks | SurveyArea_m^2 | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2002 | 1 | 1 | Cenrich | Namb | 4 | 2 | M | Koeleria cristata | 1 | 0.5 | ||||||
2002 | 1 | 1 | Cenrich | Namb | 4 | 2 | M | Poa pratensis | 0 | 0.5 | ||||||
2002 | 2 | 1 | Cenrich | Namb | 1 | 1 | M | Bouteloua gracilis | C-4 | Bouteloua gracilis | 129 | 0.5 | ||||
2002 | 4 | 1 | Cenrich | Namb | 4 | 3 | M | Sorghastrum nutans | 37 | 0.5 | ||||||
2002 | 6 | 1 | Cenrich | Namb | 4 | 1 | S | C-4 | Andropogon gerardi | 9 | 0.5 | |||||
2002 | 6 | 1 | Cenrich | Namb | 4 | 1 | S | C-4 | Bouteloua gracilis | 31 | 0.5 | |||||
2002 | 6 | 1 | Cenrich | Namb | 4 | 1 | S | C-4 | Schizachyrium scoparium | 8 | 0.5 | |||||
2002 | 6 | 1 | Cenrich | Namb | 4 | 1 | S | C-4 | Sorghastrum nutans | 2 | 0.5 | |||||
2002 | 7 | 1 | Cenrich | Namb | 9 | 4 | M | Agropyron repens | 3 | 0.5 | ||||||
2002 | 7 | 1 | Cenrich | Namb | 9 | 4 | M | Bouteloua gracilis | 4 | 0.5 | ||||||
2002 | 7 | 1 | Cenrich | Namb | 9 | 4 | M | Sorghastrum nutans | 0 | 0.5 | ||||||
2002 | 8 | 1 | Cenrich | Nenrich | 1 | 1 | M | Schizachyrium scoparium | C-4 | Schizachyrium scoparium | 77 | 0.5 |
Download dataset sgrasse141 BioCON : Biodiversity, Elevated CO2, and N Enrichment : Reproduction data for grasses | ||
---|---|---|
TEXT Format | HTML Format | EML Format* |
*Read more about EML
Report errors in data files here.