Dataset
Soil Heterogeneity and Plant Diversity in an Oak Savanna - Experiment 093
Seedling density
Years Available: 1992 - 2004
Principle Investigators
View All Experiment and Dataset Methods
Environmental Data Initiative data package
EDI Package ID | DOI |
---|---|
ATTRIBUTES
Field | Name | Definition | Unit | Code |
---|---|---|---|---|
1 | Plot number | Plot | ||
2 | Subplot number | Subplot number | ||
3 | Sampling date (YYMMDD) | Sampling date | ||
4 | Field Letter | Field ID | ||
5 | Establishment Date | Establishment Date | ||
6 | Section# | Section number | ||
7 | Treatment | Treatment Number | ||
8 | TrtmtLetter | Treatment Letter | ||
9 | Replicate ID | Identifyer indicating unique instance of repeating measure | ||
10 | # of Species | count of Species | dimensionless | |
11 | Species Name | Species | ||
12 | Seedling number/m2 | SeedlingNumber(count/m2) | dimensionless |
SAMPLE DATASET
Plot number | Subplot number | Sampling date (YYMMDD) | Field Letter | Establishment Date | Section# | Treatment | TrtmtLetter | Replicate ID | # of Species | Species Name | Seedling number/m2 |
---|---|---|---|---|---|---|---|---|---|---|---|
15 | 3 | 920811 | D | 920606 | 1 | 7 | G | 3 | 30 | Unknown D | 4 |
15 | 2 | 920811 | D | 920606 | 1 | 7 | G | 3 | 30 | Hieracium longipilum | 4 |
15 | 1 | 920811 | D | 920606 | 1 | 7 | G | 3 | 30 | Hieracium longipilum | 120 |
15 | 1 | 920811 | D | 920606 | 1 | 7 | G | 3 | 30 | Monarda fistulosa | 204 |
15 | 1 | 920811 | D | 920606 | 1 | 7 | G | 3 | 30 | Panicum sp. | 132 |
15 | 1 | 920811 | D | 920606 | 1 | 7 | G | 3 | 30 | Polygonum convolvulus | 4 |
15 | 1 | 920811 | D | 920606 | 1 | 7 | G | 3 | 30 | Miscellaneous herbs | 332 |
15 | 1 | 920811 | D | 920606 | 1 | 7 | G | 3 | 30 | Miscellaneous grasses | 624 |
15 | 1 | 920811 | D | 920606 | 1 | 7 | G | 3 | 30 | Solidago sp. | 12 |
15 | 1 | 920811 | D | 920606 | 1 | 7 | G | 3 | 30 | Liatris aspera | 40 |
15 | 1 | 920811 | D | 920606 | 1 | 7 | G | 3 | 30 | Unknown A | 172 |
15 | 4 | 920811 | D | 920606 | 1 | 7 | G | 3 | 30 | Sorghastrum nutans | 16 |
Download dataset sdle093 Soil Heterogeneity and Plant Diversity in an Oak Savanna: Seedling density | ||
---|---|---|
TEXT Format | HTML Format | EML Format* |
*Read more about EML
Report errors in data files here.