Dataset
Effect of Burning Patterns on Vegetation in the Fish Lake Burn Compartments - Experiment 133
Sapling survey
Years Available: 2000 - 2015
Principle Investigators
Reich, Peter
Wedin, David
Hobbie, Sarah
Davis, Mark
View All Experiment and Dataset Methods
Environmental Data Initiative data package
EDI Package ID | DOI |
---|---|
ATTRIBUTES
Field | Name | Definition | Unit | Code |
---|---|---|---|---|
1 | Experiment | Experiment number | ||
2 | Year | Year | ||
3 | Date | Date surveyed | ||
4 | Plot | Plot | ||
5 | Point | Point Identifier | ||
6 | Latin Name | Latin Name of species | ||
7 | Height_m | Height in Meters | meter | |
8 | LargestStemDBH_cm | Largest Stem Diameter and Base Height in cm | centimeter | |
9 | Individual | Surveyers identify stems believed to be from a single individual tree as "individual" and assign an identifying number | ||
10 | Notes | Notes | ||
11 | TargetBurnFrequency(burns/year) | Targeted (not actual) Burn Frequency treatment | dimensionless | |
12 | Height Class | Height range estimate in meters | A=0-1.5m, B=1.6-2m; C=2.1-3m; D=3.1-4m; E=4.1-5m; F=5.1-6m; G=6.1-8m; H=8.1-10m |
SAMPLE DATASET
Experiment | Year | Date | Plot | Point | Latin Name | Height_m | LargestStemDBH_cm | Individual | Notes | TargetBurnFrequency(burns/year) | Height Class |
---|---|---|---|---|---|---|---|---|---|---|---|
E133 | 2000 | 07/24/00 | 4 | 4 | Quercus ellipsoidalis | 0.38 | grub | 0.8 | |||
E133 | 2000 | 07/24/00 | 4 | 16 | Quercus ellipsoidalis | 0.45 | grub | 0.8 | |||
E133 | 2000 | 07/24/00 | 4 | 16 | Quercus ellipsoidalis | 0.51 | grub | 0.8 | |||
E133 | 2000 | 07/24/00 | 5 | 24 | Quercus ellipsoidalis | 0.32 | grub | 0.5 | |||
E133 | 2000 | 07/24/00 | 5 | 24 | Quercus ellipsoidalis | 0.37 | grub | 0.5 | |||
E133 | 2000 | 07/24/00 | 5 | 24 | Quercus ellipsoidalis | 0.31 | grub | 0.5 | |||
E133 | 2000 | 07/26/00 | 8 | 9 | Quercus ellipsoidalis | 0.46 | grub | 0.333 | |||
E133 | 2000 | 07/26/00 | 8 | 9 | Quercus ellipsoidalis | 0.78 | grub | 0.333 | |||
E133 | 2000 | 07/26/00 | 8 | 9 | Quercus ellipsoidalis | 0.78 | grub | 0.333 | |||
E133 | 2000 | 07/26/00 | 8 | 9 | Quercus ellipsoidalis | 0.34 | grub | 0.333 | |||
E133 | 2000 | 07/26/00 | 8 | 9 | Quercus ellipsoidalis | 0.5 | grub | 0.333 | |||
E133 | 2000 | 07/25/00 | 9 | 1 | Quercus ellipsoidalis | 1 | 0 |
Download dataset sape133 Effect of Burning Patterns on Vegetation in the Fish Lake Burn Compartments: Sapling survey | ||
---|---|---|
TEXT Format | HTML Format | EML Format* |
*Read more about EML
Report errors in data files here.