Dataset
BAC: Biodiversity and Climate - Experiment 249
Root biomass data
Years Available: 2009 - 2012
Principle Investigators
Tilman, David
Powers, Jennifer
McFadden, Joe
2012 Root Sampling
Two 2" cores were taken and divided in to two depths (0-15 cm and 15-30 cm). Replicate 1 (labeled "center" on the field sheets) was always the northwest corner ( 66 cm from the N in the western strip). Replicate 2 (one labeled "edge" on the field sheets) was always the south east corner ( 66 cm from the S in the eastern strip).
View All Experiment and Dataset Methods
Environmental Data Initiative data package
EDI Package ID | DOI |
---|---|
ATTRIBUTES
Field | Name | Definition | Unit | Code |
---|---|---|---|---|
1 | Year | Year | ||
2 | Date | Date | ||
3 | Plot | Plot Identifier | ||
4 | Treatment | Treatment | ||
5 | Depth | Depth in centimeters | ||
6 | Mass(g/m2) | Mass(g/m2) | gramsPerSquareMeter |
SAMPLE DATASET
Year | Date | Plot | Treatment | Depth(cm) | Mass(g/m2) |
---|---|---|---|---|---|
2009 | 8/6/2009 | 29 | Control | 0-20 | 267.05 |
2009 | 8/6/2009 | 29 | High | 0-20 | 378.09 |
2009 | 8/6/2009 | 29 | Low | 0-20 | 116.14 |
2009 | 8/6/2009 | 64 | Control | 0-20 | 1427.18 |
2009 | 8/6/2009 | 64 | High | 0-20 | 782.87 |
2009 | 8/6/2009 | 64 | Low | 0-20 | 808.73 |
2009 | 8/6/2009 | 69 | Control | 0-20 | 39.87 |
2009 | 8/6/2009 | 69 | High | 0-20 | 64.91 |
2009 | 8/6/2009 | 69 | Low | 0-20 | 17.96 |
2009 | 8/6/2009 | 78 | Control | 0-20 | 433.94 |
2009 | 8/6/2009 | 78 | High | 0-20 | 936.24 |
2009 | 8/6/2009 | 78 | Low | 0-20 | 1040.2 |
Download dataset roote249 BAC: Biodiversity and Climate: Root biomass data | ||
---|---|---|
TEXT Format | HTML Format | EML Format* |
*Read more about EML
Report errors in data files here.