Dataset
The Effect of Nitrogen Addition and Irrigation in High Diversity Prairies - Experiment 248
Root biomass data
Years Available: 2010
Principle Investigators
View All Experiment and Dataset Methods
Environmental Data Initiative data package
EDI Package ID | DOI |
---|---|
ATTRIBUTES
Field | Name | Definition | Unit | Code |
---|---|---|---|---|
1 | date | Date | ||
2 | plot | Plot Identifier | ||
3 | strip | Strip Identifier | ||
4 | Type | Root Type | ||
5 | NewNtrt | Nitrogen added in g/m2/year | gramsPerMeterSquaredPerYear | |
6 | WaterTrt | Water Treatment | 0 = not watered, 1= watered | |
7 | Depth | Depth | ||
8 | mass(g/m^2) | mass(g/m^2) | gramsPerSquareMeter |
SAMPLE DATASET
date | plot | strip | Type | NewNtrt | WaterTrt | Depth | mass(g/m^2) |
---|---|---|---|---|---|---|---|
9/14/2010 | 1 | 2B | Crowns | 14 | 0 | Roots | 664.93 |
9/14/2010 | 1 | 2B | Coarse | 14 | 0 | Roots | 60.03 |
9/14/2010 | 1 | 2P | Fine | 14 | 0 | Roots | 462.31 |
9/14/2010 | 1 | 2O | Fine | 14 | 0 | Roots | 560.83 |
9/14/2010 | 1 | 2B | Fine | 14 | 0 | Roots | 811.64 |
9/16/2010 | 1 | 1 | 14 | 0 | Roots | 1252.4 | |
9/14/2010 | 1 | 2G | Crowns | 14 | 0 | Roots | 44.08 |
9/14/2010 | 1 | 2O | Crowns | 14 | 0 | Roots | 294.06 |
9/14/2010 | 1 | 2P | Crowns | 14 | 0 | Roots | 145.22 |
9/14/2010 | 1 | 2P | Coarse | 14 | 0 | Roots | 45.89 |
9/14/2010 | 1 | 2O | Coarse | 14 | 0 | Roots | 173.84 |
9/14/2010 | 1 | 2G | Coarse | 14 | 0 | Roots | 10.85 |
Download dataset roote248 The Effect of Nitrogen Addition and Irrigation in High Diversity Prairies: Root biomass data | ||
---|---|---|
TEXT Format | HTML Format | EML Format* |
*Read more about EML
Report errors in data files here.