Dataset
The influence of natural enemies on plant community composition and productivity - Experiment 245
Root biomass data
Years Available: 2009 - 2016
Principle Investigators
Kinkel, Linda
Borer, Elizabeth
Seabloom, Eric
View All Experiment and Dataset Methods
Environmental Data Initiative data package
EDI Package ID | DOI |
---|---|
ATTRIBUTES
Field | Name | Definition | Unit | Code |
---|---|---|---|---|
1 | Year | Year | ||
2 | Date | Date | ||
3 | Experiment | Experiment Identifier | ||
4 | Plot | Plot Identifier | ||
5 | Depth(cm) | Depth(cm) | ||
6 | Mass g/m^2) | Mass (g/m^2) | gramsPerSquareMeter | |
7 | Treatment | Treatment |
SAMPLE DATASET
Year | Date | Experiment | Plot | Depth(cm) | Mass (g/m^2) | Treatment |
---|---|---|---|---|---|---|
2009 | 8/20/2009 | E245 | 1 | 0-20 | 286.68 | Insecticide |
2009 | 8/20/2009 | E245 | 2 | 0-20 | 254.28 | Control |
2009 | 8/20/2009 | E245 | 3 | 0-20 | 1041.78 | FoliarFungicide |
2009 | 8/20/2009 | E245 | 4 | 0-20 | 530.92 | SoilDrenchFungicide |
2009 | 8/20/2009 | E245 | 5 | 0-20 | 926.15 | AllPesticides |
2009 | 8/20/2009 | E245 | 6 | 0-20 | 445.39 | Fenced |
2009 | 8/20/2009 | E245 | 7 | 0-20 | 590.46 | AllPesticides |
2009 | 8/20/2009 | E245 | 8 | 0-20 | 350.33 | Control |
2009 | 8/20/2009 | E245 | 9 | 0-20 | 654.61 | Insecticide |
2009 | 8/20/2009 | E245 | 10 | 0-20 | 893.75 | FoliarFungicide |
2009 | 8/20/2009 | E245 | 11 | 0-20 | 1059.05 | SoilDrenchFungicide |
2009 | 8/20/2009 | E245 | 12 | 0-20 | 525.49 | Fenced |
Download dataset roote245 The influence of natural enemies on plant community composition and productivity: Root biomass data | ||
---|---|---|
TEXT Format | HTML Format | EML Format* |
*Read more about EML
Report errors in data files here.