Dataset
Natural Enemies, Plant Diversity and Plant Community Composition - Experiment 244
Root biomass data
Years Available: 2009 - 2016
Principle Investigators
Kinkel, Linda
Borer, Elizabeth
Seabloom, Eric
View All Experiment and Dataset Methods
Environmental Data Initiative data package
EDI Package ID | DOI |
---|---|
ATTRIBUTES
Field | Name | Definition | Unit | Code |
---|---|---|---|---|
1 | Year | Year | ||
2 | Date | Date | ||
3 | Experiment | Experiment Identifier | ||
4 | Plot | Plot Identifier | ||
5 | Depth(cm) | Depth(cm) | ||
6 | Mass (g/m^2) | Mass (g/m^2) | gramsPerSquareMeter | |
7 | Treatment | Treatment |
SAMPLE DATASET
Year | Date | Experiment | Plot | Depth(cm) | Mass (g/m^2) | Treatment |
---|---|---|---|---|---|---|
2009 | 8/19/2009 | E244 | 1 | 0-20 | 172.53 | AllPesticides |
2009 | 8/20/2009 | E244 | 2 | 0-20 | 272.04 | Insecticide |
2009 | 8/20/2009 | E244 | 3 | 0-20 | 596.88 | Control |
2009 | 8/20/2009 | E244 | 4 | 0-20 | 138.65 | SoilDrenchFungicide |
2009 | 8/20/2009 | E244 | 5 | 0-20 | 371.22 | FoliarFungicide |
2009 | 8/19/2009 | E244 | 6 | 0-20 | 804.77 | FoliarFungicide |
2009 | 8/20/2009 | E244 | 7 | 0-20 | 1095.72 | Insecticide |
2009 | 8/19/2009 | E244 | 8 | 0-20 | 617.27 | AllPesticides |
2009 | 8/19/2009 | E244 | 9 | 0-20 | 1500.33 | Control |
2009 | 8/19/2009 | E244 | 10 | 0-20 | 928.45 | SoilDrenchFungicide |
2009 | 8/19/2009 | E244 | 11 | 0-20 | 26.15 | SoilDrenchFungicide |
2009 | 8/19/2009 | E244 | 12 | 0-20 | 130.92 | AllPesticides |
Download dataset roote244 Natural Enemies, Plant Diversity and Plant Community Composition: Root biomass data | ||
---|---|---|
TEXT Format | HTML Format | EML Format* |
*Read more about EML
Report errors in data files here.