Dataset
Interactive Effects of Deer, Fire and Nitrogen - Experiment 153
Root biomass data
Years Available: 2002 - 2005
Principle Investigators
View All Experiment and Dataset Methods
Environmental Data Initiative data package
EDI Package ID | DOI |
---|---|
ATTRIBUTES
Field | Name | Definition | Unit | Code |
---|---|---|---|---|
1 | Exp | Experiment number | ||
2 | Year | Year | ||
3 | Date | Date | ||
4 | Plot | Plot | ||
5 | Strip | Strip | ||
6 | Depth | Depth in cM | ||
7 | Fencing | Fencing Present | 0= not present, 1= present | |
8 | nitrogen (g/m^2/yr) | Nitrogen Added to Plot | gramsPerMeterSquaredPerYear | |
9 | fires (2002, 2003, 2006) | Burned or not burned in years: 2002, 2003, 2006 | 1= burned, 0=not burned | |
10 | RootBio | RootBio (g/m^2) | gramsPerMeterSquared | |
11 | Note | Notes |
SAMPLE DATASET
Exp | Year | Date | Plot | Strip | Depth | Fencing | nitrogen (g/m^2/yr) | fires (2002, 2003, 2006) | RootBio | Note |
---|---|---|---|---|---|---|---|---|---|---|
153 | 2002 | 1 | 1 | 0-10 | 1 | 4 | 0 | 1482.05 | ||
153 | 2002 | 1 | 1 | 10-20 | 1 | 4 | 0 | 585.69 | ||
153 | 2002 | 1 | 1 | 20-40 | 1 | 4 | 0 | 336.14 | ||
153 | 2002 | 1 | 2 | 0-10 | 1 | 4 | 0 | 1054.24 | ||
153 | 2002 | 1 | 2 | 10-20 | 1 | 4 | 0 | 758.85 | ||
153 | 2002 | 1 | 2 | 20-40 | 1 | 4 | 0 | 387.06 | ||
153 | 2002 | 2 | 1 | 0-10 | 0 | 4 | 0 | 1436.21 | ||
153 | 2002 | 2 | 1 | 10-20 | 0 | 4 | 0 | 509.3 | ||
153 | 2002 | 2 | 1 | 20-40 | 0 | 4 | 0 | 249.55 | ||
153 | 2002 | 2 | 2 | 0-10 | 0 | 4 | 0 | 733.39 | ||
153 | 2002 | 2 | 2 | 10-20 | 0 | 4 | 0 | 376.88 | ||
153 | 2002 | 2 | 2 | 20-40 | 0 | 4 | 0 | 325.95 |
Download dataset roote153 Interactive Effects of Deer, Fire and Nitrogen: Root biomass data | ||
---|---|---|
TEXT Format | HTML Format | EML Format* |
*Read more about EML
Report errors in data files here.