Dataset
Plant Competition Under Different Nitrogen Levels:A Garden Experiment - Experiment 055
Root biomass data
Years Available: 1992 - 2002
Principle Investigators
View All Experiment and Dataset Methods
Environmental Data Initiative data package
EDI Package ID | DOI |
---|---|
ATTRIBUTES
Field | Name | Definition | Unit | Code |
---|---|---|---|---|
1 | Field number/letter | Field number/letter | ||
2 | Experiment number | Experiment number | ||
3 | Plot number | Plot number | ||
4 | Subplot number | Subplot number | ||
5 | N Level Treatment | Soil mixture Nitrogen level treatment | ||
6 | Soil Remove (in) | Inches of soil removed as part of Nitrogen treatment process | inch | |
7 | Black Dirt Added (in) | Inches of soil added as part of Nitrogen treatment process | inch | |
8 | Competition Treatment | Competition Treament number | ||
9 | Competition Species Percentage | Species code followed by percentage of this species seeds of the total number of seeds planted. | ||
10 | Sampling Year (YYYY) | Sampling Year (YYYY) | ||
11 | Sampling Month (MM) | Sampling Month (MM) | ||
12 | Sampling Day (DD) | Sampling Day (DD) | ||
13 | Root biomass (g/sample) | Root biomass (g/sample) | gramsPerSample | |
14 | Root biomass (g/m2) | Root biomass (g/m2) | gramsPerSquareMeter | |
15 | Depth | Depth range of sample (cm) | ||
16 | Type | Root type | ||
17 | Note | Note |
SAMPLE DATASET
Field number/letter | Experiment number | Plot number | Subplot number | N Level Treatment | Soil Remove (in) | Black Dirt Added (in) | Competition Treatment | Competition Species Percentage | Sampling Year (YYYY) | Sampling Month (MM) | Sampling Day (DD) | Root biomass (g/sample) | Root biomass (g/m2) | Depth | Type | Note |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
E | 55 | 1 | 3 | 4 | 0 | 2 | 2 | SS100 | 1992 | 08 | 12 | 0.82 | 226.5747 | 00-25 | ||
E | 55 | 1 | 9 | 4 | 0 | 2 | 4 | BG100 | 1992 | 08 | 12 | 0.59 | 163.0233 | 00-25 | ||
E | 55 | 1 | 11 | 4 | 0 | 2 | 5 | AG100 | 1992 | 08 | 12 | 1.62 | 447.6233 | 00-25 | ||
E | 55 | 1 | 18 | 4 | 0 | 2 | 3 | AS100 | 1992 | 08 | 12 | 0.43 | 118.8136 | 00-25 | ||
E | 55 | 1 | 19 | 4 | 0 | 2 | 6 | BD100 | 1992 | 08 | 12 | 1.68 | 464.2019 | 00-25 | ||
E | 55 | 1 | 20 | 4 | 0 | 2 | 1 | PV100 | 1992 | 08 | 12 | 1.75 | 483.5437 | 00-25 | ||
E | 55 | 2 | 1 | 7 | 4 | 5 | 4 | BG100 | 1992 | 08 | 12 | 0.59 | 163.0233 | 00-25 | ||
E | 55 | 2 | 5 | 7 | 4 | 5 | 1 | PV100 | 1992 | 08 | 12 | 1.83 | 505.6485 | 00-25 | ||
E | 55 | 2 | 13 | 7 | 4 | 5 | 6 | BD100 | 1992 | 08 | 12 | 0.79 | 218.2854 | 00-25 | ||
E | 55 | 2 | 17 | 7 | 4 | 5 | 3 | AS100 | 1992 | 08 | 12 | 0.59 | 163.0233 | 00-25 | ||
E | 55 | 2 | 21 | 7 | 4 | 5 | 2 | SS100 | 1992 | 08 | 12 | 1.96 | 541.5689 | 00-25 | ||
E | 55 | 2 | 22 | 7 | 4 | 5 | 5 | AG100 | 1992 | 08 | 12 | 3.18 | 878.6679 | 00-25 |
Download dataset roote055 Plant Competition Under Different Nitrogen Levels:A Garden Experiment: Root biomass data | ||
---|---|---|
TEXT Format | HTML Format | EML Format* |
*Read more about EML
Report errors in data files here.