Dataset
BioCON : Biodiversity, Elevated CO2, and N Enrichment - Experiment 141
Root ingrowth biomass
Years Available: 1998 - 2019
Principle Investigators
Reich, Peter
Hobbie, Sarah
Montgomery, Rebecca
View All Experiment and Dataset Methods
Environmental Data Initiative data package
EDI Package ID | DOI |
---|---|
ATTRIBUTES
Field | Name | Definition | Unit | Code |
---|---|---|---|---|
1 | Year | Year | ||
2 | Sampling # | Sampling Number | ||
3 | Plot | Plot Number | ||
4 | Ring | Ring | ||
5 | CO2 Treatment | Cedar Creek CO2 Treatment | Cenriched = 564ppm, Camb = ambient Carbon | |
6 | Nitrogen Treatment | Cedar Creek Nitrogen Treatment | Nenrich= 4g NH4NO3 per MeterSquared per year, Namb = Ambient Nitrogen | |
7 | CountOfSpecies | Count Of Species | dimensionless | |
8 | CountOfGroup | Count of functional Groups | dimensionless | |
9 | Experiment | Experiment Design | M = Part of Main experimental design, S = Part of a Subexperiment | |
10 | monospecies | Singular Species of Plot | ||
11 | Monogroup | Singular Functional Group of Plot | ||
12 | Water Treatment | Water Treatment | H2Oneg=rain removal treament via portable rain shelters, H2Oamb=natural rain fall | |
13 | Temp Treatment | Temperature Treatment | HTelv=above and below ground warming treatment, HTamb=ambient temperature | |
14 | Total Root Ingrowth (g/m2) | Total Root Ingrowth (g/m2) | gramsPerSquareMeter |
SAMPLE DATASET
Year | Sampling # | Plot | Ring | CO2 Treatment | Nitrogen Treatment | CountOfSpecies | CountOfGroup | Experiment | monospecies | Monogroup | Water Treatment | Temp Treatment | Total Root Ingrowth (g/m2) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1998 | 1 | 1 | 1 | Cenrich | Namb | 4 | 2 | M | 312.97 | ||||
1998 | 1 | 2 | 1 | Cenrich | Namb | 1 | 1 | M | Bouteloua gracilis | C-4 | 328.07 | ||
1998 | 1 | 3 | 1 | Cenrich | Nenrich | 4 | 1 | S | Legume | 71.06 | |||
1998 | 1 | 4 | 1 | Cenrich | Namb | 4 | 3 | M | 567.54 | ||||
1998 | 1 | 5 | 1 | Cenrich | Namb | 1 | 1 | M | Asclepias tuberosa | Forb | 71.06 | ||
1998 | 1 | 6 | 1 | Cenrich | Namb | 4 | 1 | S | C-4 | 953.50 | |||
1998 | 1 | 7 | 1 | Cenrich | Namb | 9 | 4 | M | 755.26 | ||||
1998 | 1 | 8 | 1 | Cenrich | Nenrich | 1 | 1 | M | Schizachyrium scoparium | C-4 | 471.04 | ||
1998 | 1 | 9 | 1 | Cenrich | Namb | 4 | 1 | S | C-3 | 735.95 | |||
1998 | 1 | 10 | 1 | Cenrich | Nenrich | 4 | 3 | M | 613.15 | ||||
1998 | 1 | 11 | 1 | Cenrich | Nenrich | 9 | 4 | M | 1085.96 | ||||
1998 | 1 | 12 | 1 | Cenrich | Nenrich | 9 | 4 | M | 1008.77 |
Download dataset rie141 BioCON : Biodiversity, Elevated CO2, and N Enrichment : Root ingrowth biomass | ||
---|---|---|
TEXT Format | HTML Format | EML Format* |
*Read more about EML
Report errors in data files here.