Dataset
Legume Competition Garden - Experiment 070
Reproductive biomass
Years Available: 1992 - 1993
Principle Investigators
View All Experiment and Dataset Methods
Environmental Data Initiative data package
EDI Package ID | DOI |
---|---|
ATTRIBUTES
Field | Name | Definition | Unit | Code |
---|---|---|---|---|
1 | Field | Field number/letter | ||
2 | Experiment | Experiment number | ||
3 | Sampling date (YYMMDD) | Sampling date (YYMMDD) | ||
4 | Year | Year (YYYY) | ||
5 | Month | Month (MM) | ||
6 | Day | Day (DD) | ||
7 | Plot | Plot | ||
8 | Subplot Number | Subplot Number | ||
9 | Sub-subplot Number | Sub-subplot Number | ||
10 | Species Treatment | Species Treatment | 1=Lespedeza capitata seed on top of established SchizAmorpha canescenshyrium scoparium, 2=Amorpha canescens seed on top of established SchizAmorpha canescenshyrium scoparium, 3=No seed added to established SchizAmorpha canescenshyrium scoparium, 4=Petalostemum purpureum seed on top of established SchizAmorpha canescenshyrium scoparium, 5=Amorpha canescens seed vs SchizAmorpha canescenshyrium scoparium seed, 6=Lespedeza capitata seed vs SchizAmorpha canescenshyrium scoparium seed, 7=Petalostemum purpureum seed vs SchizAmorpha canescenshyrium scoparium seed, 8=Lespedeza capitata seed vs Amorpha canescens seed vs Petalostemum purpureum seed vs SchizAmorpha canescenshyrium scoparium seed, 9=Amorpha canescens seed, 10=Lespedeza capitata seed, 11=Bare ground (no seeds added), 12=Petalostemum purpureum seed | |
11 | Reproductive Mass (g/m2) | Reproductive Mass (g/m2) | gramsPerSquareMeter |
SAMPLE DATASET
Field | Experiment | Sampling date (YYMMDD) | Year | Month | Day | Plot | Subplot Number | Sub-subplot Number | Species Treatment | Reproductive Mass (g/m2) |
---|---|---|---|---|---|---|---|---|---|---|
E | 70 | 920803 | 1992 | 08 | 03 | 1 | 24 | 2 | 3 | 5.06 |
E | 70 | 920803 | 1992 | 08 | 03 | 1 | 26 | 2 | 10 | 10.96 |
E | 70 | 920803 | 1992 | 08 | 03 | 1 | 26 | 4 | 12 | 37.1 |
E | 70 | 920803 | 1992 | 08 | 03 | 2 | 24 | 3 | 10 | 43.64 |
E | 70 | 920803 | 1992 | 08 | 03 | 2 | 24 | 4 | 12 | 20.92 |
E | 70 | 920803 | 1992 | 08 | 03 | 2 | 25 | 2 | 3 | 0.9273 |
E | 70 | 920803 | 1992 | 08 | 03 | 2 | 25 | 3 | 4 | 51.1455 |
E | 70 | 920803 | 1992 | 08 | 03 | 3 | 25 | 4 | 9 | 43.6 |
E | 70 | 920803 | 1992 | 08 | 03 | 3 | 25 | 2 | 10 | 137.8 |
E | 70 | 920803 | 1992 | 08 | 03 | 3 | 25 | 1 | 12 | 154.8 |
E | 70 | 920803 | 1992 | 08 | 03 | 3 | 26 | 2 | 3 | |
E | 70 | 920803 | 1992 | 08 | 03 | 4 | 24 | 3 | 10 | 298.8 |
Download dataset reproe070 Legume Competition Garden : Reproductive biomass | ||
---|---|---|
TEXT Format | HTML Format | EML Format* |
*Read more about EML
Report errors in data files here.