Dataset
Interactive Effects of Fertility and Distribution on Plant Community Diversity and Structure - Experiment 052
Schizachyrium scoparium seedling root and shoot biomass
Years Available: 1990
Principle Investigators
View All Experiment and Dataset Methods
Environmental Data Initiative data package
EDI Package ID | DOI |
---|---|
ATTRIBUTES
Field | Name | Definition | Unit | Code |
---|---|---|---|---|
1 | Experiment number | Cedar Creek experiment number | ||
2 | Shoot Sampling date | Date shoot was measured (YYMMDD) | ||
3 | Seedling Species | Seedling Species | ||
4 | Seedling number | Unique identifier for 1990 seedlings | ||
5 | Total plant biomass (g/plant) | Total plant biomass (g/plant) | gram | |
6 | Total number of tillers | Total number of tillers | dimensionless | |
7 | Total length of the tillers (mm) | Total length of the tillers (mm) | millimeter | |
8 | Length of tiller #1 (mm) | Length of tiller #1 (mm) | millimeter | |
9 | Length of tiller #2 (mm) | Length of tiller #2 (mm) | millimeter | |
10 | Length of tiller #3 (mm) | Length of tiller #3 (mm) | millimeter | |
11 | Total number of leaves | Total number of leaves | dimensionless | |
12 | Total length of the leaves (mm) | Total length of the leaves (mm) | millimeter | |
13 | Length of leaf #1 (mm) | Length of leaf #1 (mm) | millimeter | |
14 | Length of leaf #2 (mm) | Length of leaf #2 (mm) | millimeter | |
15 | Length of leaf #3 (mm) | Length of leaf #3 (mm) | millimeter | |
16 | Length of leaf #4 (mm) | Length of leaf #4 (mm) | millimeter | |
17 | Length of leaf #5 (mm) | Length of leaf #5 (mm) | millimeter | |
18 | Length of leaf #6 (mm) | Length of leaf #6 (mm) | millimeter | |
19 | Length of leaf #7 (mm) | Length of leaf #7 (mm) | millimeter | |
20 | Length of leaf #8 (mm) | Length of leaf #8 (mm) | millimeter | |
21 | Length of leaf #9 (mm) | Length of leaf #9 (mm) | millimeter | |
22 | Length of leaf #10 (mm) | Length of leaf #10 (mm) | millimeter | |
23 | Root Sampling date | Root Sampling date (YYMMDD) | ||
24 | Root biomass (g/plant) | Root biomass (g/plant) | gramPerPlant |
SAMPLE DATASET
Experiment number | Shoot Sampling date | Seedling Species | Seedling number | Total plant biomass (g/plant) | Total number of tillers | Total length of the tillers (mm) | Length of tiller #1 (mm) | Length of tiller #2 (mm) | Length of tiller #3 (mm) | Total number of leaves | Total length of the leaves (mm) | Length of leaf #1 (mm) | Length of leaf #2 (mm) | Length of leaf #3 (mm) | Length of leaf #4 (mm) | Length of leaf #5 (mm) | Length of leaf #6 (mm) | Length of leaf #7 (mm) | Length of leaf #8 (mm) | Length of leaf #9 (mm) | Length of leaf #10 (mm) | Root Sampling date | Root biomass (g/plant) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
52 | 900425 | Schizachyrium scoparium | 100 | 0.025 | 1 | 135 | 135 | 5 | 518 | 135 | 128 | 107 | 86 | 62 | 900511 | 0.011 | |||||||
52 | 900425 | Schizachyrium scoparium | 195 | 0.018 | 2 | 118 | 92 | 26 | 7 | 400 | 92 | 88 | 71 | 62 | 50 | 26 | 11 | 900511 | 0.009 | ||||
52 | 900425 | Schizachyrium scoparium | 360 | 0.033 | 2 | 179 | 117 | 62 | 7 | 578 | 117 | 106 | 98 | 86 | 55 | 62 | 54 | 900511 | 0.025 | ||||
52 | 900425 | Schizachyrium scoparium | 396 | 0.027 | 1 | 110 | 110 | 4 | 366 | 110 | 102 | 90 | 64 | 900511 | 0.02 | ||||||||
52 | 900425 | Schizachyrium scoparium | 397 | 0.04 | 2 | 182 | 121 | 61 | 9 | 611 | 121 | 97 | 81 | 69 | 45 | 61 | 22 | 66 | 49 | 900511 | 0.03 | ||
52 | 900425 | Schizachyrium scoparium | 403 | 0.022 | 2 | 106 | 86 | 20 | 7 | 385 | 86 | 79 | 75 | 56 | 58 | 20 | 11 | 900511 | 0.016 | ||||
52 | 900425 | Schizachyrium scoparium | 406 | 0.034 | 1 | 105 | 105 | 4 | 350 | 105 | 104 | 101 | 40 | 900511 | 0.026 | ||||||||
52 | 900425 | Schizachyrium scoparium | 407 | 0.039 | 1 | 135 | 135 | 5 | 512 | 135 | 116 | 101 | 89 | 71 | 900511 | 0.021 | |||||||
52 | 900425 | Schizachyrium scoparium | 418 | 0.032 | 1 | 136 | 136 | 5 | 472 | 74 | 91 | 105 | 136 | 66 | 900511 | 0.016 | |||||||
52 | 900425 | Schizachyrium scoparium | 424 | 0.025 | 1 | 121 | 121 | 5 | 501 | 121 | 99 | 110 | 85 | 86 | 900511 | 0.015 | |||||||
52 | 900425 | Schizachyrium scoparium | 425 | 0.018 | 2 | 107 | 99 | 8 | 7 | 372 | 99 | 79 | 54 | 67 | 59 | 8 | 6 | 900511 | 0.019 | ||||
52 | 900425 | Schizachyrium scoparium | 501 | 0.045 | 2 | 198 | 133 | 65 | 7 | 614 | 133 | 96 | 97 | 113 | 65 | 67 | 43 | 900511 | 0.032 |
Download dataset rbse052 Interactive Effects of Fertility and Distribution on Plant Community Diversity and Structure: Schizachyrium scoparium seedling root and shoot biomass | ||
---|---|---|
TEXT Format | HTML Format | EML Format* |
*Read more about EML
Report errors in data files here.