Dataset
Biodiversity II: Effects of Plant Biodiversity on Population and Ecosystem Processes - Experiment 120
Root biomass data
Years Available: 1997 - 2015
Principle Investigators
Tilman, David
Reich, Peter
Knops, Johannes
Wedin, David
View All Experiment and Dataset Methods
Environmental Data Initiative data package
EDI Package ID | DOI |
---|---|
ATTRIBUTES
Field | Name | Definition | Unit | Code |
---|---|---|---|---|
1 | Year | Year | ||
2 | Plot | Plot | ||
3 | Strip | Strip | ||
4 | Date | Date | ||
5 | NumSp | Number of species planted in plot as specified by treatment | dimensionless | |
6 | SpNum | Number of species planted in plot including seed contaminent and replacement for species belived to have bad seed | dimensionless | |
7 | FgNum | Number of Functional groups planted | dimensionless | |
8 | Fgset | Functional Groups planted | 3= c3grass, 4 = c4 grass, L = Legume, F = Forbs, W = Woody | |
9 | C3 | C3 Group was planted in plot | 1=planted, 0=not planted | |
10 | C4 | C4 Group was planted in plot | 1=planted, 0=not planted | |
11 | Forb | Forbs was planted in plot | 1=planted, 0=not planted | |
12 | Legume | Legume was planted in plot | 1=planted, 0=not planted | |
13 | Woody | Woody was planted in plot | 1=planted, 0=not planted | |
14 | Achmi | Achillea millefolium(lanulosa) was planted in plot | 1=planted, 0=not planted | |
15 | Agrsm | Agropyron smithii was planted in plot | 1=planted, 0=not planted | |
16 | Amoca | Amorpha canescens planted in plot | 1=planted, 0=not planted | |
17 | Andge | Andropogon gerardi was planted in plot | 1=planted, 0=not planted | |
18 | Asctu | Asclepias tuberosa was planted in plot | 1=planted, 0=not planted | |
19 | Elyca | Elymus canadensis was planted in plot | 1=planted, 0=not planted | |
20 | Koecr | Koeleria cristata was planted in plot | 1=planted, 0=not planted | |
21 | Lesca | Lespedeza capitata was planted in plot | 1=planted, 0=not planted | |
22 | Liaas | Liatris aspera was planted in plot | 1=planted, 0=not planted | |
23 | Luppe | Lupinus perennis was planted in plot | 1=planted, 0=not planted | |
24 | Monfi | Monarda fistulosa was planted in plot | 1=planted, 0=not planted | |
25 | Panvi | Panicum virgatum was planted in plot | planted=1, not planted=0 | |
26 | Petpu | Petalostemum purpureum was planted in plot | planted=1, not planted=0 | |
27 | Poapr | Poa pratensis was planted in plot | 1=planted, 0=not planted | |
28 | Queel | Quercus ellipsoidalis was planted in plot | 1=planted, 0=not planted | |
29 | Quema | Quercus macrocarpa was planted in plot | 1=planted, 0=not planted | |
30 | Schsc | Schizachyrium scoparium was planted in plot | 1=planted, 0=not planted | |
31 | Sornu | Sorghastrum nutans was planted in plot | 1=planted, 0=not planted | |
32 | RootBio (g/m^2) | RootBio (g/m^2) | gramsPerMeterSquared |
SAMPLE DATASET
Year | Plot | Strip | Date | NumSp | SpNum | FgNum | Fgset | C3 | C4 | Forb | Legume | Woody | Achmi | Agrsm | Amocan | Andge | Asctu | Elyca | Koecr | Lesca | Liaas | Luppe | Monfi | Panvi | Petpu | Poapr | Queel | Quema | Schsc | Sornu | RootBio (g/m^2) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1997 | 2 | 1997-08-05 | 1 | 1 | 1 | L | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 213.8 | |
1997 | 3 | 1997-08-05 | 4 | 5 | 2 | 4F | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 690.73 | |
1997 | 5 | 1997-08-05 | 1 | 1 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 980.19 | |
1997 | 6 | 1997-08-05 | 2 | 2 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 672.64 | |
1997 | 9 | 1997-08-05 | 16 | 17 | 5 | 34FLW | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 963.74 | |
1997 | 11 | 1997-08-05 | 1 | 1 | 1 | F | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1758.08 | |
1997 | 12 | 1997-08-05 | 8 | 10 | 4 | 34FL | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1141.36 | |
1997 | 14 | 1997-08-05 | 2 | 2 | 1 | F | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 570.68 | |
1997 | 15 | 1997-08-05 | 8 | 10 | 4 | 3FLW | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 907.82 | |
1997 | 16 | 1997-08-05 | 1 | 1 | 1 | F | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 730.2 | |
1997 | 26 | 1997-08-05 | 4 | 4 | 3 | 34L | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2529.4 | |
1997 | 22 | 1997-08-06 | 8 | 10 | 4 | 3FLW | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 409.51 |
Download dataset rbe120 Biodiversity II: Effects of Plant Biodiversity on Population and Ecosystem Processes : Root biomass data | ||
---|---|---|
TEXT Format | HTML Format | EML Format* |
*Read more about EML
Report errors in data files here.