Dataset
Traits: Biomass Allocation Trends in Old Field in Relation to Gradients of Succesional Age and Soil Nitrogen - Experiment 042
Root biomass data
Years Available: 1987
Principle Investigators
View All Experiment and Dataset Methods
Environmental Data Initiative data package
EDI Package ID | DOI |
---|---|
ATTRIBUTES
Field | Name | Definition | Unit | Code |
---|---|---|---|---|
1 | Experiment number | Experiment number | ||
2 | Sampling year | Sampling year (YYYY) | ||
3 | Old field designator | CCESR Old Field identification number | ||
4 | Age | Post abandonment age of field at time samples were collected | ||
5 | Year Abandoned | Intitial year field was no longer used for agriculture | ||
6 | Strip number | Strip number | ||
7 | Root biomass (g/sample) | Root biomass (g/sample) | dimensionless | |
7 | Soil core number | Soil core number | ||
9 | CCESR location notes | CCESR location notes |
SAMPLE DATASET
Experiment number | Sampling year | Old field designator | Age | Year Abandoned | Strip number | Soil core number | Root biomass (g/sample) | CCESR location notes |
---|---|---|---|---|---|---|---|---|
42 | 1987 | 4 | 10 | 1977 | 1 | 1 | 0.1433 | |
42 | 1987 | 4 | 10 | 1977 | 1 | 2 | 0.2673 | |
42 | 1987 | 4 | 10 | 1977 | 1 | 3 | 0.9491 | |
42 | 1987 | 4 | 10 | 1977 | 2 | 1 | 0.3604 | |
42 | 1987 | 4 | 10 | 1977 | 2 | 2 | 0.7102 | |
42 | 1987 | 4 | 10 | 1977 | 2 | 3 | 0.317 | |
42 | 1987 | 4 | 10 | 1977 | 3 | 1 | 0.2779 | |
42 | 1987 | 4 | 10 | 1977 | 3 | 2 | 0.3171 | |
42 | 1987 | 4 | 10 | 1977 | 3 | 3 | 0.4451 | |
42 | 1987 | 4 | 10 | 1977 | 4 | 1 | 0.1468 | |
42 | 1987 | 4 | 10 | 1977 | 4 | 2 | 0.1835 | |
42 | 1987 | 4 | 10 | 1977 | 4 | 3 | 0.1874 |
Download dataset rbe042 Traits: Biomass Allocation Trends in Old Field in Relation to Gradients of Succesional Age and Soil Nitrogen: Root biomass data | ||
---|---|---|
TEXT Format | HTML Format | EML Format* |
*Read more about EML
Report errors in data files here.