Dataset
BAC: Biodiversity and Climate - Experiment 249
Plant aboveground biomass data
Years Available: 2007 - 2015
Principle Investigators
Tilman, David
Powers, Jennifer
McFadden, Joe
View All Experiment and Dataset Methods
Environmental Data Initiative data package
EDI Package ID | DOI |
---|---|
ATTRIBUTES
Field | Name | Definition | Unit | Code |
---|---|---|---|---|
1 | Year | year | ||
2 | Sample Date | Sample Date | ||
3 | Plot | Plot Identifier | ||
4 | Heat Treatment | Heat Treatment | ||
5 | Species | Species | ||
6 | Mass (g/m2) | Mass (g/m2) | gramsPerSquareMeter |
SAMPLE DATASET
Year | Sample Date | Plot | Heat Treatment | Species | Mass (g/m2) |
---|---|---|---|---|---|
2007 | 8/22/2007 0:00 | 29 | Control | Unsorted biomass | 150.53 |
2007 | 8/24/2007 0:00 | 29 | High | Achillea millefolium(lanulosa) | 0.13 |
2007 | 8/24/2007 0:00 | 29 | High | Agropyron repens | 3.6 |
2007 | 8/24/2007 0:00 | 29 | High | Aristida basiramea | 9.77 |
2007 | 8/24/2007 0:00 | 29 | High | Crepis tectorum | 1.43 |
2007 | 8/24/2007 0:00 | 29 | High | Cyperus sp. | 0.53 |
2007 | 8/23/2007 0:00 | 29 | High | Euphorbia glyptosperma | 0.05 |
2007 | 8/24/2007 0:00 | 29 | High | Lespedeza capitata | 139.9 |
2007 | 8/21/2007 0:00 | 29 | Low | Achillea millefolium(lanulosa) | 0.6 |
2007 | 8/21/2007 0:00 | 29 | Low | Agropyron repens | 1.1 |
2007 | 8/21/2007 0:00 | 29 | Low | Aristida basiramea | 4.9 |
2007 | 8/21/2007 0:00 | 29 | Low | Crepis tectorum | 0.87 |
Download dataset ple249 BAC: Biodiversity and Climate: Plant aboveground biomass data | ||
---|---|---|
TEXT Format | HTML Format | EML Format* |
*Read more about EML
Report errors in data files here.