Dataset
The influence of natural enemies on plant community composition and productivity - Experiment 245
Plant aboveground biomass data
Years Available: 2008 - 2017
Principle Investigators
Kinkel, Linda
Borer, Elizabeth
Seabloom, Eric
View All Experiment and Dataset Methods
Environmental Data Initiative data package
EDI Package ID | DOI |
---|---|
ATTRIBUTES
Field | Name | Definition | Unit | Code |
---|---|---|---|---|
1 | Year | year | ||
2 | Date | Date | ||
3 | Plot | Plot number | ||
4 | Treatment | Treatment type | ||
5 | Species | Species | ||
6 | Mass (g/m^2) | Mass (g/m^2) | gramsPerMeterSquaredPerYear | |
7 | Strip | Identifies strip that was clipped when multiple strips were used within a plot. |
SAMPLE DATASET
Year | Date | Plot | Treatment | Species | Mass (g/m^2) | Strip |
---|---|---|---|---|---|---|
2008 | 10/29/2008 | 1 | Insecticide | Unsorted Biomass | 138.7 | |
2008 | 10/28/2008 | 2 | Control | Unsorted Biomass | 207.1 | |
2008 | 10/28/2008 | 3 | FoliarFungicide | Unsorted Biomass | 237.5 | |
2008 | 10/28/2008 | 4 | SoilDrenchFungicide | Unsorted Biomass | 88.2 | |
2008 | 10/29/2008 | 5 | AllPesticides | Unsorted Biomass | 148.3 | |
2008 | 10/29/2008 | 6 | Fenced | Unsorted Biomass | 177.3 | |
2008 | 10/29/2008 | 7 | AllPesticides | Unsorted Biomass | 234.2 | |
2008 | 10/28/2008 | 8 | Control | Unsorted Biomass | 114.7 | |
2008 | 10/28/2008 | 9 | Insecticide | Unsorted Biomass | 160.5 | |
2008 | 10/29/2008 | 10 | FoliarFungicide | Unsorted Biomass | 98.8 | |
2008 | 10/29/2008 | 11 | SoilDrenchFungicide | Unsorted Biomass | 80.9 | |
2008 | 10/29/2008 | 12 | Fenced | Unsorted Biomass | 270.1 |
Download dataset ple245 The influence of natural enemies on plant community composition and productivity: Plant aboveground biomass data | ||
---|---|---|
TEXT Format | HTML Format | EML Format* |
*Read more about EML
Report errors in data files here.