Dataset
The influence of natural enemies on plant community composition and productivity - Experiment 245
Plant aboveground biomass data
Years Available: 2008 - 2021
Principle Investigators
Kinkel, Linda
Borer, Elizabeth
Seabloom, Eric
View All Experiment and Dataset Methods
Environmental Data Initiative data package
EDI Package ID | DOI |
---|---|
ATTRIBUTES
Field | Name | Definition | Unit | Code |
---|---|---|---|---|
1 | Year | year | ||
2 | Date | Date | ||
3 | Plot | Plot number | ||
4 | Subplot | Subplot added in 2019 | ||
5 | Treatment | Treatment type | ||
6 | FertTrt | nutrient addition treatment | n=not applied, y=applied | |
7 | Species | Species | ||
8 | Mass (g/m^2) | Mass (g/m^2) | gramsPerMeterSquaredPerYear | |
9 | Strip | Identifies strip that was clipped when multiple strips were used within a plot. |
SAMPLE DATASET
Year | Date | Plot | Subplot | Treatment | FertTrt | Species | Mass g/m^2) | Strip |
---|---|---|---|---|---|---|---|---|
2008 | 10/29/2008 | 1 | na | Insecticide | n | Unsorted Biomass | 138.7 | |
2008 | 10/28/2008 | 2 | na | Control | n | Unsorted Biomass | 207.1 | |
2008 | 10/28/2008 | 3 | na | FoliarFungicide | n | Unsorted Biomass | 237.5 | |
2008 | 10/28/2008 | 4 | na | SoilDrenchFungicide | n | Unsorted Biomass | 88.2 | |
2008 | 10/29/2008 | 5 | na | AllPesticides | n | Unsorted Biomass | 148.3 | |
2008 | 10/29/2008 | 6 | na | Fenced | n | Unsorted Biomass | 177.3 | |
2008 | 10/29/2008 | 7 | na | AllPesticides | n | Unsorted Biomass | 234.2 | |
2008 | 10/28/2008 | 8 | na | Control | n | Unsorted Biomass | 114.7 | |
2008 | 10/28/2008 | 9 | na | Insecticide | n | Unsorted Biomass | 160.5 | |
2008 | 10/29/2008 | 10 | na | FoliarFungicide | n | Unsorted Biomass | 98.8 | |
2008 | 10/29/2008 | 11 | na | SoilDrenchFungicide | n | Unsorted Biomass | 80.9 | |
2008 | 10/29/2008 | 12 | na | Fenced | n | Unsorted Biomass | 270.1 |
Download dataset ple245 The influence of natural enemies on plant community composition and productivity: Plant aboveground biomass data | ||
---|---|---|
TEXT Format | HTML Format | EML Format* |
*Read more about EML
Report errors in data files here.