Dataset
Natural Enemies, Plant Diversity and Plant Community Composition - Experiment 244
Plant aboveground biomass data
Years Available: 2007 - 2020
Principle Investigators
Kinkel, Linda
Borer, Elizabeth
Seabloom, Eric
View All Experiment and Dataset Methods
Environmental Data Initiative data package
EDI Package ID | DOI |
---|---|
ATTRIBUTES
Field | Name | Definition | Unit | Code |
---|---|---|---|---|
1 | Year | Year | ||
2 | Date | Date | ||
3 | Plot | Plot Identifier | ||
4 | Treatment | Treatment Type | ||
5 | Species | Species | ||
6 | Mass g/m^2 | Mass g/m^2 | gramsPerMeterSquared |
SAMPLE DATASET
Year | Date | Plot | Treatment | Species | Mass g/m^2) |
---|---|---|---|---|---|
2007 | 10/5/2007 | 1 | AllPesticides | Agropyron repens | 1.1 |
2007 | 10/5/2007 | 1 | AllPesticides | Aristida basiramea | 9.6 |
2007 | 10/5/2007 | 1 | AllPesticides | Bouteloua gracilis | 0.3 |
2007 | 10/5/2007 | 1 | AllPesticides | Cyperus sp. | 0.6 |
2007 | 10/5/2007 | 1 | AllPesticides | Lespedeza capitata | 54.2 |
2007 | 10/5/2007 | 1 | AllPesticides | Schizachyrium scoparium | 1.3 |
2007 | 10/2/2007 | 2 | Insecticide | Agropyron repens | 2.2 |
2007 | 10/2/2007 | 2 | Insecticide | Agrostis scabra | 20.5 |
2007 | 10/2/2007 | 2 | Insecticide | Cyperus sp. | 6 |
2007 | 10/2/2007 | 2 | Insecticide | Lespedeza capitata | 3.2 |
2007 | 10/16/2007 | 3 | Control | Aristida basiramea | 20.4 |
2007 | 10/16/2007 | 3 | Control | Bouteloua gracilis | 0.1 |
Download dataset ple244 Natural Enemies, Plant Diversity and Plant Community Composition: Plant aboveground biomass data | ||
---|---|---|
TEXT Format | HTML Format | EML Format* |
*Read more about EML
Report errors in data files here.