Dataset
Interactive Effects of Deer, Fire and Nitrogen - Experiment 153
Plant aboveground biomass data
Years Available: 2002 - 2009
Principle Investigators
View All Experiment and Dataset Methods
Environmental Data Initiative data package
EDI Package ID | DOI |
---|---|
ATTRIBUTES
Field | Name | Definition | Unit | Code |
---|---|---|---|---|
1 | Exp | Experiment number | ||
2 | Year | Year | ||
3 | Date | Date | ||
4 | Plot | Plot | ||
5 | Fencing | Fencing Present | 0= not present, 1= present | |
6 | nitrogen (g/m^2/yr) | Nitrogen Added to Plot | gramsPerMeterSquaredPerYear | |
7 | fires (2002, 2003, 2006) | Burned or not burned in years: 2002, 2003, 2006 | 1= burned, 0=not burned | |
8 | Strip | Strip | ||
9 | Type | Type of Sample | ||
10 | FGroup | Functional Group | ||
11 | Biomass (g/m^2) | Biomass Weight | gramsPerMeterSquared |
SAMPLE DATASET
Exp | Year | Date | Plot | Fencing | nitrogen (g/m^2/yr) | fires_(2002_2003_2006) | Strip | Species | FGroup | Biomass (g/m^2) |
---|---|---|---|---|---|---|---|---|---|---|
153 | 2002 | 2002-07-24 | 2 | 0 | 4 | 0 | 2 | Dead | 227 | |
153 | 2002 | 2002-07-24 | 3 | 1 | 4 | 1 | 1 | Live | 121.733 | |
153 | 2002 | 2002-07-24 | 3 | 1 | 4 | 1 | 2 | Dead | 9.7 | |
153 | 2002 | 2002-07-24 | 3 | 1 | 4 | 1 | 2 | Live | 104 | |
153 | 2002 | 2002-07-24 | 4 | 0 | 0 | 1 | 2 | Dead | 18.267 | |
153 | 2002 | 2002-07-24 | 4 | 0 | 0 | 1 | 2 | Live | 190.733 | |
153 | 2002 | 2002-07-24 | 5 | 0 | 0 | 0 | 1 | Live | 106.533 | |
153 | 2002 | 2002-07-24 | 6 | 0 | 0 | 0 | 1 | Dead | 265.933 | |
153 | 2002 | 2002-07-24 | 6 | 0 | 0 | 0 | 1 | Live | 171.533 | |
153 | 2002 | 2002-07-24 | 6 | 0 | 0 | 0 | 2 | Dead | 134.067 | |
153 | 2002 | 2002-07-24 | 6 | 0 | 0 | 0 | 2 | Live | 115.167 | |
153 | 2002 | 2002-07-24 | 7 | 1 | 0 | 1 | 1 | Dead | 12.633 |
Download dataset ple153 Interactive Effects of Deer, Fire and Nitrogen: Plant aboveground biomass data | ||
---|---|---|
TEXT Format | HTML Format | EML Format* |
*Read more about EML
Report errors in data files here.