Dataset
BioCON : Biodiversity, Elevated CO2, and N Enrichment - Experiment 141
Plant aboveground biomass data
Years Available: 1998 - 2020
Principle Investigators
Reich, Peter
Hobbie, Sarah
Montgomery, Rebecca
View All Experiment and Dataset Methods
Environmental Data Initiative data package
EDI Package ID | DOI |
---|---|
ATTRIBUTES
Field | Name | Definition | Unit | Code |
---|---|---|---|---|
1 | Sampling # | Sampling # | ||
2 | Date | Date | ||
3 | Plot | Plot | ||
4 | Ring | Ring | ||
5 | CO2 Treatment | Cedar Creek CO2 Treatment | Cenriched = 564ppm, Camb = ambient Carbon | |
6 | Nitrogen Treatment | Cedar Creek Nitrogen Treatment | Nenrich= 4g NH4NO3 per MeterSquared per year, Namb = Ambient Nitrogen | |
7 | CountOfSpecies | Count Of Species | dimensionless | |
8 | CountOfGroup | Count of functional Groups | dimensionless | |
9 | Experiment | Experiment Design | M = Part of Main experimental design, S = Part of a Subexperiment | |
10 | monospecies | Singular Species of Plot | ||
11 | Monogroup | Singular Functional Group of Plot | ||
12 | Water Treatment | Water Treatment | H2Oneg=rain removal treament via portable rain shelters, H2Oamb=natural rain fall | |
13 | Temp Treatment | Heat Treatment | HTelv=above and below ground warming treatment, HTamb=ambient temperature | |
14 | Species | Species | ||
15 | Aboveground Biomass (g/m^2) | Aboveground Biomass recorded weight | gram |
SAMPLE DATASET
Sampling # | Date | Plot | Ring | CO2 Treatment | Nitrogen Treatment | CountOfSpecies | CountOfGroup | Experiment | monospecies | Monogroup | Water Treatment | Temp Treatment | Species | Aboveground Biomass (g/m^2) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6/22/1998 | 1 | 1 | Cenrich | Namb | 4 | 2 | M | Achillea millefolium | 321.7 | ||||
1 | 6/22/1998 | 1 | 1 | Cenrich | Namb | 4 | 2 | M | Koeleria cristata | 26.4 | ||||
1 | 6/22/1998 | 1 | 1 | Cenrich | Namb | 4 | 2 | M | Miscellaneous herbs | 0.3 | ||||
1 | 6/22/1998 | 1 | 1 | Cenrich | Namb | 4 | 2 | M | Miscellaneous litter | 172.4 | ||||
1 | 6/22/1998 | 1 | 1 | Cenrich | Namb | 4 | 2 | M | Poa pratensis | 39 | ||||
1 | 6/22/1998 | 1 | 1 | Cenrich | Namb | 4 | 2 | M | Sorghastrum nutans | 0.5 | ||||
1 | 6/22/1998 | 2 | 1 | Cenrich | Namb | 1 | 1 | M | Bouteloua gracilis | C-4 | Agropyron repens | 0.8 | ||
1 | 6/22/1998 | 2 | 1 | Cenrich | Namb | 1 | 1 | M | Bouteloua gracilis | C-4 | Bouteloua gracilis | 147.6 | ||
1 | 6/22/1998 | 2 | 1 | Cenrich | Namb | 1 | 1 | M | Bouteloua gracilis | C-4 | Miscellaneous litter | 67.2 | ||
1 | 6/22/1998 | 2 | 1 | Cenrich | Namb | 1 | 1 | M | Bouteloua gracilis | C-4 | Solidago rigida | 0.15 | ||
1 | 6/22/1998 | 3 | 1 | Cenrich | Nenrich | 4 | 1 | S | Legume | Amorpha canescens | 0.1 | |||
1 | 6/22/1998 | 3 | 1 | Cenrich | Nenrich | 4 | 1 | S | Legume | Lespedeza capitata | 62.5 |
Download dataset ple141 BioCON : Biodiversity, Elevated CO2, and N Enrichment : Plant aboveground biomass data | ||
---|---|---|
TEXT Format | HTML Format | EML Format* |
*Read more about EML
Report errors in data files here.