Dataset
Effect of Burning Patterns on Vegetation in the Fish Lake Burn Compartments - Experiment 133
Plant aboveground biomass data
Years Available: 1999 - 2002
Principle Investigators
Reich, Peter
Wedin, David
Hobbie, Sarah
Davis, Mark
View All Experiment and Dataset Methods
Environmental Data Initiative data package
EDI Package ID | DOI |
---|---|
ATTRIBUTES
Field | Name | Definition | Unit | Code |
---|---|---|---|---|
1 | Year | Year | ||
2 | SampleDate | Sampling date | ||
3 | Experiment | Experiment number | ||
4 | Plot | Plot | ||
5 | TargetBurnFrequency(burns/year) | TargetBurnFrequency(burns/year) | dimensionless | |
6 | Point | Point Identifier | ||
7 | Type | Type of Sample | ||
8 | SampleArea_m^2 | Sample Area in meters Squared | metersSquared | |
9 | Mass_gm^2 | Mass (g/m2) | gramsPerMeterSquared |
SAMPLE DATASET
Year | SampleDate | Experiment | Plot | TargetBurnFrequency(burns/year) | Point | Type | SampleArea_m^2 | Mass_gm^2 |
---|---|---|---|---|---|---|---|---|
1999 | 7/13/1999 | 133 | 3 | 0.8 | 8 | Herbs | 0.25 | 51.36 |
1999 | 7/13/1999 | 133 | 3 | 0.8 | 9 | Herbs | 0.25 | 88.24 |
1999 | 7/13/1999 | 133 | 3 | 0.8 | 10 | Herbs | 0.25 | 179.28 |
1999 | 7/13/1999 | 133 | 3 | 0.8 | 11 | Herbs | 0.25 | 40.48 |
1999 | 7/13/1999 | 133 | 3 | 0.8 | 14 | Herbs | 0.25 | 168.32 |
1999 | 7/13/1999 | 133 | 3 | 0.8 | 15 | Herbs | 0.25 | 110 |
1999 | 7/13/1999 | 133 | 3 | 0.8 | 16 | Herbs | 0.25 | 146.6 |
1999 | 7/13/1999 | 133 | 3 | 0.8 | 17 | Herbs | 0.25 | 233.76 |
1999 | 7/13/1999 | 133 | 4 | 0.8 | 8 | Herbs | 0.25 | 27.72 |
1999 | 7/13/1999 | 133 | 4 | 0.8 | 9 | Herbs | 0.25 | 68.48 |
1999 | 7/13/1999 | 133 | 4 | 0.8 | 10 | Herbs | 0.25 | 131.52 |
1999 | 7/13/1999 | 133 | 4 | 0.8 | 11 | Herbs | 0.25 | 130.56 |
Download dataset ple133 Effect of Burning Patterns on Vegetation in the Fish Lake Burn Compartments: Plant aboveground biomass data | ||
---|---|---|
TEXT Format | HTML Format | EML Format* |
*Read more about EML
Report errors in data files here.