Dataset
The Small Biodiversity Experiment - Experiment 123
Plant aboveground biomass data
Years Available: 1996 - 2005
Principle Investigators
Tilman, David
Wedin, David
Reich, Peter
Knops, Johannes
View All Experiment and Dataset Methods
Environmental Data Initiative data package
EDI Package ID | DOI |
---|---|
ATTRIBUTES
Field | Name | Definition | Unit | Code |
---|---|---|---|---|
1 | Experiment number | Experiment number | ||
2 | Plot number | Plot number | ||
3 | Year | Year (YYYY) | ||
4 | Sampling date (YYMMDD) | Sampling date (YYMMDD) | ||
5 | Species Name | Species Name | ||
6 | Species Biomass (g/m2) | Species Biomass (g/m2) | gramsPerMeterSquared | |
7 | Grazed | Grazed | pre=grazing treatment not established, g=grazed, ug=ungrazed |
SAMPLE DATASET
Experiment number | Plot number | Year | Sampling date (YYMMDD) | Species name | Species Biomass (g/m2) | Grazed |
---|---|---|---|---|---|---|
123 | 1 | 1996 | 960626 | Miscellaneous litter | 166.65 | pre |
123 | 1 | 1996 | 960626 | Miscellaneous sp. | 122.85 | pre |
123 | 1 | 1996 | 960723 | Miscellaneous litter | 90.7 | pre |
123 | 1 | 1996 | 960723 | Miscellaneous sp. | 85.25 | pre |
123 | 1 | 1996 | 960819 | Miscellaneous litter | 160.95 | pre |
123 | 1 | 1996 | 960819 | Miscellaneous sp. | 251.1 | pre |
123 | 2 | 1996 | 960626 | Miscellaneous litter | 127.7 | pre |
123 | 2 | 1996 | 960626 | Miscellaneous sp. | 95.7 | pre |
123 | 2 | 1996 | 960723 | Miscellaneous litter | 89.4 | pre |
123 | 2 | 1996 | 960723 | Miscellaneous sp. | 131 | pre |
123 | 2 | 1996 | 960819 | Miscellaneous litter | 113.45 | pre |
123 | 2 | 1996 | 960819 | Miscellaneous sp. | 269.85 | pre |
Download dataset ple123 The Small Biodiversity Experiment: Plant aboveground biomass data | ||
---|---|---|
TEXT Format | HTML Format | EML Format* |
*Read more about EML
Report errors in data files here.