Dataset
Biodiversity II: Effects of Plant Biodiversity on Population and Ecosystem Processes - Experiment 120
Plant aboveground biomass data
Years Available: 1996 - 2020
Principle Investigators
Tilman, David
Reich, Peter
Knops, Johannes
Wedin, David
View All Experiment and Dataset Methods
Environmental Data Initiative data package
EDI Package ID | DOI |
---|---|
ATTRIBUTES
Field | Name | Definition | Unit | Code |
---|---|---|---|---|
1 | Exp | Experiment number | ||
2 | Year | Year | ||
3 | Month | Month of the year | ||
4 | Plot | Plot | ||
5 | Strip | Strip | ||
6 | Substrip | SubStrip Number | ||
7 | Date | Date | ||
8 | Species | Species | ||
9 | NumSp | Number of species planted in plot as specified by treatment | dimensionless | |
10 | SpNum | Number of species planted in plot including seed contaminent and replacement for species belived to have bad seed | dimensionless | |
11 | FgNum | Number of Functional groups planted | dimensionless | |
12 | Fgset | Functional Groups planted | 3= c3grass, 4 = c4 grass, L = Legume, F = Forbs, W = Woody | |
13 | C3 | C3 Group was planted in plot | 1=planted, 0=not planted | |
14 | C4 | C4 Group was planted in plot | 1=planted, 0=not planted | |
15 | Forb | Forbs was planted in plot | 1=planted, 0=not planted | |
16 | Legume | Legume was planted in plot | 1=planted, 0=not planted | |
17 | Woody | Woody was planted in plot | 1=planted, 0=not planted | |
18 | Achmi | Achillea millefolium(lanulosa) was planted in plot | 1=planted, 0=not planted | |
19 | Agrsm | Agropyron smithii was planted in plot | 1=planted, 0=not planted | |
20 | Amoca | Amorpha canescens planted in plot | 1=planted, 0=not planted | |
21 | Andge | Andropogon gerardi was planted in plot | 1=planted, 0=not planted | |
22 | Asctu | Asclepias tuberosa was planted in plot | 1=planted, 0=not planted | |
23 | Elyca | Elymus canadensis was planted in plot | 1=planted, 0=not planted | |
24 | Koecr | Koeleria cristata was planted in plot | 1=planted, 0=not planted | |
25 | Lesca | Lespedeza capitata was planted in plot | 1=planted, 0=not planted | |
26 | Liaas | Liatris aspera was planted in plot | 1=planted, 0=not planted | |
27 | Luppe | Lupinus perennis was planted in plot | 1=planted, 0=not planted | |
28 | Monfi | Monarda fistulosa was planted in plot | 1=planted, 0=not planted | |
29 | Panvi | Panicum virgatum was planted in plot | 1=planted, 0=not planted | |
30 | Petpu | Petalostemum purpureum was planted in plot | 1=planted, 0=not planted | |
31 | Poapr | Poa pratensis was planted in plot | 1=planted, 0=not planted | |
32 | Queel | Quercus ellipsoidalis was planted in plot | 1=planted, 0=not planted | |
33 | Quema | Quercus macrocarpa was planted in plot | 1=planted, 0=not planted | |
34 | Schsc | Schizachyrium scoparium was planted in plot | 1=planted, 0=not planted | |
35 | Sornu | Sorghastrum nutans was planted in plot | 1=planted, 0=not planted | |
36 | Biomass (g/m2) | Biomass Weight | gramsPerMeterSquared | |
37 | Note | Notes |
SAMPLE DATASET
Exp | Year | Month | Plot | Strip | Substrip | Date | Species | NumSp | SpNum | FgNum | Fgset | C3 | C4 | Forb | Legume | Woody | Achmi | Agrsm | Amocan | Andge | Asctu | Elyca | Koecr | Lesca | Liaas | Luppe | Monfi | Panvi | Petpu | Poapr | Queel | Quema | Schsc | Sornu | Biomass (g/m2) | Note |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
120 | 2001 | 6 | 2 | 1 | 2001-06-18 | Unsorted biomass | 1 | 1 | 1 | L | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33.367 | ||
120 | 2001 | 6 | 2 | 2 | 2001-06-18 | Unsorted biomass | 1 | 1 | 1 | L | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18.65 | ||
120 | 2001 | 6 | 2 | 3 | 2001-06-18 | Miscellaneous litter | 1 | 1 | 1 | L | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.753 | ||
120 | 2001 | 6 | 2 | 3 | 2001-06-18 | Elymus canadensis | 1 | 1 | 1 | L | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.022 | ||
120 | 2001 | 6 | 2 | 3 | 2001-06-18 | Cyperus sp. | 1 | 1 | 1 | L | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.398 | ||
120 | 2001 | 6 | 2 | 3 | 2001-06-18 | Lespedeza capitata | 1 | 1 | 1 | L | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 61.542 | ||
120 | 2001 | 6 | 2 | 3 | 2001-06-18 | Chenopodium leptophyllum | 1 | 1 | 1 | L | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.047 | ||
120 | 2001 | 6 | 2 | 3 | 2001-06-18 | Crepis tectorum | 1 | 1 | 1 | L | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.038 | ||
120 | 2001 | 6 | 2 | 3 | 2001-06-18 | Erigeron canadensis | 1 | 1 | 1 | L | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.113 | ||
120 | 2001 | 6 | 2 | 3 | 2001-06-18 | Lepidium densiflorum | 1 | 1 | 1 | L | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.008 | ||
120 | 2001 | 6 | 2 | 3 | 2001-06-18 | Polygonum convolvulus | 1 | 1 | 1 | L | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.797 | ||
120 | 2001 | 6 | 2 | 3 | 2001-06-18 | Polygonum tenue | 1 | 1 | 1 | L | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.095 |
Download dataset ple120 Biodiversity II: Effects of Plant Biodiversity on Population and Ecosystem Processes : Plant aboveground biomass data | ||
---|---|---|
TEXT Format | HTML Format | EML Format* |
*Read more about EML
Report errors in data files here.