Dataset
Multiple Traits of Multiple Plant Species Measured in Monoculture Gardens - Experiment 111
Plant aboveground biomass data
Years Available: 1997
Principle Investigators
View All Experiment and Dataset Methods
Environmental Data Initiative data package
EDI Package ID | DOI |
---|---|
ATTRIBUTES
Field | Name | Definition | Unit | Code |
---|---|---|---|---|
1 | Experiment number | Experiment number | ||
2 | Plot number | Plot number | ||
3 | Sampling date (YYMMDD) | Sampling date (YYMMDD) | ||
4 | Species Name | Species Name | ||
5 | Plant parts | Plant parts | D=Dead, F=Fruits and seeds, L=Leaves, S=Stems, RS=Reproductive stems, NA=Not Available | |
6 | Species Biomass (g/m2) | Species Biomass (g/m2) | gramsPerMeterSquared |
SAMPLE DATASET
Experiment number | Plot number | Sampling date (YYMMDD) | Species Name | Plant parts | Species Biomass (g/m2) |
---|---|---|---|---|---|
111 | 1 | 970707 | MISCELLANEOUS SP. | NA | 0.013 |
111 | 1 | 970707 | MISCELLANEOUS LITTER | NA | 2.087 |
111 | 1 | 970707 | KOELERIA CRISTATA | D | 22.478 |
111 | 1 | 970707 | KOELERIA CRISTATA | F | 0.913 |
111 | 1 | 970707 | KOELERIA CRISTATA | L | 29.913 |
111 | 1 | 970707 | KOELERIA CRISTATA | RS | 0.739 |
111 | 1 | 970707 | KOELERIA CRISTATA | S | 0.435 |
111 | 2 | 970709 | MISCELLANEOUS SP. | NA | 0.152 |
111 | 2 | 970709 | MISCELLANEOUS LITTER | NA | 1.522 |
111 | 2 | 970709 | SOLIDAGO RIGIDA | D | 96.043 |
111 | 2 | 970709 | SOLIDAGO RIGIDA | L | 82.348 |
111 | 5.2 | 970709 | MISCELLANEOUS SP. | NA | 14.609 |
Download dataset ple111 Multiple Traits of Multiple Plant Species Measured in Monoculture Gardens: Plant aboveground biomass data | ||
---|---|---|
TEXT Format | HTML Format | EML Format* |
*Read more about EML
Report errors in data files here.