Dataset
Mechanisms of Grasshopper-Plant Interactions - Experiment 071
Plant aboveground biomass data
Years Available: 1991
Principle Investigators
View All Experiment and Dataset Methods
Environmental Data Initiative data package
EDI Package ID | DOI |
---|---|
ATTRIBUTES
Field | Name | Definition | Unit | Code |
---|---|---|---|---|
1 | Field number/letter | Field number/letter | ||
2 | Experiment number | Experiment number | ||
3 | Plot number | Plot number | ||
4 | Vegetation Treatment | Vegetation Treatment | 1=Schizachyrium scoparium, 2=Poa pratensis, 3=Lespedeza capitata, 4=Schizachyrium scoparium + Poa pratensis, 5=Schizachyrium scoparium + Lespedeza capitata, 6=Poa pratensis + Lespedeza capitata | |
5 | Grasshopper Treatment | Grasshopper Treatment | ||
6 | Grasshopper treatment description | Grasshopper treatment description | ||
7 | Sampling date (YYMMDD) | Sampling date (YYMMDD) | ||
8 | Species Name | Species Name | ||
9 | Species Biomass (g/m2) | Species Biomass (g/m2) | gramsPerMeterSquared |
SAMPLE DATASET
Field number/letter | Experiment number | Plot number | Vegetation Treatment | Grasshopper Treatment | Grasshopper treatment description | Sampling date (YYMMDD) | Species Name | Species Biomass (g/m2) |
---|---|---|---|---|---|---|---|---|
E | 71 | 12 | 2 | 2 | Pardalophora apiculata (PA) | 910622 | SCHIZACHYRIUM SCOPARIUM | 81.333 |
E | 71 | 12 | 2 | 2 | Pardalophora apiculata (PA) | 910622 | POA PRATENSIS | |
E | 71 | 12 | 2 | 2 | Pardalophora apiculata (PA) | 910622 | LESPEDEZA CAPITATA | |
E | 71 | 13 | 3 | 1 | Arphia conspersa (AC) | 910622 | SCHIZACHYRIUM SCOPARIUM | |
E | 71 | 13 | 3 | 1 | Arphia conspersa (AC) | 910622 | POA PRATENSIS | |
E | 71 | 13 | 3 | 1 | Arphia conspersa (AC) | 910622 | LESPEDEZA CAPITATA | 200.333 |
E | 71 | 14 | 4 | 1 | Arphia conspersa (AC) | 910622 | SCHIZACHYRIUM SCOPARIUM | 15 |
E | 71 | 14 | 4 | 1 | Arphia conspersa (AC) | 910622 | POA PRATENSIS | 45.333 |
E | 71 | 14 | 4 | 1 | Arphia conspersa (AC) | 910622 | LESPEDEZA CAPITATA | |
E | 71 | 15 | 6 | 2 | Pardalophora apiculata (PA) | 910622 | SCHIZACHYRIUM SCOPARIUM | 66 |
E | 71 | 15 | 6 | 2 | Pardalophora apiculata (PA) | 910622 | POA PRATENSIS | |
E | 71 | 15 | 6 | 2 | Pardalophora apiculata (PA) | 910622 | LESPEDEZA CAPITATA | 76 |
Download dataset ple071 Mechanisms of Grasshopper-Plant Interactions : Plant aboveground biomass data | ||
---|---|---|
TEXT Format | HTML Format | EML Format* |
*Read more about EML
Report errors in data files here.