Dataset
Legume Competition Garden - Experiment 070
Plant aboveground biomass data
Years Available: 1992 - 1998
Principle Investigators
View All Experiment and Dataset Methods
Environmental Data Initiative data package
EDI Package ID | DOI |
---|---|
ATTRIBUTES
Field | Name | Definition | Unit | Code |
---|---|---|---|---|
1 | Field name | Field name | ||
2 | Experiment number | Experiment number | ||
3 | Plot number | Plot number | ||
4 | Subplot number | Subplot number | ||
5 | Sub-subplot number | Sub-subplot number | ||
6 | Species treatment | Species treatment | 1=Lespedeza capitata seed on top of established SchizAmorpha canescenshyrium scoparium, 2= morpha canescens seed on top of established SchizAmorpha canescenshyrium scoparium, 3=No seed added to established SchizAmorpha canescenshyrium scoparium, 4=Petalostemum purpureum seed on top of established SchizAmorpha canescenshyrium scoparium, 5=Amorpha canescens seed vs SchizAmorpha canescenshyrium scoparium seed, 6=Lespedeza capitata seed vs SchizAmorpha canescenshyrium scoparium seed, 7=Petalostemum purpureum seed vs SchizAmorpha canescenshyrium scoparium seed, 8=Lespedeza capitata seed vs Amorpha canescens seed vs Petalostemum purpureum seed vs SchizAmorpha canescenshyrium scoparium seed, 9=Amorpha canescens seed, 10=Lespedeza capitata seed, 11=Bare ground (no seeds added), 12=Petalostemum purpureum seed | |
7 | Year | Year sampled (YYYY) | ||
8 | Month | Month sampled (MM) | ||
9 | Day | Day sampled (DD) | ||
10 | Sampling date | Sampling date (YYMMDD) | ||
11 | Species Name | Species Name | ||
12 | Species Biomass | Species Biomass (g/m2) | gramsPerMeterSquared | |
13 | Species proportion of total biomass | Species proportion of total biomass | dimensionless |
SAMPLE DATASET
Field name | Experiment number | Plot number | Subplot number | Sub-subplot Number | Species treatment | Year | Month | Day | Sampling date | Species name | Species Biomass | Species proportion of total biomass |
---|---|---|---|---|---|---|---|---|---|---|---|---|
E | 70 | 1 | 24 | 1 | 1992 | 08 | 03 | 920803 | Miscellaneous litter | 43 | ||
E | 70 | 1 | 24 | 1 | 1992 | 08 | 03 | 920803 | Schizachyrium scoparium | 142.8 | 0.766094 | |
E | 70 | 1 | 24 | 1 | 1992 | 08 | 03 | 920803 | Lespedeza capitata | 43.6 | 0.233906 | |
E | 70 | 1 | 24 | 2 | 1992 | 08 | 03 | 920803 | Miscellaneous litter | 19.52 | ||
E | 70 | 1 | 24 | 2 | 1992 | 08 | 03 | 920803 | Schizachyrium scoparium | 107.4 | 0.677175 | |
E | 70 | 1 | 24 | 2 | 1992 | 08 | 03 | 920803 | Amorpha canescens | 51.2 | 0.322825 | |
E | 70 | 1 | 24 | 3 | 1992 | 08 | 03 | 920803 | Miscellaneous litter | 33.2 | ||
E | 70 | 1 | 24 | 3 | 1992 | 08 | 03 | 920803 | Schizachyrium scoparium | 185.2 | 1 | |
E | 70 | 1 | 24 | 4 | 1992 | 08 | 03 | 920803 | Miscellaneous litter | 19 | ||
E | 70 | 1 | 24 | 4 | 1992 | 08 | 03 | 920803 | Schizachyrium scoparium | 89.8 | 0.201707 | |
E | 70 | 1 | 24 | 4 | 1992 | 08 | 03 | 920803 | Petalostemum purpureum | 355.4 | 0.798293 | |
E | 70 | 1 | 25 | 5 | 1992 | 08 | 03 | 920803 | Miscellaneous litter | 10.6 |
Download dataset ple070 Legume Competition Garden : Plant aboveground biomass data | ||
---|---|---|
TEXT Format | HTML Format | EML Format* |
*Read more about EML
Report errors in data files here.