Dataset
Effect of Bird Predation on Grasshopper and Plant Communties - Experiment 061
Plant aboveground biomass data
Years Available: 1989 - 2003
Principle Investigators
View All Experiment and Dataset Methods
Environmental Data Initiative data package
EDI Package ID | DOI |
---|---|
ATTRIBUTES
Field | Name | Definition | Unit | Code |
---|---|---|---|---|
1 | Field number/letter | Field number/letter | ||
2 | Experiment number | Experiment number | ||
3 | Macroplot Number | Macroplot Number | ||
4 | Plot number | Plot number | ||
5 | "Bird treatment (1=BAL=birds allow, 2=BEX=birds exclude)" | "Bird treatment (1=BAL=birds allow, 2=BEX=birds exclude)" | 1=BAL=birds allow, 2=BEX=birds exclude | |
6 | Nitrogen Treatment | Nitrogen Treatment | 1=0.0 g/m2 0 ml, 2=1.5 g/m2 25 ml, 3=3.0 g/m2 50 ml,4=5.0 g/m2 90 ml, 5=8.0 g/m2 140 ml, 6=14.0 g/m2 250 ml, 7=25.0 g/m2 445 ml, 8=40.0 g/m2 710 ml, 9=0.0 g/m2 0 ml | |
7 | Sampling year | Sampling year | ||
8 | Species Name | Species Name | ||
9 | Species Biomass (g/m2) | Species Biomass (g/m2) | gramsPerSquareMeter | |
10 | Sampling date (YYMMDD) | Sampling date (YYMMDD) | ||
12 | Year | Year sample was collected |
SAMPLE DATASET
Field number/letter | Experiment number | Macroplot Number | Plot number | Bird treatment (1=BAL=birds allow, 2=BEX=birds exclude) | Nitrogen Treatment | Sampling year | Species Name | Species Biomass (g/m2) | Sampling date (YYMMDD) | Year |
---|---|---|---|---|---|---|---|---|---|---|
B | 61 | 1 | BAL | ANDROPOGON SCOPARIUS | 59.4967 | 890825 | 1989 | |||
B | 61 | 1 | BAL | MISCELLANEOUS LITTER | 67.8333 | 890825 | 1989 | |||
B | 61 | 1 | BAL | LESPEDEZA CAPITATA | 6.79 | 890825 | 1989 | |||
B | 61 | 1 | BAL | HIERACIUM LONGIPILUM | 1.8667 | 890825 | 1989 | |||
B | 61 | 1 | BAL | PANICUM OLIGOSANTHES | 1.29 | 890825 | 1989 | |||
B | 61 | 1 | BAL | POLYGONUM TENUE | 0.1567 | 890825 | 1989 | |||
B | 61 | 1 | BAL | POLYGALA POLYGAMA | 1.6167 | 890825 | 1989 | |||
B | 61 | 1 | BAL | POLYGONUM CONVOLVULUS | 0.05 | 890825 | 1989 | |||
B | 61 | 1 | BAL | ACHILLEA MILLEFOLIUM(LANULOSA) | 0.35 | 890825 | 1989 | |||
B | 61 | 1 | BAL | CYPERUS SP. | 0.09 | 890825 | 1989 | |||
B | 61 | 1 | BAL | ARISTIDA BASIRAMEA | 0.3033 | 890825 | 1989 | |||
B | 61 | 2 | BAL | ANDROPOGON SCOPARIUS | 28.2133 | 890825 | 1989 |
Download dataset ple061 Effect of Bird Predation on Grasshopper and Plant Communties : Plant aboveground biomass data | ||
---|---|---|
TEXT Format | HTML Format | EML Format* |
*Read more about EML
Report errors in data files here.