Dataset
Vegetation Phenology and Grasshopper Competition - Experiment 060
Plant aboveground biomass data
Years Available: 1989
Principle Investigators
View All Experiment and Dataset Methods
Environmental Data Initiative data package
EDI Package ID | DOI |
---|---|
ATTRIBUTES
Field | Name | Definition | Unit | Code |
---|---|---|---|---|
1 | Field number/letter | Field number/letter | ||
2 | Experiment number | Experiment number | ||
3 | Plot number | Plot number | ||
4 | Sampling date (YYMMDD) | Sampling date (YYMMDD) | ||
5 | Species Name | Species Name | ||
6 | Species Biomass (g/sample) | Species Biomass (g/sample) | dimensionless | |
7 | Species Biomass (g/m2) | Species Biomass (g/m2) | gramsPerMeterSquared |
SAMPLE DATASET
Field number/letter | Experiment number | Plot number | Sampling date (YYMMDD) | Species Name | Species Biomass (g/sample) | Species Biomass (g/m2) |
---|---|---|---|---|---|---|
B | 60 | 13 | 890728 | ANDROPOGON SCOPARIUS | 3.34 | 20.875 |
B | 60 | 13 | 890728 | SOLIDAGO NEMORALIS | 1.92 | 12 |
B | 60 | 13 | 890728 | POA PRATENSIS | 0.15 | 0.9375 |
B | 60 | 13 | 890728 | CYPERUS SP. | 0.08 | 0.5 |
B | 60 | 13 | 890728 | POLYGONUM TENUE | 0.01 | 0.0625 |
B | 60 | 5 | 890728 | LESPEDEZA CAPITATA | 0.03 | 0.1875 |
B | 60 | 5 | 890728 | ANDROPOGON SCOPARIUS | 0.75 | 4.6875 |
B | 60 | 5 | 890728 | PHYSALIS VIRGINIANA | 4.12 | 25.75 |
B | 60 | 5 | 890728 | POA PRATENSIS | 3.74 | 23.375 |
B | 60 | 3 | 890728 | ACHILLEA MILLEFOLIUM(LANULOSA) | 2.85 | 17.8125 |
B | 60 | 3 | 890728 | ANDROPOGON SCOPARIUS | 3.42 | 21.375 |
B | 60 | 3 | 890728 | POA PRATENSIS | 4.06 | 25.375 |
Download dataset ple060 Vegetation Phenology and Grasshopper Competition: Plant aboveground biomass data | ||
---|---|---|
TEXT Format | HTML Format | EML Format* |
*Read more about EML
Report errors in data files here.