Dataset
Plant Competition Under Different Nitrogen Levels:A Garden Experiment - Experiment 055
Plant aboveground biomass data
Years Available: 1989 - 1999
Principle Investigators
View All Experiment and Dataset Methods
Environmental Data Initiative data package
EDI Package ID | DOI |
---|---|
ATTRIBUTES
Field | Name | Definition | Unit | Code |
---|---|---|---|---|
1 | Field name ( Ignore this for this experiment) | Field name ( Ignore this for this experiment) | ||
2 | Experiment number | Experiment number | ||
3 | Plot number | Plot number | ||
4 | Sub plot number | Sub plot number | ||
5 | Treatment number | Soil mixture Nitrogen level treatment | ||
6 | Species and percent seed of total planted | Species and percent seed of total planted | ||
7 | Soil totaln N (mg/kg)(1989 samples) | Soil totaln N (mg/kg)(1989 samples) | milligramsPerKilogram | |
8 | Year | Year | ||
9 | Species Name | Species Name | ||
10 | Maximum species height (cm) | Maximum species height (cm) | centimeter | |
11 | Median species height (cm) | Median species height (cm) | centimeter | |
12 | Species Above ground biomass(g/m2) | Species Above ground biomass(g/m2) | gramsPerMeterSquared | |
13 | Species proportion of total biomass | Species proportion of total biomass | dimensionless | |
14 | Date | Date | ||
15 | Biomass | Biomass | gramsPerSquareMeter | |
16 | Prop | Proportion | dimensionless |
SAMPLE DATASET
Field name ( Ignore this for this experiment) | Experiment number | Plot number | Sub plot number | Treatment number | Species and percent seed of total planted | Soil totaln N (mg/kg)(1989 samples) | Year | Species Name | Maximum species height (cm) | Median species height (cm) | Species Above ground biomass(g/m2) | Species proportion of total biomass | Date | Biomass | Prop |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
E | 55 | 1 | 1 | 12 | PV30BG70 | 476.4 | 1989 | MOSSES & LICHENS | 0 | ||||||
E | 55 | 1 | 1 | 12 | PV30BG70 | 476.4 | 1989 | MISCELLANEOUS LITTER | 1.9 | ||||||
E | 55 | 1 | 1 | 12 | PV30BG70 | 476.4 | 1989 | ANDROPOGON GERARDI(AG) | 0 | 0 | |||||
E | 55 | 1 | 1 | 12 | PV30BG70 | 476.4 | 1989 | SCHIZACHYRIUM SCOPARIUM(SS) | 0 | 0 | |||||
E | 55 | 1 | 1 | 12 | PV30BG70 | 476.4 | 1989 | AGROPYRON SMITHII (AS) | 0 | 0 | |||||
E | 55 | 1 | 1 | 12 | PV30BG70 | 476.4 | 1989 | PANICUM VIRGATUM (PV) | 33.919998 | 0.580822 | |||||
E | 55 | 1 | 1 | 12 | PV30BG70 | 476.4 | 1989 | BUCHLOE DACTYLOIDES (BD) | 0 | 0 | |||||
E | 55 | 1 | 1 | 12 | PV30BG70 | 476.4 | 1989 | BOUTELOUA GRACILIS (BG) | 24.48 | 0.419178 | |||||
E | 55 | 1 | 1 | 12 | PV30BG70 | 476.4 | 1989 | QUERCUS ELLIPSOIDALIS (QE) | 0 | 0 | |||||
E | 55 | 1 | 2 | 14 | SS30AS70 | 517.1 | 1989 | MOSSES & LICHENS | 0 | ||||||
E | 55 | 1 | 2 | 14 | SS30AS70 | 517.1 | 1989 | MISCELLANEOUS LITTER | 3.72 | ||||||
E | 55 | 1 | 2 | 14 | SS30AS70 | 517.1 | 1989 | ANDROPOGON GERARDI(AG) | 0 | 0 |
Download dataset ple055 Plant Competition Under Different Nitrogen Levels:A Garden Experiment: Plant aboveground biomass data | ||
---|---|---|
TEXT Format | HTML Format | EML Format* |
*Read more about EML
Report errors in data files here.