Dataset
Old-Field Chronosequence: Plant Productivity - Experiment 054
Plant aboveground biomass data
Years Available: 1988 - 2014
Principle Investigators
View All Experiment and Dataset Methods
Environmental Data Initiative data package
EDI Package ID | DOI |
---|---|
ATTRIBUTES
Field | Name | Definition | Unit | Code |
---|---|---|---|---|
1 | Exp | Experiment number | ||
2 | Year | Year | ||
3 | OldField | Old Field Identifier | ||
4 | Plot | Plot | ||
5 | Transect | Transect | ||
6 | YearAb | YearAb | ||
7 | Species | Species | ||
8 | Biomass (g/m^2) | Biomass Weight | gramsPerMeterSquared |
SAMPLE DATASET
Exp | Year | OldField | Plot | Transect | YearAb | Species | Biomass (g/m^2) |
---|---|---|---|---|---|---|---|
54 | 1988 | 24 | 1 | G | 1968 | Agropyron repens | 12.867 |
54 | 1988 | 24 | 1 | G | 1968 | Miscellaneous litter | 404.233 |
54 | 1988 | 24 | 1 | G | 1968 | Mosses & lichens | 41.567 |
54 | 1988 | 24 | 1 | G | 1968 | Poa pratensis | 28.567 |
54 | 1988 | 24 | 2 | R | 1968 | Aristida basiramea | 46.4 |
54 | 1988 | 24 | 2 | R | 1968 | Cyperus sp. | 1.633 |
54 | 1988 | 24 | 2 | R | 1968 | Helianthemum bicknellii | 6.333 |
54 | 1988 | 24 | 2 | R | 1968 | Miscellaneous litter | 181.467 |
54 | 1988 | 24 | 2 | R | 1968 | Mosses & lichens | 155.433 |
54 | 1988 | 24 | 2 | R | 1968 | Panicum oligosanthes | 1.333 |
54 | 1988 | 24 | 2 | R | 1968 | Poa compressa | 2.333 |
54 | 1988 | 24 | 2 | R | 1968 | Polygonum tenue | 0.067 |
Download dataset ple054 Old-Field Chronosequence: Plant Productivity : Plant aboveground biomass data | ||
---|---|---|
TEXT Format | HTML Format | EML Format* |
*Read more about EML
Report errors in data files here.