Dataset
Interactive Effects of Fertility and Distribution on Plant Community Diversity and Structure - Experiment 052
Plant aboveground biomass data
Years Available: 1988 - 1994
Principle Investigators
View All Experiment and Dataset Methods
Environmental Data Initiative data package
EDI Package ID | DOI |
---|---|
ATTRIBUTES
Field | Name | Definition | Unit | Code |
---|---|---|---|---|
1 | Field number/letter | Field number/letter | ||
2 | Experiment number | Experiment number | ||
3 | Sampling Year | Sampling Year (YYYY) | ||
4 | Sampling date (YYMMDD) | Sampling date (YYMMDD) | ||
5 | Plot | Plot | ||
6 | Nitrogen Treatment | Nitrogen fertilizer treatment applied twice per year | 1=0.0 g/m2, 3=3.0 g/m2, 6=14.0 g/m2, 7=25.0 g/m2 | |
7 | Ammonium Nitrate(34-0-0) addition(g/m2/yr) | Total annual fertilizer addition | gramsPerMeterSquaredPerYear | |
8 | Annual Nitrogen addition (g/m2/yr) | (Fertilizer 0.34%N) x (Nitrogen Treatment(g/m2)) x (2 times/year) | gramsPerMeterSquaredPerYear | |
9 | Soil Disturbance Treatment | Soil Disturbance Treatment | 1=undisturbed, 2=1 pass rear-tined rototiller set to till to a depth of 9 inches, 3=2 passes or number required to produce about 50% bare ground, 4=3 passes or number required to produce 100% bare ground. | |
10 | Species | Species sorted from plot aboveground clip strip | ||
11 | Biomass (g/m2) | Biomass (g/m2) | gramsPerSquareMeter | |
12 | Leaves | Leaf biomass sorted from clip strip biomass (g/m2) | gramsPerSquareMeter | |
13 | Stems | Stem biomass sorted from clip strip biomass (g/m2) | gramsPerSquareMeter | |
14 | Fruits | Fruit biomass sorted from clip strip biomass (g/m2) | gramsPerSquareMeter |
SAMPLE DATASET
Field number/letter | Experiment number | Sampling Year | Sampling date (YYMMDD) | Plot | Nitrogen Treatment | Ammonium Nitrate(34-0-0) addition(g/m2/yr) | Annual Nitrogen addition (g/m2/yr) | Soil Disturbance Treatment | Species | Biomass (g/m2) | Leaves | Stems | Fruits |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B | 52 | 1988 | 1 | 3 | 6 | 2 | 2 | Miscellaneous litter | 2.3 | ||||
B | 52 | 1988 | 1 | 3 | 6 | 2 | 2 | Miscellaneous sp. | 19.1 | ||||
B | 52 | 1988 | 2 | 7 | 50 | 17 | 4 | Miscellaneous litter | 6.4 | ||||
B | 52 | 1988 | 2 | 7 | 50 | 17 | 4 | Miscellaneous sp. | 200.9 | ||||
B | 52 | 1988 | 3 | 6 | 28 | 9.5 | 2 | Miscellaneous litter | 14.1 | ||||
B | 52 | 1988 | 3 | 6 | 28 | 9.5 | 2 | Miscellaneous sp. | 119.9 | ||||
B | 52 | 1988 | 4 | 7 | 50 | 17 | 4 | Miscellaneous litter | 0.5 | ||||
B | 52 | 1988 | 4 | 7 | 50 | 17 | 4 | Miscellaneous sp. | 50.5 | ||||
B | 52 | 1988 | 5 | 1 | 0 | 0 | 1 | Miscellaneous litter | 32.9 | ||||
B | 52 | 1988 | 5 | 1 | 0 | 0 | 1 | Miscellaneous sp. | 62.2 | ||||
B | 52 | 1988 | 6 | 1 | 0 | 0 | 1 | Miscellaneous litter | 93.4 | ||||
B | 52 | 1988 | 6 | 1 | 0 | 0 | 1 | Miscellaneous sp. | 55.3 |
Download dataset ple052 Interactive Effects of Fertility and Distribution on Plant Community Diversity and Structure: Plant aboveground biomass data | ||
---|---|---|
TEXT Format | HTML Format | EML Format* |
*Read more about EML
Report errors in data files here.