Dataset
Traits: Biomass Allocation Trends in Old Field in Relation to Gradients of Succesional Age and Soil Nitrogen - Experiment 042
Plant aboveground biomass data
Years Available: 1987
Principle Investigators
View All Experiment and Dataset Methods
Environmental Data Initiative data package
EDI Package ID | DOI |
---|---|
ATTRIBUTES
Field | Name | Definition | Unit | Code |
---|---|---|---|---|
1 | Experiment number | Cedar Creek experiment number | ||
2 | Old field designator | CCESR Old Field identification number | ||
3 | Strip number | Strip number | ||
4 | Sampling year | Sampling year (YYYY) | ||
5 | Age | Post abandonment age of field at time samples were collected | ||
6 | Year Abandoned | Intitial year field was no longer used for agriculture | ||
7 | Litter biomass (g/m2) | Litter biomass (g/m2) | gramsPerMeterSquared | |
8 | Grass biomass (g/m2) | Grass biomass (g/m2) | gramsPerMeterSquared | |
9 | Forbes biomass (g/m2) | Forbes biomass (g/m2) | gramsPerMeterSquared | |
10 | Litter + grass + forbes biomass (g/m2) | Litter + grass + forbes biomass (g/m2) | gramsPerMeterSquared | |
11 | Grass + forbes biomass (g/m2) | Grass + forbes biomass (g/m2) | gramsPerMeterSquared | |
12 | Root biomass (g/m2) | Root biomass (g/m2) | gramsPerMeterSquared | |
13 | Root + grass + forbes biomass (g/m2) | Root + grass + forbes biomass (g/m2) | gramsPerMeterSquared | |
14 | Root-shoot ratio | Root-shoot ratio | dimensionless | |
15 | Percent light penetration below litter | Percent light penetration below litter | dimensionless | |
16 | Percent light penetration | Percent light penetration | dimensionless | |
17 | NO3 in soil (mg/kg) | NO3 in soil (mg/kg) | milligramsPerKilogram | |
18 | NH4 in soil (mg/kg) | NH4 in soil (mg/kg) | milligramsPerKilogram | |
19 | NH4 + NO3 in soil (mg/kg) | NH4 + NO3 in soil (mg/kg) | milligramsPerKilogram |
SAMPLE DATASET
Experiment number | Old field designator | Strip number | Sampling year | Age | Year Abandoned | Litter biomass (g/m2) | Grass biomass (g/m2) | Forbes biomass (g/m2) | Litter + grass + forbes biomass (g/m2) | Grass + forbes biomass (g/m2) | Root biomass (g/m2) | Root + grass + forbes biomass (g/m2) | Root-shoot ratio | Percent light penetration below litter | Percent light penetration | NO3 in soil (mg/kg) | NH4 in soil (mg/kg) | NH4 + NO3 in soil (mg/kg) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
42 | 4 | 1 | 1987 | 10 | 1977 | 87.9 | 22.7 | 60.6 | 171.2 | 83.3 | 239.101 | 322.401 | 2.87 | 0.6961 | 0.7837 | 0.028 | 0.898 | 0.926 |
42 | 4 | 2 | 1987 | 10 | 1977 | 57.7 | 96.2 | 0.29 | 154.19 | 96.49 | 244.008 | 340.498 | 2.53 | 0.6054 | 0.5675 | 0.203 | 0.829 | 1.032 |
42 | 4 | 3 | 1987 | 10 | 1977 | 152.2 | 75.44 | 209.6 | 437.24 | 285.04 | 182.9 | 467.94 | 0.64 | 0.8253 | 0.6665 | 0.23 | 1.304 | 1.534 |
42 | 4 | 4 | 1987 | 10 | 1977 | 76.8 | 47.8 | 22.9 | 147.5 | 70.7 | 91.037 | 161.737 | 1.29 | 0.5402 | 0.5317 | 0.065 | 1.106 | 1.171 |
42 | 4 | 5 | 1987 | 10 | 1977 | 100.9 | 48 | 58.8 | 207.7 | 106.8 | 96.769 | 203.569 | 0.91 | 0.5074 | 0.3689 | 0.294 | 1.069 | 1.363 |
42 | 5 | 1 | 1987 | 40 | 1947 | 236 | 109.14 | 0.48 | 345.62 | 109.62 | 505.705 | 615.325 | 4.61 | 0.49 | 0.3338 | 0.04 | 1.756 | 1.796 |
42 | 5 | 2 | 1987 | 40 | 1947 | 376.3 | 80.3 | 13.3 | 469.9 | 93.6 | 387.131 | 480.731 | 4.14 | 0.3801 | 0.323 | 0 | 2.226 | 2.226 |
42 | 5 | 3 | 1987 | 40 | 1947 | 86.7 | 57.27 | 1.65 | 145.62 | 58.92 | 260.186 | 319.106 | 4.42 | 0.888 | 0.878 | 0.048 | 0.941 | 0.989 |
42 | 5 | 4 | 1987 | 40 | 1947 | 555 | 175.3 | 0 | 730.3 | 175.3 | 728.892 | 904.192 | 4.16 | 0.4323 | 0.2342 | 0.318 | 4.164 | 4.482 |
42 | 5 | 5 | 1987 | 40 | 1947 | 288.5 | 211.6 | 6.3 | 506.4 | 217.9 | 1007.226 | 1225.126 | 4.62 | 0.6729 | 0.3138 | 0.051 | 2.369 | 2.42 |
42 | 21 | 1 | 1987 | 30 | 1957 | 383 | 128.7 | 0 | 511.7 | 128.7 | 507.675 | 636.375 | 3.94 | 0.4356 | 0.3574 | 0.648 | 2.824 | 3.472 |
42 | 21 | 2 | 1987 | 30 | 1957 | 528.6 | 102.21 | 2.71 | 633.52 | 104.92 | 469.182 | 574.102 | 4.47 | 0.6759 | 0.3064 | 0.564 | 3.137 | 3.701 |
Download dataset ple042 Traits: Biomass Allocation Trends in Old Field in Relation to Gradients of Succesional Age and Soil Nitrogen: Plant aboveground biomass data | ||
---|---|---|
TEXT Format | HTML Format | EML Format* |
*Read more about EML
Report errors in data files here.