Dataset
Schizachyrium scoparium Nutrient Uptake Profiles - Experiment 038
Plant aboveground biomass data
Years Available: 1987
Principle Investigators
View All Experiment and Dataset Methods
Environmental Data Initiative data package
EDI Package ID | DOI |
---|---|
ATTRIBUTES
Field | Name | Definition | Unit | Code |
---|---|---|---|---|
1 | field | Field number/letter | ||
2 | expt | Experiment number | ||
3 | sdate | Sampling date (YYMMDD) | ||
4 | plot | Plot number | ||
5 | trt | Treatment | 1=All vegetation around central schizachyrium scoparium plant is killed, 2=Control | |
6 | medht_ss | Median height (cm) of species 103 (Schizachyrium sc.) | centimeter | |
7 | litbio | Litter biomass (g/m2) | gramsPerSquareMeter | |
8 | biomassb | Species Biomass (g/bunch) | gram |
SAMPLE DATASET
field | expt | sdate | plot | trt | medht_ss | litbio | biomassb |
---|---|---|---|---|---|---|---|
B | 38 | 870908 | 2 | 1 | 92 | 37.25 | 115.7 |
B | 38 | 870908 | 5 | 1 | 102 | 74.06 | 262.17 |
B | 38 | 870908 | 6 | 1 | 81 | 65.47 | 183.45 |
B | 38 | 870908 | 7 | 1 | 60 | 39.5 | 86.21 |
B | 38 | 870908 | 10 | 1 | 84 | 79.69 | 89.44 |
B | 38 | 870908 | 1 | 2 | 82 | 57.56 | 65.64 |
B | 38 | 870908 | 3 | 2 | 73 | 40.28 | 34.13 |
B | 38 | 870908 | 4 | 2 | 82 | 52.79 | 74.97 |
B | 38 | 870908 | 8 | 2 | 36 | 35.22 | 5.2 |
B | 38 | 870908 | 9 | 2 | 24 | 34.47 | 16.14 |
Download dataset ple038 Schizachyrium scoparium Nutrient Uptake Profiles: Plant aboveground biomass data | ||
---|---|---|
TEXT Format | HTML Format | EML Format* |
*Read more about EML
Report errors in data files here.