Dataset
The Effects of Adding Different Levels of Nitrogen at Different Times During the Growing Season - Experiment 025
Plant aboveground biomass data
Years Available: 1985 - 1988
Principle Investigators
View All Experiment and Dataset Methods
Environmental Data Initiative data package
EDI Package ID | DOI |
---|---|
ATTRIBUTES
Field | Name | Definition | Unit | Code |
---|---|---|---|---|
1 | Field number/letter | Field number/letter | ||
2 | Experiment number | Experiment number | ||
3 | Plot number | Plot number | ||
4 | Time of Nitrogen Application | Time of year nitrogen was applied | 0=no nutrients applied; 1=first and third weeks of May; 2=first and third weeks of June; 3=first and third weeks of July | |
5 | Nitrogen Treatment | Nitrogen treatment applied twice per year | 5=8.0 g/m2; 7=25.0 g/m2; 9=no nutrients | |
6 | Nitrogen fertilizer addition (g/m2/yr) | Total annual nitrogen fertilizer addition | gramsPerMeterSquaredPerYear | |
7 | Sampling date (YYMMDD) | Sampling date (YYMMDD) | ||
8 | Species Name | Species Name | ||
9 | Species Biomass | Species Biomass (g/m2) | gramsPerSquareMeter | |
10 | Species proportion of total biomass | Species proportion of total biomass | dimensionless |
SAMPLE DATASET
Field number/letter | Experiment number | Plot number | Time of Nitrogen Application | Nitrogen Treatment | Nitrogen fertilizer addition (g/m2/yr) | Sampling date (YYMMDD) | Species name | Species Biomass (g/m2) | Species proportion of total biomass |
---|---|---|---|---|---|---|---|---|---|
A | 25 | 1 | 3 | 7 | 50 | 850730 | Agropyron repens | 41.05 | 0.4777 |
A | 25 | 1 | 3 | 7 | 50 | 850730 | Agrostis scabra | 7.415 | 0.0863 |
A | 25 | 1 | 3 | 7 | 50 | 850730 | Ambrosia artemisiifolia elatior | 1.7 | 0.0198 |
A | 25 | 1 | 3 | 7 | 50 | 850730 | Aristida basiramea | 3.215 | 0.0374 |
A | 25 | 1 | 3 | 7 | 50 | 850730 | Berteroa incana | 0.05 | 0.0006 |
A | 25 | 1 | 3 | 7 | 50 | 850730 | Cladonia & lichens | 98.8 | 0 |
A | 25 | 1 | 3 | 7 | 50 | 850730 | Erigeron strigosus | 27.6 | 0.3212 |
A | 25 | 1 | 3 | 7 | 50 | 850730 | Euphorbia supina | 0.02 | 0.0002 |
A | 25 | 1 | 3 | 7 | 50 | 850730 | Fragaria virginiana | 0.01 | 0.0001 |
A | 25 | 1 | 3 | 7 | 50 | 850730 | Hedeoma hispida | 0.46 | 0.0054 |
A | 25 | 1 | 3 | 7 | 50 | 850730 | Hieracium longipilum | 4.37 | 0.0509 |
A | 25 | 1 | 3 | 7 | 50 | 850730 | Lepidium densiflorum | 0.035 | 0.0004 |
Download dataset ple025 The Effects of Adding Different Levels of Nitrogen at Different Times During the Growing Season : Plant aboveground biomass data | ||
---|---|---|
TEXT Format | HTML Format | EML Format* |
*Read more about EML
Report errors in data files here.