Dataset
The Seasonal Effects of Nitrogen Addition in the Spring on Vegetation at Differing Times of the Growing Season - Experiment 023
Plant aboveground biomass data
Years Available: 1985
Principle Investigators
View All Experiment and Dataset Methods
Environmental Data Initiative data package
EDI Package ID | DOI |
---|---|
ATTRIBUTES
Field | Name | Definition | Unit | Code |
---|---|---|---|---|
1 | Field number/letter | Field number/letter | ||
2 | Experiment number | Experiment number | ||
3 | Nitrogen treatment | Nitrogen treatment applied twice per year | 5=8.0 g/m2; 7=25.0 g/m2; 9=0.0 g/m2 | |
4 | Nitrogen fertilizer addition (g/m2/yr) | Total annual nitrogen fertilizer addition | gramsPerMeterSquaredPerYear | |
5 | Replicate Id | Replicate Id | ||
6 | Quadrat | Quadrat | ||
7 | Sampling date (YYMMDD) | Sampling date (YYMMDD) | ||
8 | Number of days from April 15th | Number of days from April 15th | dimensionless | |
9 | Species | Species name | ||
10 | Median plant height (cm) | Median plant height (cm) | centimeter | |
11 | Maximum plant height (cm) | Maximum plant height (cm) | centimeter | |
12 | Plant density (# of stems / m2) | Plant density (# of stems / m2) | dimensionless | |
13 | Species Biomass (g/m2) | Species Biomass (g/m2) | gramsPerMeterSquared | |
14 | Species proportion of total biomass | Species proportion of total biomass | dimensionless |
SAMPLE DATASET
Field number/letter | Experiment number | Nitrogen treatment | Nitrogen fertilizer addition (g/m2/yr) | Replicate Id | Quadrat | Sampling date (YYMMDD) | Number of days from April | Species | Median plant height (cm) | Maximum plant height (cm) | Plant density (# of stems | Species Biomass (g/m2) | Species proportion of total biomass |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C | 23 | 5 | 16 | 3 | 1 | 850508 | 23 | Ambrosia coronopifolia | 6 | 30 | 0.25 | 0.0102 | |
C | 23 | 5 | 16 | 3 | 1 | 850508 | 23 | Anemone cylindrica | 7 | 1.51 | 0.0614 | ||
C | 23 | 5 | 16 | 3 | 1 | 850508 | 23 | Carex sp. | 15 | 20.5 | 50 | 1.7 | 0.0692 |
C | 23 | 5 | 16 | 3 | 1 | 850508 | 23 | Miscellaneous litter | 344.9 | 0 | |||
C | 23 | 5 | 16 | 3 | 1 | 850508 | 23 | Mosses & lichens 2 | 4.34 | 0 | |||
C | 23 | 5 | 16 | 3 | 1 | 850508 | 23 | Panicum perlongum | 4.5 | 5.2 | 130 | 0.98 | 0.0399 |
C | 23 | 5 | 16 | 3 | 1 | 850508 | 23 | Poa pratensis | 10 | 16 | 1280 | 11.64 | 0.4736 |
C | 23 | 5 | 16 | 3 | 1 | 850508 | 23 | Schizachyrium scoparium | 6 | 9.2 | 320 | 1.91 | 0.0777 |
C | 23 | 5 | 16 | 3 | 1 | 850508 | 23 | Solidago nemoralis | 3.4 | 0.79 | 0.0321 | ||
C | 23 | 5 | 16 | 3 | 1 | 850508 | 23 | Sorghastrum nutans | 7 | 8.5 | 690 | 5.8 | 0.236 |
C | 23 | 9 | 0 | 2 | 1 | 850605 | 51 | Anemone cylindrica | 4.6 | 4.6 | 10 | 0.26 | 0.0032 |
C | 23 | 9 | 0 | 2 | 1 | 850605 | 51 | Artemisia ludoviciana | 12 | 15.5 | 30 | 3.22 | 0.0393 |
Download dataset ple023 The Seasonal Effects of Nitrogen Addition in the Spring on Vegetation at Differing Times of the Growing Season : Plant aboveground biomass data | ||
---|---|---|
TEXT Format | HTML Format | EML Format* |
*Read more about EML
Report errors in data files here.