Dataset
Effects of Nitrogen on Vegetation Under Herbivore Pressure - Experiment 011
Plant aboveground biomass data
Years Available: 1984 - 1992
Principle Investigators
View All Experiment and Dataset Methods
Environmental Data Initiative data package
EDI Package ID | DOI |
---|---|
ATTRIBUTES
Field | Name | Definition | Unit | Code |
---|---|---|---|---|
1 | Field number/letter | Field number/letter | ||
2 | Experiment number | Experiment number | ||
3 | Plot number | Plot number | ||
4 | Nitrogen Treatment | Nitrogen treatment applied twice per year | 5=8.0 g/m2; 7=25.0 g/m2; 9=0.0 g/m2 | |
5 | Nitrogen fertilizer addition (g/m2/yr) | Total annual nitrogen fertilizer addition | gramsPerMeterSquaredPerYear | |
6 | Sampling date (YYMMDD) | Sampling date (YYMMDD) | ||
7 | Species Name | Species Name | ||
8 | Minimum plant height (cm) | Minimum plant height (cm) | centimeter | |
9 | Maximum plant height (cm) | Maximum plant height (cm) | centimeter | |
10 | Median plant height (cm) | Median plant height (cm) | centimeter | |
11 | Species Biomass (g/m2) | Species Biomass (g/m2) | gramsPerSquareMeter | |
12 | Species proportion of total biomass | Species proportion of total biomass | dimensionless |
SAMPLE DATASET
Field number/letter | Experiment number | Plot number | Nitrogen Treatment | Nitrogen fertilizer addition (g/m2/yr) | Sampling date (YYMMDD) | Species name | Minimum plant height (cm) | Maximum plant height (cm) | Median plant height (cm) | Species Biomass (g/m2) | Species proportion of total biomass |
---|---|---|---|---|---|---|---|---|---|---|---|
A | 11 | 1 | 5 | 16 | 840717 | Cladonia & lichens | 21.42 | 0 | |||
A | 11 | 1 | 5 | 16 | 840717 | Miscellaneous litter | 61.6 | 0 | |||
A | 11 | 1 | 5 | 16 | 840717 | Agrostis scabra | 2.5 | 47.2 | 37.1 | 10.967 | 0.1906 |
A | 11 | 1 | 5 | 16 | 840717 | Aristida basiramea | 2.5 | 11.1 | 6.2 | 0.56 | 0.0097 |
A | 11 | 1 | 5 | 16 | 840717 | Poa pratensis | 1.6 | 12.6 | 8.5 | 0.237 | 0.0041 |
A | 11 | 1 | 5 | 16 | 840717 | Ambrosia artemisiifolia elatior | 3.9 | 6.1 | 4.2 | 0.163 | 0.0028 |
A | 11 | 1 | 5 | 16 | 840717 | Berteroa incana | 14.8 | 64.8 | 45.8 | 37.4 | 0.6499 |
A | 11 | 1 | 5 | 16 | 840717 | Erigeron canadensis | 7 | 7.8 | 7.4 | 0.09 | 0.0016 |
A | 11 | 1 | 5 | 16 | 840717 | Erigeron strigosus | 2.1 | 49.7 | 10.5 | 5.773 | 0.1003 |
A | 11 | 1 | 5 | 16 | 840717 | Hedeoma hispida | 2.9 | 12.5 | 7.3 | 1.937 | 0.0337 |
A | 11 | 1 | 5 | 16 | 840717 | Polygonum convolvulus | 2.8 | 5 | 3.9 | 0.417 | 0.0072 |
A | 11 | 2 | 9 | 0 | 840717 | Miscellaneous litter | 27 | 0 |
Download dataset ple011 Effects of Nitrogen on Vegetation Under Herbivore Pressure: Plant aboveground biomass data | ||
---|---|---|
TEXT Format | HTML Format | EML Format* |
*Read more about EML
Report errors in data files here.