Dataset
Herbivore Effects on a Large, Unmanipulated Area - Experiment 010
Plant aboveground biomass data
Years Available: 1983 - 1986
Principle Investigators
View All Experiment and Dataset Methods
Environmental Data Initiative data package
EDI Package ID | DOI |
---|---|
ATTRIBUTES
Field | Name | Definition | Unit | Code |
---|---|---|---|---|
1 | Field number/letter | Field number/letter | ||
2 | Experiment number | Experiment number | ||
3 | Plot number | Plot number | ||
4 | Treatment code | Nitrogen treatment applied twice per year | 9=no nutrients added | |
5 | nitrogen fertilizer addition (g /m2/yr) | Total annual nitrogen fertilizer addition | gramsPerMeterSquaredPerYear | |
6 | Sampling date (YYMMDD) | Sampling date (YYMMDD) | ||
7 | Species Name | Species Name | ||
8 | Minimum plant height (cm) | Minimum plant height (cm) | centimeter | |
9 | Median plant height (cm) | Median plant height (cm) | centimeter | |
10 | Maximum plant height (cm) | Maximum plant height (cm) | centimeter | |
11 | Species Biomass (g/m2) | Species Biomass (g/m2) | gramsPerMeterSquared | |
12 | Species proportion of total biomass | Species proportion of total biomass | dimensionless |
SAMPLE DATASET
Field number/letter | Experiment number | Plot number | Treatment code | nitrogen fertilizer addition (g/m2/yr) | Sampling date (YYMMDD) | Species name | Minimum plant height (cm) | Median plant height (cm) | Maximum plant height (cm) | Species Biomass (g/m2) | Species proportion of total biomass |
---|---|---|---|---|---|---|---|---|---|---|---|
E | 10 | 1 | 9 | 0 | 830720 | Miscellaneous litter | 0 | 0 | 0 | 42.867 | 0 |
E | 10 | 1 | 9 | 0 | 830720 | Agrostis scabra | 8 | 54 | 37 | 52.433 | 0.8671 |
E | 10 | 1 | 9 | 0 | 830720 | Aristida basiramea | 4 | 13.5 | 10 | 2.333 | 0.0386 |
E | 10 | 1 | 9 | 0 | 830720 | Ambrosia artemisifolia elatior | 1.5 | 5.5 | 3.5 | 0.133 | 0.0022 |
E | 10 | 1 | 9 | 0 | 830720 | Crepis tectorum | 19 | 19 | 19 | 0.3 | 0.005 |
E | 10 | 1 | 9 | 0 | 830720 | Erigeron canadensis | 3 | 4.5 | 4 | 0.233 | 0.0039 |
E | 10 | 1 | 9 | 0 | 830720 | Polygonum convolvulus | 3 | 4 | 3.5 | 0.133 | 0.0022 |
E | 10 | 1 | 9 | 0 | 830720 | Polygonum tenue | 2 | 11.5 | 10 | 4.9 | 0.081 |
E | 10 | 4 | 9 | 0 | 830720 | Miscellaneous litter | 0 | 0 | 0 | 7.933 | 0 |
E | 10 | 4 | 9 | 0 | 830720 | Agrostis scabra | 4 | 60 | 38 | 23.733 | 0.6166 |
E | 10 | 4 | 9 | 0 | 830720 | Eragrostis spectabilis | 6.5 | 22.5 | 8.5 | 2.267 | 0.0589 |
E | 10 | 4 | 9 | 0 | 830720 | Aristida basiramea | 6 | 11 | 9.5 | 0.367 | 0.0095 |
Download dataset ple010 Herbivore Effects on a Large, Unmanipulated Area : Plant aboveground biomass data | ||
---|---|---|
TEXT Format | HTML Format | EML Format* |
*Read more about EML
Report errors in data files here.