Dataset
Effect of N Addition on Vegetation With Mammalian Herbivory Initially on Disked Ground - Experiment 009
Plant aboveground biomass data
Years Available: 1983 - 1985
Principle Investigators
View All Experiment and Dataset Methods
Environmental Data Initiative data package
EDI Package ID | DOI |
---|---|
ATTRIBUTES
Field | Name | Definition | Unit | Code |
---|---|---|---|---|
1 | Field number/letter | Field number/letter | ||
2 | Experiment number | Experiment number | ||
3 | Plot number | Plot number | ||
4 | Nitrogen Treatment | Nitrogen treatment applied twice per year | 3=3.0 g/m2; 6=14.0 g/m2; 8=40.0 g/m2; 1=no nutrients added | |
5 | Ammonium Nitrate(34-0-0) addition(g/m2/yr) | Total annual nitrogen fertilizer addition | gramsPerMeterSquaredPerYear | |
6 | Sampling date (YYMMDD) | Sampling date (YYMMDD) | ||
7 | Species Name | Species Name | ||
8 | Minimum plant height (cm) | Minimum plant height (cm) | centimeter | |
9 | Maximum plant height (cm) | Maximum plant height (cm) | centimeter | |
10 | Median plant height (cm) | Median plant height (cm) | centimeter | |
11 | Species Biomass (g/m2) | Species Biomass (g/m2) | gramsPerMeterSquared | |
12 | Species proportion of total biomass | Species proportion of total biomass | dimensionless |
SAMPLE DATASET
Field number/letter | Experiment number | Plot number | Nitrogen Treatment | Ammonium Nitrate(34-0-0) addition(g/m2/yr) | Sampling date (YYMMDD) | Species name | Minimum plant height (cm) | Maximum plant height (cm) | Median plant height (cm) | Species Biomass (g/m2) | Species proportion of total biomass |
---|---|---|---|---|---|---|---|---|---|---|---|
E | 9 | 1 | 3 | 6 | 830718 | Agropyron repens | 10 | 40 | 20 | 18.033 | 0.0994 |
E | 9 | 1 | 3 | 6 | 830718 | Agrostis scabra | 9 | 30 | 13 | 1.433 | 0.0079 |
E | 9 | 1 | 3 | 6 | 830718 | Ambrosia artemisifolia elatior | 3.5 | 37 | 26 | 65.8 | 0.3627 |
E | 9 | 1 | 3 | 6 | 830718 | Aristida basiramea | 5.5 | 18 | 14 | 0.167 | 0.0009 |
E | 9 | 1 | 3 | 6 | 830718 | Crepis tectorum | 24.5 | 57 | 40.5 | 10.467 | 0.0577 |
E | 9 | 1 | 3 | 6 | 830718 | Miscellaneous litter | 0 | 0 | 0 | 6.333 | 0 |
E | 9 | 1 | 3 | 6 | 830718 | Polygonum convolvulus | 5 | 51 | 20 | 78.3 | 0.4316 |
E | 9 | 1 | 3 | 6 | 830718 | Setaria lutescens (glauca) | 2 | 29 | 13 | 7.2 | 0.0397 |
E | 9 | 2 | 8 | 80 | 830718 | Agropyron repens | 7 | 43 | 30 | 171.333 | 0.5256 |
E | 9 | 2 | 8 | 80 | 830718 | Agrostis scabra | 30 | 30 | 30 | 0.267 | 0.0008 |
E | 9 | 2 | 8 | 80 | 830718 | Ambrosia artemisifolia elatior | 9 | 41 | 33 | 40.4 | 0.1239 |
E | 9 | 2 | 8 | 80 | 830718 | Cenchrus longispinus | 16.5 | 42 | 26 | 3.533 | 0.0108 |
Download dataset ple009 Effect of N Addition on Vegetation With Mammalian Herbivory Initially on Disked Ground: Plant aboveground biomass data | ||
---|---|---|
TEXT Format | HTML Format | EML Format* |
*Read more about EML
Report errors in data files here.