Dataset
Effect of N Addition on Vegetation with Mammalian Herbivory - Experiment 008
Plant aboveground biomass data
Years Available: 1983 - 1986
Principle Investigators
View All Experiment and Dataset Methods
Environmental Data Initiative data package
EDI Package ID | DOI |
---|---|
ATTRIBUTES
Field | Name | Definition | Unit | Code |
---|---|---|---|---|
1 | Field number/letter | Field number/letter | ||
2 | Experiment number | Experiment number | ||
3 | Plot number | Plot number | ||
4 | Nitrogen Treatment | Nitrogen treatment applied twice per year | 3=3.0 g/m2; 6=14.0 g/m2; 8=40.0 g/m2; 1=no nutrients added | |
5 | Ammonium Nitrate(34-0-0) addition(g/m2/yr) | Total annual nitrogen addition | gramsPerMeterSquaredPerYear | |
5 | Sampling date (YYMMDD) | Sampling date (YYMMDD) | ||
7 | Species Name | Species Name | ||
8 | Minimum plant height (cm) | Minimum plant height (cm) | centimeter | |
9 | Maximum plant height (cm) | Maximum plant height (cm) | centimeter | |
10 | Median plant height (cm) | Median plant height (cm) | centimeter | |
11 | Species Biomass (g/m2) | Species Biomass (g/m2) | gramsPerMeterSquared | |
12 | Species proportion of total biomass | Species proportion of total biomass | dimensionless |
SAMPLE DATASET
Field number/letter | Experiment number | Plot number | Nitrogen Treatment | Ammonium Nitrate(34-0-0) addition(g/m2/yr) | Sampling date (YYMMDD) | Species name | Minimum plant height (cm) | Maximum plant height (cm) | Median plant height (cm) | Species Biomass (g/m2) | Species proportion of total biomass |
---|---|---|---|---|---|---|---|---|---|---|---|
E | 8 | 1 | 3 | 6 | 830714 | Agropyron repens | 13 | 56.5 | 40 | 22.833 | 0.1805 |
E | 8 | 1 | 3 | 6 | 830714 | Agrostis scabra | 3.5 | 50 | 39 | 56.033 | 0.4429 |
E | 8 | 1 | 3 | 6 | 830714 | Ambrosia artemisifolia elatior | 2 | 14.5 | 10 | 3.167 | 0.025 |
E | 8 | 1 | 3 | 6 | 830714 | Aristida basiramea | 3.5 | 8.5 | 6 | 0.02 | 0.0002 |
E | 8 | 1 | 3 | 6 | 830714 | Crepis tectorum | 15.5 | 41 | 40 | 23.833 | 0.1884 |
E | 8 | 1 | 3 | 6 | 830714 | Hedeoma hispida | 7.5 | 7.5 | 7.5 | 0.2 | 0.0016 |
E | 8 | 1 | 3 | 6 | 830714 | Lepidium densiflorum | 15.5 | 24 | 18 | 3.1 | 0.0245 |
E | 8 | 1 | 3 | 6 | 830714 | Miscellaneous litter | 0 | 0 | 0 | 40.333 | 0 |
E | 8 | 1 | 3 | 6 | 830714 | Polygonum convolvulus | 1.5 | 14 | 8 | 1.1 | 0.0087 |
E | 8 | 1 | 3 | 6 | 830714 | Polygonum tenue | 4.5 | 18 | 15 | 16.2 | 0.1281 |
E | 8 | 1 | 3 | 6 | 830714 | Setaria lutescens (glauca) | 5 | 5 | 5 | 0.017 | 0.0001 |
E | 8 | 2 | 8 | 80 | 830714 | Achillea millefolium(lanulosa) | 5 | 21 | 10 | 2.133 | 0.0064 |
Download dataset ple008 Effect of N Addition on Vegetation with Mammalian Herbivory : Plant aboveground biomass data | ||
---|---|---|
TEXT Format | HTML Format | EML Format* |
*Read more about EML
Report errors in data files here.